case_id stringlengths 35 42 | building_id stringlengths 6 11 | tile_id stringclasses 4
values | region stringclasses 4
values | split stringclasses 2
values | mesh_path stringlengths 46 53 | annotation_path stringlengths 52 59 | crs stringclasses 2
values | units stringclasses 1
value | vertical_reference stringclasses 1
value | local_origin_easting float64 337k 2.69M | local_origin_northing float64 1.13M 7.41M | local_origin_height float64 394 800 | roof_type stringclasses 2
values | mesh_vertex_count int64 8 322 | mesh_face_count int64 6 524 | annotation_schema stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sao_paulo_tremembe_3443_211__sp_002 | sp_002 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_002.ply | annotations/sao_paulo_tremembe_3443_211__sp_002.json | EPSG:31983 | m | not specified in source annotation | 337,464 | 7,409,216 | 789.355011 | null | 31 | 40 | roof-labeler.annotations.v1 |
sao_paulo_tremembe_3443_211__sp_008 | sp_008 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_008.ply | annotations/sao_paulo_tremembe_3443_211__sp_008.json | EPSG:31983 | m | not specified in source annotation | 337,585 | 7,409,096.5 | 783.815002 | null | 92 | 117 | roof-labeler.annotations.v1 |
sao_paulo_tremembe_3443_211__sp_017 | sp_017 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_017.ply | annotations/sao_paulo_tremembe_3443_211__sp_017.json | EPSG:31983 | m | not specified in source annotation | 337,591.5 | 7,409,094 | 784.710022 | null | 100 | 118 | roof-labeler.annotations.v1 |
sao_paulo_tremembe_3443_211__sp_020 | sp_020 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_020.ply | annotations/sao_paulo_tremembe_3443_211__sp_020.json | EPSG:31983 | m | not specified in source annotation | 337,508.5 | 7,409,142.5 | 785.280029 | null | 69 | 83 | roof-labeler.annotations.v1 |
sao_paulo_tremembe_3443_211__sp_021 | sp_021 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_021.ply | annotations/sao_paulo_tremembe_3443_211__sp_021.json | EPSG:31983 | m | not specified in source annotation | 337,488.5 | 7,409,082 | 787.409973 | null | 59 | 116 | roof-labeler.annotations.v3 |
sao_paulo_tremembe_3443_211__sp_035 | sp_035 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_035.ply | annotations/sao_paulo_tremembe_3443_211__sp_035.json | EPSG:31983 | m | not specified in source annotation | 337,600.5 | 7,408,965 | 797.734985 | null | 28 | 56 | roof-labeler.annotations.v3 |
sao_paulo_tremembe_3443_211__sp_070 | sp_070 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_070.ply | annotations/sao_paulo_tremembe_3443_211__sp_070.json | EPSG:31983 | m | not specified in source annotation | 337,631.5 | 7,409,019 | 791.799988 | null | 37 | 74 | roof-labeler.annotations.v3 |
sao_paulo_tremembe_3443_211__sp_079 | sp_079 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_079.ply | annotations/sao_paulo_tremembe_3443_211__sp_079.json | EPSG:31983 | m | not specified in source annotation | 337,604 | 7,408,983 | 797.474976 | null | 40 | 68 | roof-labeler.annotations.v3 |
sao_paulo_tremembe_3443_211__sp_081 | sp_081 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_081.ply | annotations/sao_paulo_tremembe_3443_211__sp_081.json | EPSG:31983 | m | not specified in source annotation | 337,304.5 | 7,408,890.5 | 783.75 | null | 9 | 14 | roof-labeler.annotations.v3 |
sao_paulo_tremembe_3443_211__sp_089 | sp_089 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_089.ply | annotations/sao_paulo_tremembe_3443_211__sp_089.json | EPSG:31983 | m | not specified in source annotation | 337,624 | 7,409,049 | 788.73999 | null | 62 | 104 | roof-labeler.annotations.v3 |
sao_paulo_tremembe_3443_211__sp_092 | sp_092 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_092.ply | annotations/sao_paulo_tremembe_3443_211__sp_092.json | EPSG:31983 | m | not specified in source annotation | 337,572 | 7,408,964.5 | 799.98999 | null | 68 | 91 | roof-labeler.annotations.v1 |
sao_paulo_tremembe_3443_211__sp_096 | sp_096 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_096.ply | annotations/sao_paulo_tremembe_3443_211__sp_096.json | EPSG:31983 | m | not specified in source annotation | 337,601.5 | 7,409,128.5 | 783.47998 | null | 71 | 85 | roof-labeler.annotations.v1 |
sao_paulo_tremembe_3443_211__sp_098 | sp_098 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_098.ply | annotations/sao_paulo_tremembe_3443_211__sp_098.json | EPSG:31983 | m | not specified in source annotation | 337,635.5 | 7,409,111.5 | 784.630005 | null | 29 | 54 | roof-labeler.annotations.v3 |
sao_paulo_tremembe_3443_211__sp_099 | sp_099 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_099.ply | annotations/sao_paulo_tremembe_3443_211__sp_099.json | EPSG:31983 | m | not specified in source annotation | 337,609.5 | 7,409,122 | 783.505005 | null | 41 | 70 | roof-labeler.annotations.v3 |
sao_paulo_tremembe_3443_211__sp_106 | sp_106 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_106.ply | annotations/sao_paulo_tremembe_3443_211__sp_106.json | EPSG:31983 | m | not specified in source annotation | 337,617 | 7,409,119 | 783.724976 | null | 52 | 92 | roof-labeler.annotations.v3 |
sao_paulo_tremembe_3443_211__sp_107 | sp_107 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_107.ply | annotations/sao_paulo_tremembe_3443_211__sp_107.json | EPSG:31983 | m | not specified in source annotation | 337,638.5 | 7,409,105 | 784.030029 | null | 78 | 140 | roof-labeler.annotations.v3 |
sao_paulo_tremembe_3443_211__sp_123 | sp_123 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_123.ply | annotations/sao_paulo_tremembe_3443_211__sp_123.json | EPSG:31983 | m | not specified in source annotation | 337,476.5 | 7,409,088 | 787.72998 | null | 70 | 139 | roof-labeler.annotations.v3 |
sao_paulo_tremembe_3443_211__sp_127 | sp_127 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_127.ply | annotations/sao_paulo_tremembe_3443_211__sp_127.json | EPSG:31983 | m | not specified in source annotation | 337,629.5 | 7,408,993.5 | 792.27002 | null | 67 | 132 | roof-labeler.annotations.v3 |
sao_paulo_tremembe_3443_211__sp_128 | sp_128 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_128.ply | annotations/sao_paulo_tremembe_3443_211__sp_128.json | EPSG:31983 | m | not specified in source annotation | 337,627.5 | 7,409,112 | 783.929993 | null | 33 | 62 | roof-labeler.annotations.v3 |
sao_paulo_tremembe_3443_211__sp_148 | sp_148 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_148.ply | annotations/sao_paulo_tremembe_3443_211__sp_148.json | EPSG:31983 | m | not specified in source annotation | 337,521.5 | 7,409,077.5 | 786.73999 | null | 55 | 102 | roof-labeler.annotations.v3 |
sao_paulo_tremembe_3443_211__sp_158 | sp_158 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_158.ply | annotations/sao_paulo_tremembe_3443_211__sp_158.json | EPSG:31983 | m | not specified in source annotation | 337,514.5 | 7,409,139.5 | 785.219971 | null | 44 | 80 | roof-labeler.annotations.v3 |
sao_paulo_tremembe_3443_211__sp_169 | sp_169 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_169.ply | annotations/sao_paulo_tremembe_3443_211__sp_169.json | EPSG:31983 | m | not specified in source annotation | 337,506.5 | 7,409,110 | 786.045013 | null | 52 | 96 | roof-labeler.annotations.v3 |
sao_paulo_tremembe_3443_211__sp_172 | sp_172 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_172.ply | annotations/sao_paulo_tremembe_3443_211__sp_172.json | EPSG:31983 | m | not specified in source annotation | 337,534.5 | 7,408,984.5 | 798.539978 | null | 29 | 50 | roof-labeler.annotations.v3 |
sao_paulo_tremembe_3443_211__sp_181 | sp_181 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_181.ply | annotations/sao_paulo_tremembe_3443_211__sp_181.json | EPSG:31983 | m | not specified in source annotation | 337,620 | 7,409,042.5 | 789.585022 | null | 82 | 148 | roof-labeler.annotations.v3 |
sao_paulo_tremembe_3443_211__sp_188 | sp_188 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_188.ply | annotations/sao_paulo_tremembe_3443_211__sp_188.json | EPSG:31983 | m | not specified in source annotation | 337,529 | 7,408,988.5 | 797.994995 | null | 34 | 52 | roof-labeler.annotations.v3 |
sao_paulo_tremembe_3443_211__sp_192 | sp_192 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_192.ply | annotations/sao_paulo_tremembe_3443_211__sp_192.json | EPSG:31983 | m | not specified in source annotation | 337,539.5 | 7,409,107 | 784.63501 | null | 62 | 112 | roof-labeler.annotations.v3 |
sao_paulo_tremembe_3443_211__sp_204 | sp_204 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_204.ply | annotations/sao_paulo_tremembe_3443_211__sp_204.json | EPSG:31983 | m | not specified in source annotation | 337,510 | 7,409,117.5 | 786.25 | null | 131 | 256 | roof-labeler.annotations.v3 |
sao_paulo_tremembe_3443_211__sp_210 | sp_210 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_210.ply | annotations/sao_paulo_tremembe_3443_211__sp_210.json | EPSG:31983 | m | not specified in source annotation | 337,504.5 | 7,409,104 | 787.070007 | null | 67 | 112 | roof-labeler.annotations.v3 |
sao_paulo_tremembe_3443_211__sp_214 | sp_214 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_214.ply | annotations/sao_paulo_tremembe_3443_211__sp_214.json | EPSG:31983 | m | not specified in source annotation | 337,493.5 | 7,409,078 | 786.825012 | null | 44 | 80 | roof-labeler.annotations.v3 |
sao_paulo_tremembe_3443_211__sp_221 | sp_221 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_221.ply | annotations/sao_paulo_tremembe_3443_211__sp_221.json | EPSG:31983 | m | not specified in source annotation | 337,570.5 | 7,409,106 | 783.440002 | null | 46 | 92 | roof-labeler.annotations.v3 |
sao_paulo_tremembe_3443_211__sp_222 | sp_222 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_222.ply | annotations/sao_paulo_tremembe_3443_211__sp_222.json | EPSG:31983 | m | not specified in source annotation | 337,457 | 7,409,216 | 789.535004 | null | 36 | 60 | roof-labeler.annotations.v3 |
sao_paulo_tremembe_3443_211__sp_227 | sp_227 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_227.ply | annotations/sao_paulo_tremembe_3443_211__sp_227.json | EPSG:31983 | m | not specified in source annotation | 337,444.5 | 7,409,224 | 790.434998 | null | 53 | 94 | roof-labeler.annotations.v3 |
sao_paulo_tremembe_3443_211__sp_229 | sp_229 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_229.ply | annotations/sao_paulo_tremembe_3443_211__sp_229.json | EPSG:31983 | m | not specified in source annotation | 337,451.5 | 7,409,220 | 789.684998 | null | 64 | 116 | roof-labeler.annotations.v3 |
sao_paulo_tremembe_3443_211__sp_233 | sp_233 | sao_paulo_tremembe_3443_211 | Sao Paulo Tremembe | test | meshes/sao_paulo_tremembe_3443_211__sp_233.ply | annotations/sao_paulo_tremembe_3443_211__sp_233.json | EPSG:31983 | m | not specified in source annotation | 337,538 | 7,409,100.5 | 785.359985 | null | 22 | 42 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2643919 | fid_2643919 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2643919.ply | annotations/swisssurface3d_2018_2685-1252__fid_2643919.json | EPSG:2056 | m | not specified in source annotation | 2,685,940.5 | 1,252,189.99 | 426.72 | flat | 156 | 236 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2645250 | fid_2645250 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2645250.ply | annotations/swisssurface3d_2018_2685-1252__fid_2645250.json | EPSG:2056 | m | not specified in source annotation | 2,685,992 | 1,252,019.49 | 426.19 | pitched | 36 | 68 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2645400 | fid_2645400 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2645400.ply | annotations/swisssurface3d_2018_2685-1252__fid_2645400.json | EPSG:2056 | m | not specified in source annotation | 2,685,756.25 | 1,252,293.49 | 425.7 | flat | 24 | 36 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2645429 | fid_2645429 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2645429.ply | annotations/swisssurface3d_2018_2685-1252__fid_2645429.json | EPSG:2056 | m | not specified in source annotation | 2,685,983.25 | 1,252,158.24 | 426.2 | flat | 40 | 60 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2645756 | fid_2645756 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2645756.ply | annotations/swisssurface3d_2018_2685-1252__fid_2645756.json | EPSG:2056 | m | not specified in source annotation | 2,685,954.5 | 1,252,153.49 | 425.01 | flat | 72 | 124 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2647359 | fid_2647359 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2647359.ply | annotations/swisssurface3d_2018_2685-1252__fid_2647359.json | EPSG:2056 | m | not specified in source annotation | 2,685,975.25 | 1,252,495.24 | 427.57 | flat | 8 | 12 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2649096 | fid_2649096 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2649096.ply | annotations/swisssurface3d_2018_2685-1252__fid_2649096.json | EPSG:2056 | m | not specified in source annotation | 2,685,911.75 | 1,252,079.24 | 423.25 | flat | 260 | 506 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2649299 | fid_2649299 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2649299.ply | annotations/swisssurface3d_2018_2685-1252__fid_2649299.json | EPSG:2056 | m | not specified in source annotation | 2,685,835.5 | 1,252,866.49 | 427.5 | flat | 18 | 28 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2650039 | fid_2650039 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2650039.ply | annotations/swisssurface3d_2018_2685-1252__fid_2650039.json | EPSG:2056 | m | not specified in source annotation | 2,685,788 | 1,252,740.99 | 426.69 | pitched | 14 | 24 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2650370 | fid_2650370 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2650370.ply | annotations/swisssurface3d_2018_2685-1252__fid_2650370.json | EPSG:2056 | m | not specified in source annotation | 2,685,641.25 | 1,252,348.74 | 424.76 | flat | 8 | 12 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2650638 | fid_2650638 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2650638.ply | annotations/swisssurface3d_2018_2685-1252__fid_2650638.json | EPSG:2056 | m | not specified in source annotation | 2,685,642 | 1,252,049.24 | 428.2 | pitched | 81 | 138 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2847905 | fid_2847905 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2847905.ply | annotations/swisssurface3d_2018_2685-1252__fid_2847905.json | EPSG:2056 | m | not specified in source annotation | 2,685,573 | 1,252,040.24 | 430.64 | pitched | 47 | 78 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2848278 | fid_2848278 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2848278.ply | annotations/swisssurface3d_2018_2685-1252__fid_2848278.json | EPSG:2056 | m | not specified in source annotation | 2,685,506.5 | 1,252,119.74 | 428.59 | pitched | 28 | 48 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2848460 | fid_2848460 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2848460.ply | annotations/swisssurface3d_2018_2685-1252__fid_2848460.json | EPSG:2056 | m | not specified in source annotation | 2,685,105.75 | 1,252,589.74 | 425.8 | flat | 8 | 12 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2848541 | fid_2848541 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2848541.ply | annotations/swisssurface3d_2018_2685-1252__fid_2848541.json | EPSG:2056 | m | not specified in source annotation | 2,685,387.25 | 1,252,164.24 | 427.42 | flat | 184 | 382 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2848701 | fid_2848701 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2848701.ply | annotations/swisssurface3d_2018_2685-1252__fid_2848701.json | EPSG:2056 | m | not specified in source annotation | 2,685,153.75 | 1,252,753.49 | 424.19 | flat | 88 | 136 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2848739 | fid_2848739 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2848739.ply | annotations/swisssurface3d_2018_2685-1252__fid_2848739.json | EPSG:2056 | m | not specified in source annotation | 2,685,277 | 1,252,306.49 | 427.37 | pitched | 40 | 72 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2848788 | fid_2848788 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2848788.ply | annotations/swisssurface3d_2018_2685-1252__fid_2848788.json | EPSG:2056 | m | not specified in source annotation | 2,685,408 | 1,252,198.24 | 427.04 | pitched | 8 | 12 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2848813 | fid_2848813 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2848813.ply | annotations/swisssurface3d_2018_2685-1252__fid_2848813.json | EPSG:2056 | m | not specified in source annotation | 2,685,089.75 | 1,252,739.99 | 423.85 | flat | 8 | 12 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2848843 | fid_2848843 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2848843.ply | annotations/swisssurface3d_2018_2685-1252__fid_2848843.json | EPSG:2056 | m | not specified in source annotation | 2,685,081 | 1,252,846.24 | 423.4 | flat | 20 | 32 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2848879 | fid_2848879 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2848879.ply | annotations/swisssurface3d_2018_2685-1252__fid_2848879.json | EPSG:2056 | m | not specified in source annotation | 2,685,157.75 | 1,252,879.49 | 422.97 | flat | 8 | 12 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2849089 | fid_2849089 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2849089.ply | annotations/swisssurface3d_2018_2685-1252__fid_2849089.json | EPSG:2056 | m | not specified in source annotation | 2,685,359.75 | 1,252,179.99 | 427.5 | pitched | 32 | 60 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2849836 | fid_2849836 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2849836.ply | annotations/swisssurface3d_2018_2685-1252__fid_2849836.json | EPSG:2056 | m | not specified in source annotation | 2,685,046.5 | 1,252,054.99 | 428.23 | flat | 24 | 36 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2849837 | fid_2849837 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2849837.ply | annotations/swisssurface3d_2018_2685-1252__fid_2849837.json | EPSG:2056 | m | not specified in source annotation | 2,685,044 | 1,252,425.99 | 426.61 | flat | 12 | 20 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2849854 | fid_2849854 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2849854.ply | annotations/swisssurface3d_2018_2685-1252__fid_2849854.json | EPSG:2056 | m | not specified in source annotation | 2,685,543.5 | 1,252,094.24 | 428.81 | pitched | 18 | 32 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2849890 | fid_2849890 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2849890.ply | annotations/swisssurface3d_2018_2685-1252__fid_2849890.json | EPSG:2056 | m | not specified in source annotation | 2,685,086.75 | 1,252,588.24 | 425.8 | flat | 8 | 12 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2849946 | fid_2849946 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2849946.ply | annotations/swisssurface3d_2018_2685-1252__fid_2849946.json | EPSG:2056 | m | not specified in source annotation | 2,685,413 | 1,252,612.49 | 424 | pitched | 196 | 308 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2850597 | fid_2850597 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2850597.ply | annotations/swisssurface3d_2018_2685-1252__fid_2850597.json | EPSG:2056 | m | not specified in source annotation | 2,685,360 | 1,252,450.24 | 426.37 | pitched | 20 | 32 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2850755 | fid_2850755 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2850755.ply | annotations/swisssurface3d_2018_2685-1252__fid_2850755.json | EPSG:2056 | m | not specified in source annotation | 2,685,146 | 1,252,840.99 | 423.73 | flat | 8 | 12 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2850781 | fid_2850781 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2850781.ply | annotations/swisssurface3d_2018_2685-1252__fid_2850781.json | EPSG:2056 | m | not specified in source annotation | 2,685,124.5 | 1,252,887.74 | 426.83 | pitched | 12 | 20 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2851081 | fid_2851081 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2851081.ply | annotations/swisssurface3d_2018_2685-1252__fid_2851081.json | EPSG:2056 | m | not specified in source annotation | 2,685,105 | 1,252,739.74 | 423.85 | flat | 8 | 12 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2851250 | fid_2851250 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2851250.ply | annotations/swisssurface3d_2018_2685-1252__fid_2851250.json | EPSG:2056 | m | not specified in source annotation | 2,685,549.75 | 1,252,509.99 | 424.71 | flat | 20 | 32 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2851341 | fid_2851341 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2851341.ply | annotations/swisssurface3d_2018_2685-1252__fid_2851341.json | EPSG:2056 | m | not specified in source annotation | 2,685,212 | 1,252,282.49 | 428.53 | flat | 8 | 12 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2851363 | fid_2851363 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2851363.ply | annotations/swisssurface3d_2018_2685-1252__fid_2851363.json | EPSG:2056 | m | not specified in source annotation | 2,685,023.25 | 1,252,195.49 | 424.93 | flat | 68 | 104 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2851971 | fid_2851971 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2851971.ply | annotations/swisssurface3d_2018_2685-1252__fid_2851971.json | EPSG:2056 | m | not specified in source annotation | 2,685,237.5 | 1,252,309.99 | 428.52 | flat | 8 | 12 | roof-labeler.annotations.v3 |
swisssurface3d_2018_2685-1252__fid_2852259 | fid_2852259 | swisssurface3d_2018_2685-1252 | Zurich urban | test | meshes/swisssurface3d_2018_2685-1252__fid_2852259.ply | annotations/swisssurface3d_2018_2685-1252__fid_2852259.json | EPSG:2056 | m | not specified in source annotation | 2,685,606.5 | 1,252,113.24 | 426.45 | pitched | 34 | 56 | roof-labeler.annotations.v3 |
