Datasets:
market_slug stringlengths 24 24 | start_time timestamp[us, tz=UTC]date 2026-10-01 00:00:00 2026-10-01 23:55:00 | end_time timestamp[us, tz=UTC]date 2026-10-01 00:05:00 2026-10-02 00:00:00 | winning_outcome stringclasses 2
values | resolved_received_at timestamp[us]date 2026-10-01 00:07:31 2026-10-02 00:01:54 | l2_rows int64 63.2k 354k |
|---|---|---|---|---|---|
btc-updown-5m-1790812800 | 2026-10-01T00:00:00 | 2026-10-01T00:05:00 | no | 2026-10-01T00:07:31.849000 | 114,526 |
btc-updown-5m-1790813100 | 2026-10-01T00:05:00 | 2026-10-01T00:10:00 | no | 2026-10-01T00:12:31.601000 | 194,856 |
btc-updown-5m-1790813400 | 2026-10-01T00:10:00 | 2026-10-01T00:15:00 | yes | 2026-10-01T00:17:32.178000 | 168,335 |
btc-updown-5m-1790813700 | 2026-10-01T00:15:00 | 2026-10-01T00:20:00 | no | 2026-10-01T00:22:01.741000 | 107,881 |
btc-updown-5m-1790814000 | 2026-10-01T00:20:00 | 2026-10-01T00:25:00 | yes | 2026-10-01T00:27:01.908000 | 175,554 |
btc-updown-5m-1790814300 | 2026-10-01T00:25:00 | 2026-10-01T00:30:00 | yes | 2026-10-01T00:32:02.524000 | 214,105 |
btc-updown-5m-1790814600 | 2026-10-01T00:30:00 | 2026-10-01T00:35:00 | no | 2026-10-01T00:37:01.420000 | 233,164 |
btc-updown-5m-1790814900 | 2026-10-01T00:35:00 | 2026-10-01T00:40:00 | yes | 2026-10-01T00:42:01.009000 | 171,797 |
btc-updown-5m-1790815200 | 2026-10-01T00:40:00 | 2026-10-01T00:45:00 | yes | 2026-10-01T00:47:01.853000 | 205,915 |
btc-updown-5m-1790815500 | 2026-10-01T00:45:00 | 2026-10-01T00:50:00 | no | 2026-10-01T00:52:01.578000 | 137,580 |
btc-updown-5m-1790815800 | 2026-10-01T00:50:00 | 2026-10-01T00:55:00 | no | 2026-10-01T00:57:30.993000 | 197,478 |
btc-updown-5m-1790816100 | 2026-10-01T00:55:00 | 2026-10-01T01:00:00 | yes | 2026-10-01T01:02:32.333000 | 132,175 |
btc-updown-5m-1790816400 | 2026-10-01T01:00:00 | 2026-10-01T01:05:00 | yes | 2026-10-01T01:07:01.573000 | 260,063 |
btc-updown-5m-1790816700 | 2026-10-01T01:05:00 | 2026-10-01T01:10:00 | yes | 2026-10-01T01:12:01.574000 | 114,441 |
btc-updown-5m-1790817000 | 2026-10-01T01:10:00 | 2026-10-01T01:15:00 | yes | 2026-10-01T01:17:02.165000 | 193,214 |
btc-updown-5m-1790817300 | 2026-10-01T01:15:00 | 2026-10-01T01:20:00 | yes | 2026-10-01T01:22:01.404000 | 183,666 |
btc-updown-5m-1790817600 | 2026-10-01T01:20:00 | 2026-10-01T01:25:00 | yes | 2026-10-01T01:27:02.105000 | 224,088 |
btc-updown-5m-1790817900 | 2026-10-01T01:25:00 | 2026-10-01T01:30:00 | no | 2026-10-01T01:32:01.270000 | 160,002 |
btc-updown-5m-1790818200 | 2026-10-01T01:30:00 | 2026-10-01T01:35:00 | no | 2026-10-01T01:37:31.451000 | 104,968 |
btc-updown-5m-1790818500 | 2026-10-01T01:35:00 | 2026-10-01T01:40:00 | no | 2026-10-01T01:42:32.256000 | 138,426 |
btc-updown-5m-1790818800 | 2026-10-01T01:40:00 | 2026-10-01T01:45:00 | yes | 2026-10-01T01:47:01.604000 | 131,800 |
btc-updown-5m-1790819100 | 2026-10-01T01:45:00 | 2026-10-01T01:50:00 | no | 2026-10-01T01:52:01.687000 | 96,541 |
btc-updown-5m-1790819400 | 2026-10-01T01:50:00 | 2026-10-01T01:55:00 | no | 2026-10-01T01:57:01.611000 | 205,450 |
btc-updown-5m-1790819700 | 2026-10-01T01:55:00 | 2026-10-01T02:00:00 | no | 2026-10-01T02:02:02.661000 | 187,907 |
btc-updown-5m-1790820000 | 2026-10-01T02:00:00 | 2026-10-01T02:05:00 | yes | 2026-10-01T02:07:01.980000 | 244,123 |
btc-updown-5m-1790820300 | 2026-10-01T02:05:00 | 2026-10-01T02:10:00 | yes | 2026-10-01T02:12:32.295000 | 182,609 |
btc-updown-5m-1790820600 | 2026-10-01T02:10:00 | 2026-10-01T02:15:00 | no | 2026-10-01T02:17:31.400000 | 255,582 |
btc-updown-5m-1790820900 | 2026-10-01T02:15:00 | 2026-10-01T02:20:00 | no | 2026-10-01T02:22:32.320000 | 117,304 |
btc-updown-5m-1790821200 | 2026-10-01T02:20:00 | 2026-10-01T02:25:00 | yes | 2026-10-01T02:27:01.934000 | 272,918 |
btc-updown-5m-1790821500 | 2026-10-01T02:25:00 | 2026-10-01T02:30:00 | no | 2026-10-01T02:32:01.911000 | 121,097 |
btc-updown-5m-1790821800 | 2026-10-01T02:30:00 | 2026-10-01T02:35:00 | yes | 2026-10-01T02:37:01.767000 | 139,558 |
btc-updown-5m-1790822100 | 2026-10-01T02:35:00 | 2026-10-01T02:40:00 | no | 2026-10-01T02:42:31.399000 | 114,056 |
btc-updown-5m-1790822400 | 2026-10-01T02:40:00 | 2026-10-01T02:45:00 | yes | 2026-10-01T02:47:31.816000 | 195,582 |
btc-updown-5m-1790822700 | 2026-10-01T02:45:00 | 2026-10-01T02:50:00 | no | 2026-10-01T02:52:02.085000 | 159,860 |
btc-updown-5m-1790823000 | 2026-10-01T02:50:00 | 2026-10-01T02:55:00 | yes | 2026-10-01T02:57:01.515000 | 120,282 |
btc-updown-5m-1790823300 | 2026-10-01T02:55:00 | 2026-10-01T03:00:00 | yes | 2026-10-01T03:02:02.950000 | 163,119 |
btc-updown-5m-1790823600 | 2026-10-01T03:00:00 | 2026-10-01T03:05:00 | no | 2026-10-01T03:07:01.343000 | 185,649 |
btc-updown-5m-1790823900 | 2026-10-01T03:05:00 | 2026-10-01T03:10:00 | yes | 2026-10-01T03:12:31.604000 | 231,048 |
btc-updown-5m-1790824200 | 2026-10-01T03:10:00 | 2026-10-01T03:15:00 | yes | 2026-10-01T03:17:02.628000 | 173,678 |
btc-updown-5m-1790824500 | 2026-10-01T03:15:00 | 2026-10-01T03:20:00 | no | 2026-10-01T03:22:01.985000 | 210,287 |
btc-updown-5m-1790824800 | 2026-10-01T03:20:00 | 2026-10-01T03:25:00 | no | 2026-10-01T03:27:02.048000 | 125,961 |
btc-updown-5m-1790825100 | 2026-10-01T03:25:00 | 2026-10-01T03:30:00 | yes | 2026-10-01T03:32:01.405000 | 101,530 |
btc-updown-5m-1790825400 | 2026-10-01T03:30:00 | 2026-10-01T03:35:00 | yes | 2026-10-01T03:37:32.016000 | 185,905 |
btc-updown-5m-1790825700 | 2026-10-01T03:35:00 | 2026-10-01T03:40:00 | yes | 2026-10-01T03:42:02.511000 | 117,794 |
btc-updown-5m-1790826000 | 2026-10-01T03:40:00 | 2026-10-01T03:45:00 | yes | 2026-10-01T03:47:01.960000 | 123,419 |
btc-updown-5m-1790826300 | 2026-10-01T03:45:00 | 2026-10-01T03:50:00 | no | 2026-10-01T03:52:02.486000 | 148,498 |
btc-updown-5m-1790826600 | 2026-10-01T03:50:00 | 2026-10-01T03:55:00 | yes | 2026-10-01T03:57:01.791000 | 95,418 |
btc-updown-5m-1790826900 | 2026-10-01T03:55:00 | 2026-10-01T04:00:00 | yes | 2026-10-01T04:02:03.306000 | 166,743 |
btc-updown-5m-1790827200 | 2026-10-01T04:00:00 | 2026-10-01T04:05:00 | yes | 2026-10-01T04:07:01.651000 | 227,420 |
btc-updown-5m-1790827500 | 2026-10-01T04:05:00 | 2026-10-01T04:10:00 | yes | 2026-10-01T04:12:03.077000 | 210,135 |
btc-updown-5m-1790827800 | 2026-10-01T04:10:00 | 2026-10-01T04:15:00 | yes | 2026-10-01T04:17:02.090000 | 114,938 |
btc-updown-5m-1790828100 | 2026-10-01T04:15:00 | 2026-10-01T04:20:00 | no | 2026-10-01T04:22:32.685000 | 157,802 |
btc-updown-5m-1790828400 | 2026-10-01T04:20:00 | 2026-10-01T04:25:00 | yes | 2026-10-01T04:27:02.173000 | 269,443 |
btc-updown-5m-1790828700 | 2026-10-01T04:25:00 | 2026-10-01T04:30:00 | yes | 2026-10-01T04:32:02.803000 | 128,633 |
btc-updown-5m-1790829000 | 2026-10-01T04:30:00 | 2026-10-01T04:35:00 | no | 2026-10-01T04:37:02.181000 | 130,491 |
btc-updown-5m-1790829300 | 2026-10-01T04:35:00 | 2026-10-01T04:40:00 | yes | 2026-10-01T04:42:32.197000 | 108,731 |
btc-updown-5m-1790829600 | 2026-10-01T04:40:00 | 2026-10-01T04:45:00 | yes | 2026-10-01T04:47:02.889000 | 201,781 |
btc-updown-5m-1790829900 | 2026-10-01T04:45:00 | 2026-10-01T04:50:00 | yes | 2026-10-01T04:52:02.195000 | 95,888 |
btc-updown-5m-1790830200 | 2026-10-01T04:50:00 | 2026-10-01T04:55:00 | no | 2026-10-01T04:57:02.475000 | 262,124 |
btc-updown-5m-1790830500 | 2026-10-01T04:55:00 | 2026-10-01T05:00:00 | no | 2026-10-01T05:02:02.904000 | 103,843 |
btc-updown-5m-1790830800 | 2026-10-01T05:00:00 | 2026-10-01T05:05:00 | yes | 2026-10-01T05:07:01.927000 | 215,325 |
btc-updown-5m-1790831100 | 2026-10-01T05:05:00 | 2026-10-01T05:10:00 | yes | 2026-10-01T05:12:02.692000 | 232,381 |
btc-updown-5m-1790831400 | 2026-10-01T05:10:00 | 2026-10-01T05:15:00 | yes | 2026-10-01T05:17:03.094000 | 117,445 |
btc-updown-5m-1790831700 | 2026-10-01T05:15:00 | 2026-10-01T05:20:00 | yes | 2026-10-01T05:22:02.676000 | 174,793 |
btc-updown-5m-1790832000 | 2026-10-01T05:20:00 | 2026-10-01T05:25:00 | yes | 2026-10-01T05:27:02.683000 | 213,137 |
btc-updown-5m-1790832300 | 2026-10-01T05:25:00 | 2026-10-01T05:30:00 | yes | 2026-10-01T05:32:03.257000 | 213,328 |
btc-updown-5m-1790832600 | 2026-10-01T05:30:00 | 2026-10-01T05:35:00 | yes | 2026-10-01T05:37:02.769000 | 246,927 |
btc-updown-5m-1790832900 | 2026-10-01T05:35:00 | 2026-10-01T05:40:00 | yes | 2026-10-01T05:42:03.236000 | 190,909 |
btc-updown-5m-1790833200 | 2026-10-01T05:40:00 | 2026-10-01T05:45:00 | no | 2026-10-01T05:47:02.249000 | 132,250 |
btc-updown-5m-1790833500 | 2026-10-01T05:45:00 | 2026-10-01T05:50:00 | yes | 2026-10-01T05:52:32.735000 | 143,956 |
btc-updown-5m-1790833800 | 2026-10-01T05:50:00 | 2026-10-01T05:55:00 | yes | 2026-10-01T05:57:02.264000 | 73,893 |
btc-updown-5m-1790834100 | 2026-10-01T05:55:00 | 2026-10-01T06:00:00 | no | 2026-10-01T06:02:33.733000 | 79,609 |
btc-updown-5m-1790834400 | 2026-10-01T06:00:00 | 2026-10-01T06:05:00 | no | 2026-10-01T06:07:02.924000 | 253,359 |
btc-updown-5m-1790834700 | 2026-10-01T06:05:00 | 2026-10-01T06:10:00 | yes | 2026-10-01T06:12:02.443000 | 232,444 |
btc-updown-5m-1790835000 | 2026-10-01T06:10:00 | 2026-10-01T06:15:00 | yes | 2026-10-01T06:17:33.251000 | 78,814 |
btc-updown-5m-1790835300 | 2026-10-01T06:15:00 | 2026-10-01T06:20:00 | no | 2026-10-01T06:22:32.922000 | 141,692 |
btc-updown-5m-1790835600 | 2026-10-01T06:20:00 | 2026-10-01T06:25:00 | yes | 2026-10-01T06:27:02.306000 | 204,788 |
btc-updown-5m-1790835900 | 2026-10-01T06:25:00 | 2026-10-01T06:30:00 | yes | 2026-10-01T06:32:02.926000 | 276,473 |
btc-updown-5m-1790836200 | 2026-10-01T06:30:00 | 2026-10-01T06:35:00 | no | 2026-10-01T06:37:02.486000 | 129,277 |
btc-updown-5m-1790836500 | 2026-10-01T06:35:00 | 2026-10-01T06:40:00 | no | 2026-10-01T06:42:32.886000 | 154,287 |
btc-updown-5m-1790836800 | 2026-10-01T06:40:00 | 2026-10-01T06:45:00 | no | 2026-10-01T06:47:02.885000 | 196,699 |
btc-updown-5m-1790837100 | 2026-10-01T06:45:00 | 2026-10-01T06:50:00 | no | 2026-10-01T06:52:02.636000 | 203,469 |
btc-updown-5m-1790837400 | 2026-10-01T06:50:00 | 2026-10-01T06:55:00 | yes | 2026-10-01T06:57:02.874000 | 134,231 |
btc-updown-5m-1790837700 | 2026-10-01T06:55:00 | 2026-10-01T07:00:00 | no | 2026-10-01T07:02:03.101000 | 113,494 |
btc-updown-5m-1790838000 | 2026-10-01T07:00:00 | 2026-10-01T07:05:00 | no | 2026-10-01T07:07:02.606000 | 134,409 |
btc-updown-5m-1790838300 | 2026-10-01T07:05:00 | 2026-10-01T07:10:00 | yes | 2026-10-01T07:12:32.507000 | 148,770 |
btc-updown-5m-1790838600 | 2026-10-01T07:10:00 | 2026-10-01T07:15:00 | no | 2026-10-01T07:17:33.673000 | 130,928 |
btc-updown-5m-1790838900 | 2026-10-01T07:15:00 | 2026-10-01T07:20:00 | no | 2026-10-01T07:22:32.860000 | 144,814 |
btc-updown-5m-1790839200 | 2026-10-01T07:20:00 | 2026-10-01T07:25:00 | no | 2026-10-01T07:27:02.810000 | 102,195 |
btc-updown-5m-1790839500 | 2026-10-01T07:25:00 | 2026-10-01T07:30:00 | no | 2026-10-01T07:32:33.117000 | 209,444 |
btc-updown-5m-1790839800 | 2026-10-01T07:30:00 | 2026-10-01T07:35:00 | yes | 2026-10-01T07:37:33.273000 | 137,339 |
btc-updown-5m-1790840100 | 2026-10-01T07:35:00 | 2026-10-01T07:40:00 | no | 2026-10-01T07:42:32.183000 | 242,829 |
btc-updown-5m-1790840400 | 2026-10-01T07:40:00 | 2026-10-01T07:45:00 | no | 2026-10-01T07:47:02.948000 | 306,852 |
btc-updown-5m-1790840700 | 2026-10-01T07:45:00 | 2026-10-01T07:50:00 | yes | 2026-10-01T07:52:02.759000 | 244,858 |
btc-updown-5m-1790841000 | 2026-10-01T07:50:00 | 2026-10-01T07:55:00 | no | 2026-10-01T07:57:02.642000 | 243,342 |
btc-updown-5m-1790841300 | 2026-10-01T07:55:00 | 2026-10-01T08:00:00 | no | 2026-10-01T08:02:03.355000 | 149,829 |
btc-updown-5m-1790841600 | 2026-10-01T08:00:00 | 2026-10-01T08:05:00 | yes | 2026-10-01T08:07:03.379000 | 237,108 |
btc-updown-5m-1790841900 | 2026-10-01T08:05:00 | 2026-10-01T08:10:00 | no | 2026-10-01T08:12:02.904000 | 149,343 |
btc-updown-5m-1790842200 | 2026-10-01T08:10:00 | 2026-10-01T08:15:00 | no | 2026-10-01T08:17:02.899000 | 274,131 |
btc-updown-5m-1790842500 | 2026-10-01T08:15:00 | 2026-10-01T08:20:00 | yes | 2026-10-01T08:22:32.416000 | 187,183 |
Polymarket BTC Up/Down 5m Order Book Tick Data (L2) with Chainlink TWAP
Everything you need to research Polymarket BTC Up/Down 5m markets in one dataset: tick-level L2 order books, on-chain trades, and the Chainlink price they settle on.
14 consecutive days (2026-08-08 to 2026-08-21), all 4,032 BTC Up/Down 5m markets. Every order book update as Polymarket sent it, every trade and on-chain fill, plus Chainlink Data Streams and the 60s TWAP that decides each market. Collected colocated with Polymarket in AWS London at 4.6 ms median latency, over two redundant WebSocket connections per market. Free sample from PMData.
Polymarket's API returns the order book as it is now. There is no endpoint for the book as it was, so past depth exists only if someone recorded the WebSocket feed while the market was live. This dataset is that recording: two weeks of complete market lifecycles, from open to resolution, nothing sampled or aggregated, long enough to backtest a strategy across different days.
What makes it different
- Raw WebSocket messages, tick by tick. Every
bookandprice_changemessage exactly as Polymarket sent it, so you can rebuild the book at any moment. - Two timestamps on every row. Polymarket's event time and PMData's receive time, both at
microsecond precision. Collected in AWS London (eu-west-2), colocated with Polymarket's
exchange: 4.6 ms median collection latency on best bid/ask changes
(method); across all
price_changerows in this dataset the median is 4.9 ms. The collector clock is synced to AWS PHC, which AWS documents with a clock error bound typically under 40 µs. - Redundant collection. Each market is recorded over two WebSocket connections on separate networks.
- The resolution price is included. Chainlink Data Streams prices and 60s TWAP for BTC/USD, collected directly from Chainlink rather than through the Polymarket proxy. From 2026-08-14 on, the TWAP reproduces 2,263 of 2,265 recorded outcomes (see Quick start).
Coverage
| Series | btc-updown-5m (Bitcoin Up or Down, 5 minutes) |
| Days | 2026-08-08 to 2026-08-21 UTC (14 consecutive days), by market start time |
| Markets | 4,032 (288 a day); 3,990 with a recorded outcome (2,013 Up, 1,977 Down) |
| Order book events | 456,962,342 |
| Trades | 6,706,897 |
| On-chain fills | 21,336,165 |
| Chainlink BTC/USD | 1,151,517 stream reports, 1,151,543 TWAP 60s reports |
| Size | 5.6 GB, zstd-compressed Parquet, one file per table per day |
Each market is complete from open to resolution, so a day's files run from a few minutes before 00:00 to a few minutes after 24:00 UTC.
Files
| File | Rows | Contents |
|---|---|---|
markets.parquet |
4,032 | One row per market: slug, start and end time, winning outcome |
l2/date=YYYY-MM-DD/part-0.parquet |
456,962,342 | Order book events: book, price_change, tick_size_change, market_resolved |
trades/date=YYYY-MM-DD/part-0.parquet |
6,706,897 | last_trade_price messages |
onchain_fills/date=YYYY-MM-DD/part-0.parquet |
21,336,165 | Fills settled on Polygon, with maker and taker wallets |
chainlink_streams/date=YYYY-MM-DD/BTCUSD.parquet |
1,151,517 | Chainlink Data Streams BTC/USD price, bid and ask |
chainlink_streams_twap60s/date=YYYY-MM-DD/BTCUSD.parquet |
1,151,543 | Chainlink BTC/USD 60s TWAP |
One file per table per UTC day; read a whole table with a glob such as l2/*/*.parquet.
Join tables on market_slug. The files use the same columns as the
PMData API, so code written against this sample
runs unchanged on the full archive. The only addition is market_slug in onchain_fills,
which the API carries in the file name.
Schema
markets
| Column | Type | Description |
|---|---|---|
market_slug |
string | Polymarket market slug, e.g. btc-updown-5m-1786147200 (the number is the start time in Unix seconds) |
start_time |
timestamp[us, UTC] | Market window start |
end_time |
timestamp[us, UTC] | Market window end (start + 5 minutes) |
winning_outcome |
string | yes (Up) or no (Down), from Polymarket's market_resolved message; null for 42 markets without that message |
resolved_received_at |
timestamp[us] | PMData receive time of the market_resolved message |
l2_rows |
int64 | Number of l2 rows for the market |
l2
| Column | Type | Description |
|---|---|---|
market_slug |
string | Polymarket market slug |
timestamp |
timestamp[us] | Polymarket event timestamp |
local_timestamp |
timestamp[us] | PMData receive timestamp |
event_type |
string | book, price_change, tick_size_change or market_resolved |
ask_prices |
list | Ask prices, best first. book rows only |
ask_sizes |
list | Size at each price in ask_prices. book rows only |
bid_prices |
list | Bid prices, best first. book rows only |
bid_sizes |
list | Size at each price in bid_prices. book rows only |
best_ask |
float | Best ask after the change. price_change rows only |
best_bid |
float | Best bid after the change. price_change rows only |
pc_price |
float | Price level that changed. price_change rows only |
pc_size |
float | New total size at pc_price; 0 removes the level. price_change rows only |
pc_side |
string | BUY (bid) or SELL (ask). price_change rows only |
new_tick_size |
string | New minimum tick size. tick_size_change rows only |
winning_outcome |
string | Winning outcome. market_resolved rows only |
trades
| Column | Type | Description |
|---|---|---|
market_slug |
string | Polymarket market slug |
timestamp |
timestamp[us] | Polymarket event timestamp |
local_timestamp |
timestamp[us] | PMData receive timestamp |
event_type |
string | last_trade_price |
outcome |
string | Traded outcome: yes (Up) or no (Down) |
price |
float | Execution price from 0 to 1 |
size |
float | Outcome tokens traded |
side |
string | Aggressor side: BUY or SELL |
onchain_fills
| Column | Type | Description |
|---|---|---|
market_slug |
string | Polymarket market slug |
timestamp |
timestamp[us] | Polygon block timestamp |
maker |
string | Maker wallet address |
taker |
string | Taker wallet address |
outcome |
string | Outcome token |
maker_side |
string | BUY or SELL |
taker_side |
string | BUY or SELL |
price |
float | Execution price |
usd_amount |
float | Notional in USD |
token_amount |
float | Outcome tokens transferred |
transactionHash |
string | Polygon transaction hash |
_log_index |
int64 | Log index of the fill within the transaction |
chainlink_streams and chainlink_streams_twap60s
| Column | Type | Description |
|---|---|---|
observationsTimestamp |
timestamp[us] | Chainlink observation time |
receiveMicrosecondTimestamp |
timestamp[us] | PMData receive timestamp |
price |
string | Price (or 60s TWAP) scaled by 10^18. 63890200665000000000000 = 63,890.200665 |
bid |
string | Bid scaled by 10^18; "none" for TWAP |
ask |
string | Ask scaled by 10^18; "none" for TWAP |
validFromTimestamp |
timestamp[us] | Report validity start |
expiresAt |
timestamp[us] | Report expiry |
version |
string | Chainlink report version |
Quick start
import polars as pl
l2 = pl.scan_parquet("l2/*/*.parquet")
markets = pl.read_parquet("markets.parquet")
# 1. Collection latency: receive time minus Polymarket event time, on price changes.
latency_ms = (
l2.filter(pl.col("event_type") == "price_change")
.select(((pl.col("local_timestamp") - pl.col("timestamp")).dt.total_microseconds() / 1000).alias("ms"))
.collect()
)
print(latency_ms.describe())
# 2. Rebuild one market's book at any moment: start from the last `book` snapshot,
# then apply each `price_change` (pc_size = new total size at pc_price, 0 removes it).
slug = markets["market_slug"][144]
events = l2.filter(pl.col("market_slug") == slug).collect()
# 3. Reproduce the outcome from Chainlink 60s TWAP: Up wins if the TWAP at the end of the
# window is at least the TWAP at the start. Use the last report at or before each time.
twap = (
pl.read_parquet("chainlink_streams_twap60s/*/*.parquet")
.select("observationsTimestamp", (pl.col("price").cast(pl.Float64) / 1e18).alias("twap"))
.unique("observationsTimestamp", keep="last")
.sort("observationsTimestamp")
)
m = markets.with_columns(
pl.col("start_time").dt.replace_time_zone(None),
pl.col("end_time").dt.replace_time_zone(None),
)
for col in ["start_time", "end_time"]:
m = m.sort(col).join_asof(
twap.rename({"observationsTimestamp": f"{col}_obs", "twap": f"{col}_twap"}),
left_on=col, right_on=f"{col}_obs", strategy="backward",
)
m = m.with_columns(
pl.when(pl.col("end_time_twap") >= pl.col("start_time_twap")).then(pl.lit("yes")).otherwise(pl.lit("no")).alias("twap_outcome")
)
m = m.filter(pl.col("winning_outcome").is_not_null())
print(m.group_by(pl.col("start_time").dt.date()).agg((pl.col("twap_outcome") == pl.col("winning_outcome")).mean().alias("match")).sort("start_time"))
For fill-level backtests that model queue position and latency, see pm-hftbacktest, a Polymarket fork of hftbacktest. Across 547 BTC 5-minute markets, its backtests matched live trading in 95.32% of markets.
Collection
- Polymarket CLOB WebSocket, market channel; every message stored without modification.
- AWS eu-west-2 (London), the same region as Polymarket's exchange.
- Two WebSocket connections per market, in separate processes on separate networks.
- Chainlink Data Streams collected from Chainlink's WebSocket, not the Polymarket proxy.
- On-chain fills from Polygon
OrderFilledevents.
Limitations
- 14 days and one series only. For more days, coins (ETH, SOL, XRP, DOGE, BNB, HYPE, ZEC), timeframes (5m, 15m, 1h) and every other Polymarket market, see below.
- 42 markets have no
market_resolvedmessage, sowinning_outcomeis null for them. - On-chain fills are absent for 32 markets: 2026-08-13 05:50 and 05:55 UTC, and 30 markets between 04:15 and 10:45 UTC on 2026-08-19.
- The TWAP rule in the Quick start matches 2,263 of 2,265 outcomes from 2026-08-14 on, and 1,621 of 1,725 (94%) on 2026-08-08 to 2026-08-13, the first days after the switch to TWAP resolution.
- Measure collection latency on
price_changerows, as in the Quick start;bookrows are full snapshots rather than single changes. - The Chainlink TWAP series has a few one- or two-second gaps; use the last report at or before a given time, as in the Quick start.
More data
This sample comes from PMData, which records every Polymarket market tick by tick:
- All Polymarket markets since 2026-05-01; crypto Up/Down markets since 2026-02-01.
- L2 order books, trades, on-chain fills, Chainlink Data Streams and TWAP.
- Daily Parquet files over an HTTP API, or one ZIP per Up/Down series per day.
- Free trial with 600 downloads. Docs · Pricing · GitHub
License and citation
CC BY 4.0. Please credit PMData and link to https://pmdata.dev.
@misc{pmdata_polymarket_btc_updown_5m_2026_08,
title = {Polymarket BTC Up/Down 5m Order Book Tick Data (L2) with Chainlink TWAP},
author = {PMData},
year = {2026},
url = {https://pmdata.dev}
}
- Downloads last month
- 3,737