audio_file stringclasses 634 values | sentence stringlengths 1 52.1k ⌀ | start float64 0 10.4k | end float64 0.28 10.4k | contains_speech bool 2 classes | loss float64 0 12.3k |
|---|---|---|---|---|---|
ESLO2_ECOLE_1298_C | je peux mettre le stylo dans ta poche pour pas que tu t'accroches ? | 3.02 | 5.095 | true | 2.820375 |
ESLO2_ECOLE_1298_C | d'accord | 5.095 | 5.86 | false | 1.49382 |
ESLO2_ECOLE_1298_C | mets-le dans cette poche-là voilà | 5.86 | 17.353 | false | 2.523342 |
ESLO2_ECOLE_1298_C | hé Nathan | 17.353 | 26.647 | false | 5.029573 |
ESLO2_ECOLE_1298_C | ouais Thomas a le micro ouais | 26.647 | 28.737 | true | 4.231633 |
ESLO2_ECOLE_1298_C | ouais | 28.737 | 29.839 | false | 2.767002 |
ESLO2_ECOLE_1298_C | ouais | 29.839 | 30.873 | false | 2.379245 |
ESLO2_ECOLE_1298_C | victoire pour le peuple oh elle l'a échappé belle la coccinelle putain voilà la belle balle voilà on trouve une belle balle tu tu dois la mettre de l'autre côté | 30.873 | 43.679 | true | 1.601663 |
ESLO2_ECOLE_1298_C | tu vas au foot ? | 43.679 | 46.409 | false | 4.465698 |
ESLO2_ECOLE_1298_C | attends je vais regarder si si on la voit oh putain attention bah regardez si elle y est alors sur le toit | 46.409 | 89.721 | true | 3.468347 |
ESLO2_ECOLE_1298_C | tu la vois ? | 89.721 | 90.564 | false | 4.239632 |
ESLO2_ECOLE_1298_C | nan y a celle que Loïs il a mis mais y a pas l'autre oh Charline oh mon manteau | 90.564 | 119.807 | true | 1.599441 |
ESLO2_ECOLE_1298_C | c'est un | 119.807 | 124.91 | true | 4.696942 |
ESLO2_ECOLE_1298_C | quelle brute attends elle m'a tiré un peu là | 124.91 | 131.119 | true | 2.909307 |
ESLO2_ECOLE_1298_C | oh | 131.119 | 133.297 | false | 5.867792 |
ESLO2_ECOLE_1298_C | oh non | 133.297 | 133.981 | false | 3.846621 |
ESLO2_ECOLE_1298_C | qui est-ce qui rejoue ? | 133.981 | 140.017 | false | 4.222688 |
ESLO2_ECOLE_1298_C | oh quoi ? | 140.017 | 156.392 | false | 5.372704 |
ESLO2_ECOLE_1298_C | oh dommage | 156.392 | 157.556 | false | 4.305594 |
ESLO2_ECOLE_1298_C | mon manteau ouais oh oh oh oh | 157.556 | 191.594 | true | 3.246063 |
ESLO2_ECOLE_1298_C | Paul | 191.594 | 192.797 | false | 8.087952 |
ESLO2_ECOLE_1298_C | y en a un autre regarde | 192.797 | 210.98 | false | 4.500356 |
ESLO2_ECOLE_1298_C | oh ouais | 210.98 | 223.647 | false | 2.013803 |
ESLO2_ECOLE_1298_C | arrête Baptiste | 223.647 | 232.853 | false | 4.605668 |
ESLO2_ECOLE_1298_C | c'est à toi Nath- alors ça avance ? | 232.853 | 236.692 | true | 2.357147 |
ESLO2_ECOLE_1298_C | pas trop | 236.692 | 237.314 | true | 2.86624 |
ESLO2_ECOLE_1298_C | Mathieu dégage vas-y | 237.314 | 239.932 | false | 3.807885 |
ESLO2_ECOLE_1298_C | tu es assez gros pour jouer toi-même | 239.932 | 243.281 | false | 3.334718 |
ESLO2_ECOLE_1298_C | hé Nathan hop appelle-moi là-haut | 243.281 | 265.13 | false | 4.862994 |
ESLO2_ECOLE_1298_C | tiens | 265.13 | 271.157 | true | 5.265471 |
ESLO2_ECOLE_1298_C | ouais | 271.157 | 272.658 | false | 5.919795 |
ESLO2_ECOLE_1298_C | allez là | 272.658 | 277.135 | false | 4.818398 |
ESLO2_ECOLE_1298_C | attends cache-toi oh oh oh dans la capuche à moi de tirer maintenant | 277.135 | 289.173 | true | 3.149519 |
ESLO2_ECOLE_1298_C | attends je fais quelque chose | 289.173 | 290.113 | false | 4.471582 |
ESLO2_ECOLE_1298_C | tire | 292.792 | 293.704 | true | 4.695094 |
ESLO2_ECOLE_1298_C | ouais | 293.704 | 295.073 | false | 4.956169 |
ESLO2_ECOLE_1298_C | hou hou hou hou hou hou | 295.073 | 299.727 | true | 3.054514 |
ESLO2_ECOLE_1298_C | vas-y passe | 299.727 | 309.019 | true | 4.893001 |
ESLO2_ECOLE_1298_C | pardon | 309.019 | 325.425 | true | 5.558202 |
ESLO2_ECOLE_1298_C | null | 325.425 | 339.23 | false | 12,345.6789 |
ESLO2_ECOLE_1298_C | oui c'est bon | 339.23 | 367.101 | true | 4.230502 |
ESLO2_ECOLE_1298_C | oh oh le bruit oh les accidents ah putain | 367.101 | 395.779 | true | 3.365822 |
ESLO2_ECOLE_1298_C | hé Thomas venez voir venez venez voir | 395.779 | 399.656 | false | 4.859251 |
ESLO2_ECOLE_1298_C | on est là | 399.656 | 402.882 | false | 4.517981 |
ESLO2_ECOLE_1298_C | ouais ouais | 402.882 | 404.697 | false | 4.004829 |
ESLO2_ECOLE_1298_C | bananier | 405.735 | 418.36 | false | 6.394919 |
ESLO2_ECOLE_1298_C | attends Lucie tiens-les | 418.36 | 420.287 | true | 2.710518 |
ESLO2_ECOLE_1298_C | mais ouais attends là je crois que c'est le bon ah oh merde ouais ah j'ai fini par marquer ouais chaud attends je vais voir coccinelle un peu oh Kim d'accord hé hé tu es pas au goal hein c'est chiant moi je peux pas mar- euh | 420.287 | 506.287 | true | 12,345.6789 |
ESLO2_ECOLE_1298_C | et le week-end ? | 506.287 | 507.115 | false | 5.164768 |
ESLO2_ECOLE_1298_C | bah non ça peut pas meilleure idée on va mettre un petit peu plus de cailloux là | 507.115 | 524.285 | true | 1.346844 |
ESLO2_ECOLE_1298_C | j'en mets | 524.285 | 527.973 | false | 3.519889 |
ESLO2_ECOLE_1298_C | voilà | 527.973 | 570.807 | true | 4.94532 |
ESLO2_ECOLE_1298_C | quoi marche dans | 570.807 | 575.625 | true | 5.041487 |
ESLO2_ECOLE_1298_C | attends viens voir Charles hé Juliette je peux pas t'appeler comme tu sais mais parce que j'ai le micro j'ai fait un tir ouais t'inquiète oh le but | 575.625 | 606.951 | true | 1.168408 |
ESLO2_ECOLE_1298_C | mais là je suis devant | 606.951 | 608.774 | true | 3.387788 |
ESLO2_ECOLE_1298_C | attends | 608.774 | 613.013 | false | 0.943151 |
ESLO2_ECOLE_1298_C | ouais | 614.452 | 615.492 | false | 4.431274 |
ESLO2_ECOLE_1298_C | ouais | 615.492 | 617.257 | false | 5.782744 |
ESLO2_ECOLE_1298_C | c'est toi qui m'a lancé un ballon dessus | 617.257 | 619.039 | true | 1.68105 |
ESLO2_ECOLE_1298_C | non arrête Thomas | 619.039 | 620.059 | false | 4.171108 |
ESLO2_ECOLE_1298_C | non mais pas moi | 620.059 | 622.318 | true | 0.523677 |
ESLO2_ECOLE_1298_C | ça marche en plus c'est même | 622.318 | 623.728 | false | 2.580564 |
ESLO2_ECOLE_1298_C | tin tin lin | 626.107 | 626.873 | false | 3.498075 |
ESLO2_ECOLE_1298_C | tin tin lin | 626.873 | 628.036 | false | 9.34153 |
ESLO2_ECOLE_1298_C | tin tin lin | 628.036 | 629.402 | false | 3.204684 |
ESLO2_ECOLE_1298_C | tin t- | 629.402 | 629.859 | false | 5.105561 |
ESLO2_ECOLE_1298_C | tin lin tin bon bah juste comme ça je suis au goal hein | 629.859 | 634.905 | true | 2.736011 |
ESLO2_ECOLE_1298_C | ah oui c'est vrai | 634.905 | 635.857 | false | 1.042729 |
ESLO2_ECOLE_1298_C | attends Nathan j'attends que Charlie me marque ouais p- | 635.857 | 651.347 | true | 3.334525 |
ESLO2_ECOLE_1298_C | allez oh | 651.347 | 652.548 | false | 5.455937 |
ESLO2_ECOLE_1298_C | elle est où la balle ? faut la remettre | 652.548 | 656.002 | false | 3.651907 |
ESLO2_ECOLE_1298_C | et n'oublie pas que c'est à moi c'est à toi de venir là | 656.002 | 657.639 | false | 4.044183 |
ESLO2_ECOLE_1298_C | ouais mais at- oui attends mais j'attends qu'il me marque | 657.639 | 663.075 | true | 1.546035 |
ESLO2_ECOLE_1298_C | atte- | 665.991 | 700.867 | true | 4.195591 |
ESLO2_ECOLE_1298_C | défaire ce machin | 700.867 | 701.616 | true | 2.845187 |
ESLO2_ECOLE_1298_C | trois balles | 701.616 | 702.176 | false | 3.322921 |
ESLO2_ECOLE_1298_C | après on pourra plus revenir attends | 702.176 | 726.645 | true | 3.845942 |
ESLO2_ECOLE_1298_C | j'ai des potes à faire descendre | 740.449 | 744.019 | true | 3.494891 |
ESLO2_ECOLE_1298_C | plus vite | 744.019 | 744.848 | false | 4.870489 |
ESLO2_ECOLE_1298_C | voilà | 744.848 | 750.234 | false | 0.598466 |
ESLO2_ECOLE_1298_C | ouais voilà elle est où ? partie ? hé attends fais voir mais elle est nulle celle-là oh non elle est bien en fait | 750.234 | 761.966 | true | 2.871088 |
ESLO2_ECOLE_1298_C | mais non Tristan | 761.966 | 763.551 | false | 3.620286 |
ESLO2_ECOLE_1298_C | merde elle est partie la balle | 763.551 | 765.893 | true | 4.129774 |
ESLO2_ECOLE_1298_C | non là Thomas | 765.893 | 772.19 | false | 4.146996 |
ESLO2_ECOLE_1298_C | oh le nul | 772.19 | 773.531 | true | 4.464176 |
ESLO2_ECOLE_1298_C | null | 773.531 | 773.912 | false | 12,345.6789 |
ESLO2_ECOLE_1298_C | fais une passe | 773.912 | 774.616 | false | 2.909115 |
ESLO2_ECOLE_1298_C | c'est bon hé c'était moi et Tristan | 774.616 | 778.164 | true | 4.741401 |
ESLO2_ECOLE_1298_C | attends je peux tirer vas-y Nathan je te laisse la place | 778.164 | 786.705 | true | 2.617272 |
ESLO2_ECOLE_1298_C | prête ? euh Tristan je te laisse pas la place | 786.705 | 792.667 | true | 6.780221 |
ESLO2_ECOLE_1298_C | et Tom arrivé | 792.667 | 793.519 | true | 2.373411 |
ESLO2_ECOLE_1298_C | beau l'arrêt hein Thomas quand | 793.519 | 795.39 | false | 5.395238 |
ESLO2_ECOLE_1298_C | oh ouais j'avoue elle va y | 795.39 | 813.638 | false | 3.561054 |
ESLO2_ECOLE_1298_C | oui garde garde-là | 813.638 | 816.046 | true | 4.17159 |
ESLO2_ECOLE_1298_C | ça fait la deuxième fois | 816.046 | 833.559 | false | 5.065772 |
ESLO2_ECOLE_1298_C | faudrait qu'elle fasse comme ça tut tut | 833.559 | 835.985 | true | 1.206564 |
ESLO2_ECOLE_1298_C | regarde tu as une longueur de route | 835.985 | 837.642 | true | 2.51591 |
ESLO2_ECOLE_1298_C | ouais | 837.642 | 876.14 | true | 4.873878 |
ESLO2_ECOLE_1298_C | faut le mettre plus haut ou non c'est mieux comme ça non laisse ça je le remets là-dedans | 876.14 | 884.582 | false | 3.775106 |
ESLO2_ECOLE_1298_C | attendez les gars je vais voir je vais essayer de pas mouiller le micro c'est bon j'ai fini j'ai même pas mouillé le micro oh putain le fou ah oh en plus j'ai tiré du pied gauche hé Lisa regarde tu veux dire un mot ? | 884.582 | 954.401 | true | 12,345.6789 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.