Datasets:
model_id large_stringclasses 4
values | track_id large_stringclasses 50
values | stem large_stringclasses 4
values | sdr_median float64 -10.79 25.3 | sdr_mean float64 -28.37 26.8 | isr_median float64 -16.88 37.9 | sir_median float64 -57.64 40.9 | sar_median float64 -14.6 25.9 | n_frames int64 76 430 | sample_rate int64 44.1k 44.1k | commit_sha large_stringclasses 1
value | host_machine large_stringclasses 1
value | host_system large_stringclasses 1
value | host_release large_stringclasses 1
value | host_python large_stringclasses 1
value | host_chip large_stringclasses 1
value | host_unified_memory_gb large_stringclasses 1
value | host_torch large_stringclasses 1
value | host_mps_available large_stringclasses 1
value | duration_s float64 76.2 430 | wall_time_s float64 6.51 111 | rtf float64 0.06 0.47 | peak_rss_mb int64 132 1.85k | peak_mps_mem_mb int64 0 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
htdemucs | AM Contra - Heart Peripheral | vocals | 10.361384 | 4.661601 | 18.858584 | 18.198227 | 11.455576 | 210 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 210.106 | 16.463 | 0.0784 | 1,845 | 0 |
htdemucs | AM Contra - Heart Peripheral | drums | 7.764742 | 6.861951 | 14.304571 | 14.716838 | 8.577041 | 210 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 210.106 | 16.463 | 0.0784 | 1,845 | 0 |
htdemucs | AM Contra - Heart Peripheral | bass | -9.784434 | -28.370351 | 7.985357 | -5.558211 | 7.983098 | 210 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 210.106 | 16.463 | 0.0784 | 1,845 | 0 |
htdemucs | AM Contra - Heart Peripheral | other | 0.45113 | 0.467451 | 0.905586 | 4.549377 | -0.11355 | 210 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 210.106 | 16.463 | 0.0784 | 1,845 | 0 |
htdemucs | Al James - Schoolboy Facination | vocals | 8.988042 | 8.4528 | 13.655842 | 13.886458 | 8.271239 | 200 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 200.527 | 14.558 | 0.0726 | 207 | 0 |
htdemucs | Al James - Schoolboy Facination | drums | 6.878916 | 6.886686 | 12.904466 | 8.471514 | 5.529219 | 200 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 200.527 | 14.558 | 0.0726 | 207 | 0 |
htdemucs | Al James - Schoolboy Facination | bass | 12.251577 | 11.354557 | 12.602937 | 19.342981 | 10.031553 | 200 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 200.527 | 14.558 | 0.0726 | 207 | 0 |
htdemucs | Al James - Schoolboy Facination | other | 4.908114 | 4.543866 | 9.892886 | 5.655273 | 4.351958 | 200 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 200.527 | 14.558 | 0.0726 | 207 | 0 |
htdemucs | Angels In Amplifiers - I'm Alright | vocals | 9.657881 | 4.144115 | 18.334833 | 11.292437 | 7.854587 | 179 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 179.594 | 13.148 | 0.0732 | 207 | 0 |
htdemucs | Angels In Amplifiers - I'm Alright | drums | 7.358336 | 7.182819 | 10.105637 | 13.645171 | 8.074803 | 179 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 179.594 | 13.148 | 0.0732 | 207 | 0 |
htdemucs | Angels In Amplifiers - I'm Alright | bass | 10.908736 | 10.419321 | 4.870744 | 19.548854 | 4.929625 | 179 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 179.594 | 13.148 | 0.0732 | 207 | 0 |
htdemucs | Angels In Amplifiers - I'm Alright | other | 8.159595 | 8.314327 | 16.366343 | 7.692142 | 6.914611 | 179 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 179.594 | 13.148 | 0.0732 | 207 | 0 |
htdemucs | Arise - Run Run Run | vocals | 10.054004 | 8.568216 | 19.128541 | -9.561309 | 0.40712 | 219 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 219.393 | 15.673 | 0.0714 | 207 | 0 |
htdemucs | Arise - Run Run Run | drums | -2.737643 | -4.603977 | 25.757596 | -13.714394 | 0.425605 | 219 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 219.393 | 15.673 | 0.0714 | 207 | 0 |
htdemucs | Arise - Run Run Run | bass | 11.931452 | 11.199275 | -6.836943 | 8.21569 | 0.861308 | 219 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 219.393 | 15.673 | 0.0714 | 207 | 0 |
htdemucs | Arise - Run Run Run | other | 0.91038 | 0.920235 | 1.148642 | -17.216087 | 0.046298 | 219 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 219.393 | 15.673 | 0.0714 | 207 | 0 |
htdemucs | BKS - Bulldozer | vocals | 4.605811 | 0.489908 | 12.28518 | -3.342492 | 1.480813 | 337 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 337.04 | 23.032 | 0.0683 | 456 | 0 |
htdemucs | BKS - Bulldozer | drums | 12.380781 | 12.16823 | 19.7446 | 0.870124 | 3.214305 | 337 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 337.04 | 23.032 | 0.0683 | 456 | 0 |
htdemucs | BKS - Bulldozer | bass | 9.889262 | 8.024495 | -15.024293 | 29.366487 | 0.147434 | 337 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 337.04 | 23.032 | 0.0683 | 456 | 0 |
htdemucs | BKS - Bulldozer | other | 6.624158 | 6.533658 | 12.283805 | -12.471292 | 0.195855 | 337 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 337.04 | 23.032 | 0.0683 | 456 | 0 |
htdemucs | BKS - Too Much | vocals | 11.931236 | 10.487671 | 21.967543 | 8.862288 | 7.877949 | 220 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 220.125 | 15.709 | 0.0714 | 207 | 0 |
htdemucs | BKS - Too Much | drums | 10.016766 | 10.376942 | 18.447837 | -2.484989 | 1.722851 | 220 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 220.125 | 15.709 | 0.0714 | 207 | 0 |
htdemucs | BKS - Too Much | bass | 14.453316 | 13.749942 | 5.588173 | 9.053775 | 4.467921 | 220 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 220.125 | 15.709 | 0.0714 | 207 | 0 |
htdemucs | BKS - Too Much | other | 6.193763 | 6.126723 | 11.305254 | -1.518753 | 1.53014 | 220 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 220.125 | 15.709 | 0.0714 | 207 | 0 |
htdemucs | Ben Carrigan - We'll Talk About It All Tonight | vocals | 4.794102 | 4.626896 | 10.224678 | 15.063737 | 5.018534 | 254 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 254.911 | 17.893 | 0.0702 | 207 | 0 |
htdemucs | Ben Carrigan - We'll Talk About It All Tonight | drums | 10.004546 | 10.339877 | 17.298557 | 21.215001 | 10.629805 | 254 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 254.911 | 17.893 | 0.0702 | 207 | 0 |
htdemucs | Ben Carrigan - We'll Talk About It All Tonight | bass | 13.320235 | 13.423971 | 22.138954 | 27.112186 | 13.248388 | 254 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 254.911 | 17.893 | 0.0702 | 207 | 0 |
htdemucs | Ben Carrigan - We'll Talk About It All Tonight | other | 5.895861 | 6.476436 | 15.192566 | 10.241813 | 7.160255 | 254 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 254.911 | 17.893 | 0.0702 | 207 | 0 |
htdemucs | Bobby Nobody - Stitch Up | vocals | 9.776236 | 9.38247 | 19.057083 | 20.131789 | 9.976914 | 221 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 221.25 | 15.68 | 0.0709 | 207 | 0 |
htdemucs | Bobby Nobody - Stitch Up | drums | 7.407278 | 7.467571 | 12.492557 | 18.955022 | 7.489085 | 221 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 221.25 | 15.68 | 0.0709 | 207 | 0 |
htdemucs | Bobby Nobody - Stitch Up | bass | 11.144991 | 9.838493 | 16.580429 | 15.481463 | 10.450223 | 221 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 221.25 | 15.68 | 0.0709 | 207 | 0 |
htdemucs | Bobby Nobody - Stitch Up | other | 5.686704 | 6.071331 | 11.83667 | 11.340857 | 5.816852 | 221 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 221.25 | 15.68 | 0.0709 | 207 | 0 |
htdemucs | Buitraker - Revo X | vocals | 5.983039 | 5.588278 | 11.404263 | 2.246481 | 3.041875 | 275 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 275.826 | 19.391 | 0.0703 | 207 | 0 |
htdemucs | Buitraker - Revo X | drums | 14.194791 | 13.944869 | 20.945025 | 13.75477 | 11.513541 | 275 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 275.826 | 19.391 | 0.0703 | 207 | 0 |
htdemucs | Buitraker - Revo X | bass | 11.658244 | 11.777826 | 7.046618 | 15.469454 | 7.073583 | 275 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 275.826 | 19.391 | 0.0703 | 207 | 0 |
htdemucs | Buitraker - Revo X | other | 6.799346 | 6.42248 | 11.297034 | 2.381853 | 3.48188 | 275 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 275.826 | 19.391 | 0.0703 | 207 | 0 |
htdemucs | Carlos Gonzalez - A Place For Us | vocals | 7.028842 | 1.270948 | 14.345218 | 15.066663 | 7.49917 | 250 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 250.219 | 17.625 | 0.0704 | 207 | 0 |
htdemucs | Carlos Gonzalez - A Place For Us | drums | 6.263851 | -5.316516 | 14.010825 | 13.98117 | 6.767448 | 250 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 250.219 | 17.625 | 0.0704 | 207 | 0 |
htdemucs | Carlos Gonzalez - A Place For Us | bass | -0.17316 | -16.840008 | 5.788331 | 8.550212 | 0.456595 | 250 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 250.219 | 17.625 | 0.0704 | 207 | 0 |
htdemucs | Carlos Gonzalez - A Place For Us | other | 7.588494 | 6.21584 | 15.157581 | 12.460915 | 7.597451 | 250 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 250.219 | 17.625 | 0.0704 | 207 | 0 |
htdemucs | Cristina Vane - So Easy | vocals | 11.063959 | 10.133446 | 19.559892 | 4.456546 | 5.131948 | 254 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 254.134 | 18.121 | 0.0713 | 207 | 0 |
htdemucs | Cristina Vane - So Easy | drums | 13.728227 | 13.074298 | 22.108589 | 12.757045 | 10.8393 | 254 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 254.134 | 18.121 | 0.0713 | 207 | 0 |
htdemucs | Cristina Vane - So Easy | bass | 7.158077 | 6.931235 | -12.33898 | 31.113329 | 0.137963 | 254 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 254.134 | 18.121 | 0.0713 | 207 | 0 |
htdemucs | Cristina Vane - So Easy | other | 5.531537 | 5.248159 | 12.771222 | -11.093863 | 0.25254 | 254 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 254.134 | 18.121 | 0.0713 | 207 | 0 |
htdemucs | Detsky Sad - Walkie Talkie | vocals | 9.607118 | 7.968433 | 21.45465 | 16.762673 | 9.224026 | 190 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 190.482 | 14.127 | 0.0742 | 177 | 0 |
htdemucs | Detsky Sad - Walkie Talkie | drums | 9.76854 | 9.148089 | 10.420553 | 19.797251 | 7.821759 | 190 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 190.482 | 14.127 | 0.0742 | 177 | 0 |
htdemucs | Detsky Sad - Walkie Talkie | bass | 4.376591 | 3.351116 | 7.55915 | 17.185087 | 3.581399 | 190 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 190.482 | 14.127 | 0.0742 | 177 | 0 |
htdemucs | Detsky Sad - Walkie Talkie | other | 1.994893 | 2.289067 | 11.023927 | 2.664958 | 2.844283 | 190 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 190.482 | 14.127 | 0.0742 | 177 | 0 |
htdemucs | Enda Reilly - Cur An Long Ag Seol | vocals | 10.961102 | 9.151846 | -0.511364 | 16.440319 | 1.733931 | 186 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 186.996 | 13.51 | 0.0722 | 177 | 0 |
htdemucs | Enda Reilly - Cur An Long Ag Seol | drums | 16.482598 | 16.144528 | 24.225884 | 11.574449 | 10.237073 | 186 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 186.996 | 13.51 | 0.0722 | 177 | 0 |
htdemucs | Enda Reilly - Cur An Long Ag Seol | bass | 10.906108 | 11.121917 | 16.441412 | 7.313409 | 6.257737 | 186 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 186.996 | 13.51 | 0.0722 | 177 | 0 |
htdemucs | Enda Reilly - Cur An Long Ag Seol | other | 9.595501 | 9.809265 | 17.828603 | 0.02852 | 2.564911 | 186 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 186.996 | 13.51 | 0.0722 | 177 | 0 |
htdemucs | Forkupines - Semantics | vocals | 7.398461 | 4.703951 | 15.770004 | 20.903668 | 7.836168 | 273 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 273.585 | 19.482 | 0.0712 | 177 | 0 |
htdemucs | Forkupines - Semantics | drums | 11.831026 | 11.046703 | 19.260257 | 20.110462 | 13.656185 | 273 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 273.585 | 19.482 | 0.0712 | 177 | 0 |
htdemucs | Forkupines - Semantics | bass | 8.313624 | 7.67054 | 9.576686 | 17.284969 | 6.951568 | 273 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 273.585 | 19.482 | 0.0712 | 177 | 0 |
htdemucs | Forkupines - Semantics | other | 6.023936 | 6.042154 | 13.040506 | 10.088669 | 6.487366 | 273 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 273.585 | 19.482 | 0.0712 | 177 | 0 |
htdemucs | Georgia Wonder - Siren | vocals | 7.244903 | 6.777063 | 13.147509 | 13.588104 | 6.695465 | 430 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 430.375 | 29.343 | 0.0682 | 362 | 0 |
htdemucs | Georgia Wonder - Siren | drums | 10.669403 | 10.59808 | 17.371153 | 17.833246 | 10.908867 | 430 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 430.375 | 29.343 | 0.0682 | 362 | 0 |
htdemucs | Georgia Wonder - Siren | bass | 10.624477 | 10.874826 | 12.317591 | 19.768594 | 9.988202 | 430 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 430.375 | 29.343 | 0.0682 | 362 | 0 |
htdemucs | Georgia Wonder - Siren | other | 6.210671 | 6.354197 | 13.233875 | 8.98321 | 6.047012 | 430 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 430.375 | 29.343 | 0.0682 | 362 | 0 |
htdemucs | Girls Under Glass - We Feel Alright | vocals | 5.514343 | -0.68728 | 11.355987 | 18.668627 | 5.687709 | 317 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 317.281 | 22.04 | 0.0695 | 177 | 0 |
htdemucs | Girls Under Glass - We Feel Alright | drums | 9.401785 | 9.31919 | 13.452662 | 20.267068 | 10.448629 | 317 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 317.281 | 22.04 | 0.0695 | 177 | 0 |
htdemucs | Girls Under Glass - We Feel Alright | bass | 5.87888 | 5.553289 | 11.380416 | 8.841386 | 6.631996 | 317 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 317.281 | 22.04 | 0.0695 | 177 | 0 |
htdemucs | Girls Under Glass - We Feel Alright | other | 5.819354 | 5.973299 | 10.820011 | 9.980812 | 7.262881 | 317 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 317.281 | 22.04 | 0.0695 | 177 | 0 |
htdemucs | Hollow Ground - Ill Fate | vocals | 7.471428 | 7.039839 | 14.696384 | 15.715761 | 8.361996 | 141 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 141.674 | 10.923 | 0.0771 | 177 | 0 |
htdemucs | Hollow Ground - Ill Fate | drums | 6.62805 | 6.605888 | 12.168704 | 16.320596 | 6.827693 | 141 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 141.674 | 10.923 | 0.0771 | 177 | 0 |
htdemucs | Hollow Ground - Ill Fate | bass | 3.540315 | 3.367259 | 7.528811 | 7.079259 | 4.766408 | 141 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 141.674 | 10.923 | 0.0771 | 177 | 0 |
htdemucs | Hollow Ground - Ill Fate | other | 5.201199 | 5.474551 | 11.334028 | 7.96861 | 7.257677 | 141 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 141.674 | 10.923 | 0.0771 | 177 | 0 |
htdemucs | James Elder & Mark M Thompson - The English Actor | vocals | 7.47128 | 4.88111 | 12.253865 | -0.714639 | 1.925332 | 205 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 205.473 | 14.95 | 0.0728 | 177 | 0 |
htdemucs | James Elder & Mark M Thompson - The English Actor | drums | 8.061646 | 9.010052 | 16.144893 | -0.430677 | 2.404519 | 205 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 205.473 | 14.95 | 0.0728 | 177 | 0 |
htdemucs | James Elder & Mark M Thompson - The English Actor | bass | 8.185994 | 7.467869 | -1.281967 | 8.437333 | 1.220631 | 205 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 205.473 | 14.95 | 0.0728 | 177 | 0 |
htdemucs | James Elder & Mark M Thompson - The English Actor | other | 8.02037 | 7.773648 | 16.893742 | 2.993576 | 4.146601 | 205 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 205.473 | 14.95 | 0.0728 | 177 | 0 |
htdemucs | Juliet's Rescue - Heartbeats | vocals | 9.190012 | 7.632423 | 17.806101 | 21.410623 | 9.790895 | 267 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 267.652 | 18.679 | 0.0698 | 177 | 0 |
htdemucs | Juliet's Rescue - Heartbeats | drums | 18.246966 | 16.150111 | 23.207027 | 29.38811 | 18.706605 | 267 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 267.652 | 18.679 | 0.0698 | 177 | 0 |
htdemucs | Juliet's Rescue - Heartbeats | bass | 0.014669 | 1.78273 | 6.666804 | 4.700452 | 0.075192 | 267 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 267.652 | 18.679 | 0.0698 | 177 | 0 |
htdemucs | Juliet's Rescue - Heartbeats | other | 6.07677 | 7.024255 | 14.157825 | 12.082315 | 7.140189 | 267 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 267.652 | 18.679 | 0.0698 | 177 | 0 |
htdemucs | Little Chicago's Finest - My Own | vocals | 6.443961 | 6.26722 | 6.978318 | 19.741373 | 10.741206 | 281 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 281.612 | 19.851 | 0.0705 | 177 | 0 |
htdemucs | Little Chicago's Finest - My Own | drums | 6.000012 | 5.951665 | 6.800048 | 23.807853 | 8.713699 | 281 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 281.612 | 19.851 | 0.0705 | 177 | 0 |
htdemucs | Little Chicago's Finest - My Own | bass | 9.324899 | 9.339762 | 21.003014 | 19.5915 | 8.506807 | 281 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 281.612 | 19.851 | 0.0705 | 177 | 0 |
htdemucs | Little Chicago's Finest - My Own | other | 2.200332 | 2.130179 | 3.415059 | 3.761693 | 1.997928 | 281 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 281.612 | 19.851 | 0.0705 | 177 | 0 |
htdemucs | Louis Cressy Band - Good Time | vocals | 10.435554 | 8.898878 | 20.122421 | 10.648651 | 6.953425 | 292 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 292.821 | 20.888 | 0.0713 | 177 | 0 |
htdemucs | Louis Cressy Band - Good Time | drums | 10.309928 | 10.201503 | 15.138303 | 10.698624 | 7.581219 | 292 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 292.821 | 20.888 | 0.0713 | 177 | 0 |
htdemucs | Louis Cressy Band - Good Time | bass | 11.443791 | 10.361244 | -4.353485 | 24.919543 | 0.920218 | 292 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 292.821 | 20.888 | 0.0713 | 177 | 0 |
htdemucs | Louis Cressy Band - Good Time | other | 8.842925 | 8.925837 | 18.239799 | 2.318367 | 3.782952 | 292 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 292.821 | 20.888 | 0.0713 | 177 | 0 |
htdemucs | Lyndsey Ollard - Catching Up | vocals | 11.768804 | 10.454753 | 14.672453 | 18.433646 | 10.348561 | 227 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 227.429 | 16.246 | 0.0714 | 177 | 0 |
htdemucs | Lyndsey Ollard - Catching Up | drums | 8.300101 | 7.064756 | 16.985791 | 15.851925 | 8.390801 | 227 | 44,100 | ee6662e2 | arm64 | Darwin | 25.3.0 | 3.11.15 | Apple M4 Pro | 48 | 2.11.0 | True | 227.429 | 16.246 | 0.0714 | 177 | 0 |
