Datasets:
record_id stringlengths 11 14 | start int64 0 1.19B | end int64 62 1.19B | mean_log_prob float32 -9 -0.05 | sum_log_prob float32 -131,562.31 -17.31 | perplexity float32 1.06 8.1k | supervised_position_count int64 2 16.7k | min_token_logprob float32 -30.25 -6.38 | argmin_position int64 0 16.5k | per_token_logprob_std float32 0.03 5.52 |
|---|---|---|---|---|---|---|---|---|---|
NW_006267348.1 | 11,820 | 13,147 | -5.189197 | -1,146.8125 | 179.324509 | 221 | -11 | 206 | 2.660341 |
NW_006267348.1 | 17,065 | 17,144 | -6.524038 | -84.8125 | 681.324219 | 13 | -10 | 6 | 3.094519 |
NW_006267348.1 | 22,199 | 23,626 | -7.262658 | -1,721.25 | 1,426.042114 | 237 | -10.75 | 2 | 1.676935 |
NW_006267348.1 | 23,988 | 25,516 | -7.72564 | -1,962.3125 | 2,265.70166 | 254 | -11.375 | 140 | 1.392352 |
NW_006267348.1 | 28,410 | 31,305 | -6.532028 | -3,148.4375 | 686.789734 | 482 | -13.125 | 217 | 2.178955 |
NW_006267348.1 | 33,171 | 34,881 | -7.045395 | -2,007.9375 | 1,147.56189 | 285 | -10.25 | 200 | 1.767901 |
NW_006267348.1 | 35,465 | 37,429 | -6.799121 | -2,223.3125 | 897.05835 | 327 | -12 | 57 | 2.092925 |
NW_006267348.1 | 38,487 | 39,015 | -8.107244 | -713.4375 | 3,318.421631 | 88 | -10.5 | 27 | 0.957593 |
NW_006267348.1 | 39,287 | 40,951 | -8.011958 | -2,219.3125 | 3,016.818848 | 277 | -10 | 2 | 0.723695 |
NW_006267348.1 | 41,141 | 42,854 | -7.189474 | -2,049 | 1,325.405396 | 285 | -12.125 | 170 | 1.898511 |
NW_006267348.1 | 43,573 | 44,674 | -6.938183 | -1,269.6875 | 1,030.895264 | 183 | -11.625 | 35 | 2.142657 |
NW_006267348.1 | 44,708 | 46,036 | -7.268665 | -1,606.375 | 1,434.634399 | 221 | -10.25 | 58 | 1.836386 |
NW_006267348.1 | 47,163 | 48,187 | -8.149264 | -1,385.375 | 3,460.832275 | 170 | -9.625 | 0 | 0.674148 |
NW_006267348.1 | 49,820 | 50,500 | -8.104535 | -915.8125 | 3,309.442871 | 113 | -10 | 27 | 0.774423 |
NW_006267348.1 | 51,503 | 53,337 | -6.306557 | -1,923.5 | 548.15448 | 305 | -12.25 | 61 | 2.379473 |
NW_006267348.1 | 53,736 | 55,054 | -7.98944 | -1,749.6875 | 2,949.645996 | 219 | -12 | 164 | 1.038319 |
NW_006267348.1 | 56,292 | 57,280 | -6.519817 | -1,069.25 | 678.454102 | 164 | -10.375 | 2 | 2.057064 |
NW_006267348.1 | 57,374 | 59,662 | -7.615322 | -2,901.4375 | 2,029.047241 | 381 | -10.875 | 178 | 1.613145 |
NW_006267348.1 | 66,160 | 66,673 | -7.964706 | -677 | 2,877.582764 | 85 | -10.5 | 2 | 1.104694 |
NW_006267348.1 | 68,363 | 69,636 | -8.029186 | -1,702.1875 | 3,069.243164 | 212 | -10.25 | 2 | 0.811443 |
NW_006267348.1 | 70,711 | 71,962 | -7.933293 | -1,650.125 | 2,788.595459 | 208 | -11.125 | 148 | 1.04265 |
NW_006267348.1 | 80,986 | 82,047 | -7.191761 | -1,265.75 | 1,328.441162 | 176 | -10.5 | 38 | 1.850258 |
NW_006267348.1 | 89,551 | 90,489 | -6.434696 | -1,003.8125 | 623.092957 | 156 | -12.625 | 11 | 2.316128 |
NW_006267348.1 | 91,919 | 93,360 | -7.916927 | -1,900.0625 | 2,743.327393 | 240 | -11 | 219 | 0.877203 |
NW_006267348.1 | 95,244 | 96,815 | -7.784004 | -2,031.625 | 2,401.87207 | 261 | -10.25 | 26 | 0.89945 |
NW_006267348.1 | 103,809 | 106,215 | -6.249221 | -2,505.9375 | 517.609375 | 401 | -13.25 | 272 | 2.308224 |
NW_006267348.1 | 106,832 | 108,087 | -7.765849 | -1,623.0625 | 2,358.6604 | 209 | -12.25 | 148 | 1.212658 |
NW_006267348.1 | 110,414 | 110,816 | -8.313433 | -557 | 4,078.28833 | 67 | -10 | 36 | 0.662976 |
NW_006267348.1 | 112,450 | 113,713 | -7.867559 | -1,652.1875 | 2,611.185059 | 210 | -12.125 | 150 | 1.261982 |
NW_006267348.1 | 115,429 | 116,694 | -7.86994 | -1,652.6875 | 2,617.409424 | 210 | -10.25 | 148 | 1.123212 |
NW_006267348.1 | 116,973 | 118,253 | -7.703932 | -1,640.9375 | 2,217.047852 | 213 | -10.75 | 179 | 1.251065 |
NW_006267348.1 | 120,070 | 121,089 | -7.773299 | -1,313.6875 | 2,376.297119 | 169 | -10.25 | 45 | 1.080797 |
NW_006267348.1 | 123,835 | 124,336 | -8.23268 | -683.3125 | 3,761.903564 | 83 | -10 | 9 | 0.710256 |
NW_006267348.1 | 130,273 | 131,521 | -7.829928 | -1,628.625 | 2,514.748047 | 208 | -10.75 | 199 | 1.081003 |
NW_006267348.1 | 135,422 | 135,945 | -8.079741 | -702.9375 | 3,228.398682 | 87 | -11.125 | 2 | 0.907924 |
NW_006267348.1 | 136,614 | 138,796 | -6.272727 | -2,277 | 529.920776 | 363 | -12.25 | 179 | 2.203099 |
NW_006267348.1 | 141,617 | 142,868 | -8.118089 | -1,688.5625 | 3,354.603027 | 208 | -10.25 | 80 | 0.7625 |
NW_006267348.1 | 142,980 | 143,136 | -8.483173 | -220.5625 | 4,832.761719 | 26 | -10.125 | 2 | 0.717975 |
NW_006267348.1 | 144,931 | 146,175 | -7.784118 | -1,611.3125 | 2,402.146973 | 207 | -10.375 | 84 | 1.10109 |
NW_006267348.1 | 150,750 | 152,440 | -6.996664 | -1,966.0625 | 1,092.980469 | 281 | -11 | 23 | 1.843825 |
NW_006267348.1 | 153,540 | 155,472 | -5.797166 | -1,866.6875 | 329.36496 | 322 | -11.25 | 253 | 2.489491 |
NW_006267348.1 | 156,520 | 158,060 | -6.361572 | -1,628.5625 | 579.15625 | 256 | -12.25 | 96 | 2.255247 |
NW_006267348.1 | 159,705 | 161,839 | -6.921303 | -2,457.0625 | 1,013.639648 | 355 | -12 | 64 | 2.090182 |
NW_006267348.1 | 162,984 | 163,542 | -8.307796 | -772.625 | 4,055.363281 | 93 | -11 | 39 | 0.70694 |
NW_006267348.1 | 165,032 | 166,007 | -7.167439 | -1,161.125 | 1,296.519409 | 162 | -11.625 | 68 | 2.018094 |
NW_006267348.1 | 167,765 | 168,808 | -7.166907 | -1,239.875 | 1,295.830811 | 173 | -11 | 25 | 1.865089 |
NW_006267348.1 | 170,569 | 172,513 | -5.752315 | -1,863.75 | 314.918884 | 324 | -15.125 | 120 | 2.453644 |
NW_006267348.1 | 172,669 | 172,741 | -3.098958 | -37.1875 | 22.174839 | 12 | -9.9375 | 2 | 4.012145 |
NW_006267348.1 | 173,925 | 176,227 | -6.316253 | -2,419.125 | 553.4953 | 383 | -14.875 | 80 | 2.410857 |
NW_006267348.1 | 177,769 | 180,173 | -6.287344 | -2,514.9375 | 537.723267 | 400 | -14.625 | 337 | 2.366535 |
NW_006267348.1 | 193,582 | 195,059 | -8.145071 | -2,003.6875 | 3,446.350098 | 246 | -9.6875 | 0 | 0.699022 |
NW_006267348.1 | 198,846 | 201,150 | -6.851888 | -2,631.125 | 945.664734 | 384 | -12.25 | 222 | 2.266324 |
NW_006267348.1 | 202,654 | 203,003 | -8.280172 | -480.25 | 3,944.874512 | 58 | -10.5 | 12 | 0.672567 |
NW_006267348.1 | 202,987 | 204,425 | -7.567992 | -1,808.75 | 1,935.249878 | 239 | -9.5 | 0 | 1.34996 |
NW_006267348.1 | 206,055 | 208,466 | -5.833853 | -2,339.375 | 341.672516 | 401 | -14.5 | 333 | 2.714035 |
NW_006267348.1 | 209,148 | 209,664 | -7.212936 | -620.3125 | 1,356.870117 | 86 | -11.625 | 70 | 1.956128 |
NW_006267348.1 | 213,808 | 216,460 | -6.245758 | -2,760.625 | 515.820068 | 442 | -13.125 | 401 | 2.467209 |
NW_006267348.1 | 216,586 | 217,626 | -7.958093 | -1,376.75 | 2,858.615479 | 173 | -11 | 73 | 0.903793 |
NW_006267348.1 | 218,470 | 220,829 | -8.010815 | -3,148.25 | 3,013.371338 | 393 | -12.5 | 189 | 0.814559 |
NW_006267348.1 | 222,200 | 224,083 | -6.828874 | -2,137.4375 | 924.149292 | 313 | -10.75 | 158 | 2.086437 |
NW_006267348.1 | 224,099 | 225,778 | -7.858423 | -2,192.5 | 2,587.436035 | 279 | -14 | 44 | 1.262088 |
NW_006267348.1 | 229,009 | 231,450 | -6.643011 | -2,697.0625 | 767.402283 | 406 | -12.75 | 198 | 2.249084 |
NW_006267348.1 | 231,917 | 233,218 | -7.504051 | -1,620.875 | 1,815.381104 | 216 | -11.625 | 167 | 1.709441 |
NW_006267348.1 | 234,409 | 235,965 | -7.968147 | -2,063.75 | 2,887.501221 | 259 | -12.375 | 155 | 1.137497 |
NW_006267348.1 | 236,439 | 238,026 | -8.070786 | -2,130.6875 | 3,199.614258 | 264 | -11 | 175 | 1.066771 |
NW_006267348.1 | 238,830 | 240,095 | -7.488095 | -1,572.5 | 1,786.645874 | 210 | -10.125 | 122 | 1.758368 |
NW_006267348.1 | 245,122 | 245,663 | -7.795139 | -701.5625 | 2,428.766602 | 90 | -9.75 | 11 | 1.117452 |
NW_006267348.1 | 245,889 | 246,839 | -6.596519 | -1,042.25 | 732.540771 | 158 | -11.125 | 87 | 2.2452 |
NW_006267348.1 | 248,799 | 250,082 | -8.134096 | -1,732.5625 | 3,408.733643 | 213 | -9.375 | 2 | 0.673151 |
NW_006267348.1 | 250,256 | 250,463 | -8.152574 | -277.1875 | 3,472.303955 | 34 | -10 | 4 | 0.793353 |
NW_006267348.1 | 251,168 | 252,077 | -8.148179 | -1,230.375 | 3,457.078125 | 151 | -10 | 6 | 0.831417 |
NW_006267348.1 | 252,768 | 253,332 | -6.496011 | -610.625 | 662.49353 | 94 | -11.25 | 28 | 2.218414 |
NW_006267348.1 | 253,658 | 254,446 | -7.924141 | -1,038.0625 | 2,763.190918 | 131 | -10 | 34 | 1.028342 |
NW_006267348.1 | 254,576 | 257,026 | -7.401348 | -3,019.75 | 1,638.191406 | 408 | -11.5 | 138 | 1.850658 |
NW_006267348.1 | 259,640 | 260,514 | -8.15431 | -1,182.375 | 3,478.339355 | 145 | -10.25 | 66 | 0.700064 |
NW_006267348.1 | 265,347 | 266,136 | -6.995706 | -916.4375 | 1,091.934448 | 131 | -11.625 | 34 | 2.099905 |
NW_006267348.1 | 266,132 | 266,793 | -7.602273 | -836.25 | 2,002.741943 | 110 | -10 | 60 | 1.997295 |
NW_006267348.1 | 267,168 | 268,112 | -7.993232 | -1,254.9375 | 2,960.852051 | 157 | -10 | 106 | 0.788603 |
NW_006267348.1 | 268,759 | 270,860 | -7.394643 | -2,588.125 | 1,627.24353 | 350 | -11 | 337 | 1.253821 |
NW_006267348.1 | 271,001 | 273,722 | -7.317605 | -3,314.875 | 1,506.591431 | 453 | -11.25 | 184 | 1.719829 |
NW_006267348.1 | 274,632 | 275,947 | -7.732877 | -1,693.5 | 2,282.157959 | 219 | -10.25 | 193 | 1.009299 |
NW_006267348.1 | 277,595 | 279,141 | -7.928259 | -2,037.5625 | 2,774.591553 | 257 | -11.25 | 78 | 0.920958 |
NW_006267348.1 | 283,154 | 284,281 | -6.692513 | -1,251.5 | 806.346436 | 187 | -13.25 | 153 | 2.091658 |
NW_006267348.1 | 293,338 | 294,954 | -8.002789 | -2,152.75 | 2,989.282227 | 269 | -10.75 | 175 | 0.913495 |
NW_006267348.1 | 295,155 | 296,450 | -7.851163 | -1,688 | 2,568.719727 | 215 | -11.75 | 113 | 1.089147 |
NW_006267348.1 | 297,526 | 299,382 | -7.979571 | -2,465.6875 | 2,920.678955 | 309 | -10.25 | 39 | 0.868126 |
NW_006267348.1 | 300,892 | 302,515 | -7.931944 | -2,141.625 | 2,784.836426 | 270 | -11 | 2 | 1.048601 |
NW_006267348.1 | 305,888 | 307,317 | -6.864233 | -1,633.6875 | 957.411194 | 238 | -11.375 | 131 | 2.084694 |
NW_006267348.1 | 314,415 | 316,639 | -7.415034 | -2,743.5625 | 1,660.765381 | 370 | -10.25 | 281 | 1.737009 |
NW_006267348.1 | 317,286 | 318,973 | -6.969973 | -1,958.5625 | 1,064.194092 | 281 | -11.75 | 143 | 2.04008 |
NW_006267348.1 | 324,074 | 325,506 | -7.008666 | -1,668.0625 | 1,106.177979 | 238 | -11.25 | 117 | 2.014263 |
NW_006267348.1 | 325,832 | 328,090 | -5.614861 | -2,111.1875 | 274.475098 | 376 | -11.375 | 282 | 2.551455 |
NW_006267348.1 | 329,380 | 329,611 | -6.907895 | -262.5 | 1,000.139343 | 38 | -10.125 | 24 | 2.074861 |
NW_006267348.1 | 330,970 | 331,716 | -7.3125 | -906.75 | 1,498.9198 | 124 | -10.25 | 39 | 1.887025 |
NW_006267348.1 | 333,448 | 333,693 | -8.098437 | -323.9375 | 3,289.324219 | 40 | -11.25 | 19 | 1.02211 |
NW_006267348.1 | 336,747 | 337,779 | -7.936773 | -1,365.125 | 2,798.31665 | 172 | -10.75 | 147 | 0.957348 |
NW_006267348.1 | 341,118 | 341,892 | -8.163275 | -1,053.0625 | 3,509.661377 | 129 | -9.5625 | 0 | 0.577372 |
NW_006267348.1 | 355,454 | 356,646 | -6.346591 | -1,256.625 | 570.544373 | 198 | -11.25 | 118 | 2.582711 |
NW_006267348.1 | 364,203 | 365,019 | -8.080882 | -1,099 | 3,232.083252 | 136 | -10.25 | 37 | 0.969824 |
NW_006267348.1 | 368,208 | 368,470 | -7.828488 | -336.625 | 2,511.130615 | 43 | -9.625 | 27 | 1.261365 |
Dataset Summary
AINovice2005/carbon-likelihood-stats is a derived dataset from the Carbon corpus containing model-based likelihood statistics for biological sequence records.
Each row corresponds to a sequence record identified by record_id and describes the portion of the original corpus associated with that record through its start and end token positions. The dataset captures both aggregate likelihood measurements and statistics describing the distribution of token-level log probabilities within each sequence.
These statistics provide a quantitative view of how the underlying sequence model scores each sequence and can be used for corpus analysis, filtering, sampling, quality-control workflows, and identifying sequences with unusual model likelihood profiles.
Schema
| Column | Type | Description |
|---|---|---|
record_id |
string |
Unique identifier for the source sequence record. |
string_lengths |
int64 |
Length of the corresponding sequence/string. |
start |
int64 |
Starting token position of the record in the processed/tokenized corpus. |
end |
int64 |
Ending token position of the record in the processed/tokenized corpus. |
mean_log_prob |
float32 |
Mean token log probability assigned by the model across the evaluated tokens. |
sum_log_prob |
float32 |
Sum of the token log probabilities across the evaluated sequence. |
perplexity |
float32 |
Sequence perplexity derived from the model's token log probabilities. Lower values indicate that the model assigns higher average probability to the sequence. |
supervised_position_count |
int64 |
Number of token positions included in the supervised likelihood calculation. |
min_token_logprob |
float32 |
Lowest token-level log probability observed for the sequence. |
argmin_position |
int64 |
Token position at which the minimum token log probability occurs. |
per_token_logprob_std |
float32 |
Standard deviation of token-level log probabilities within the sequence, describing variation in model confidence across positions. |
What the Dataset Represents
The dataset provides sequence-level summaries of model likelihood.
The fields capture several complementary properties:
mean_log_probmeasures the average log probability assigned to tokens.sum_log_probmeasures the aggregate log probability over the evaluated positions.perplexityexpresses the average negative log likelihood on the exponential scale.min_token_logprobidentifies the least probable token position.argmin_positionlocates that lowest-probability token.per_token_logprob_stdmeasures how variable the model's confidence is across the sequence.supervised_position_countrecords how many positions contributed to the likelihood statistics.
Together, these fields allow users to examine both the overall likelihood of a sequence and the local variation in model confidence.
Sequence Positioning
start and end provide positional references into the processed/tokenized corpus. They allow the likelihood statistics to be associated with the corresponding region of the underlying corpus.
The values should therefore be treated as corpus/tokenization coordinates, rather than biological coordinates such as genomic chromosome positions.
Intended Uses
This dataset can be used for:
- Model-based sequence quality analysis
- Likelihood distribution analysis
- Sequence ranking and filtering
- Outlier detection
- Corpus sampling
- Identifying sequences containing unusually low-probability regions
- Comparing likelihood distributions across subsets of the Carbon corpus
- Supporting downstream dataset curation
Dataset Statistics
Observed value ranges in the current dataset include:
string_lengths: 11–14mean_log_prob: approximately -9 to -0.05sum_log_prob: approximately -131,562 to -17perplexity: approximately 1.06–8.1ksupervised_position_count: 2–16.7kmin_token_logprob: approximately -30.25 to -6.38
- Downloads last month
- 445