library_name: pytorch
license: other
tags:
- real_time
- android
pipeline_tag: object-detection
MediaPipe-Face-Detection: Optimized for Qualcomm Devices
Designed for sub-millisecond processing, this model predicts bounding boxes and pose skeletons (left eye, right eye, nose tip, mouth, left eye tragion, and right eye tragion) of faces in an image.
This is based on the implementation of MediaPipe-Face-Detection found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.37, ONNX Runtime 1.23.0 | Download |
| ONNX | w8a8 | Universal | QAIRT 2.37, ONNX Runtime 1.23.0 | Download |
| QNN_DLC | float | Universal | QAIRT 2.42 | Download |
| QNN_DLC | w8a8 | Universal | QAIRT 2.42 | Download |
| TFLITE | float | Universal | QAIRT 2.42, TFLite 2.17.0 | Download |
| TFLITE | w8a8 | Universal | QAIRT 2.42, TFLite 2.17.0 | Download |
For more device-specific assets and performance metrics, visit MediaPipe-Face-Detection on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for MediaPipe-Face-Detection on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.object_detection
Model Stats:
- Input resolution: 256x256
- Number of output classes: 6
- Number of parameters (FaceDetector): 135K
- Model size (FaceDetector) (w8a8): 260 KB
- Number of parameters (FaceLandmarkDetector): 603K
- Model size (FaceLandmarkDetector) (w8a8): 750 KB
- Model size (FaceDetector) (float): 557 KB
- Model size (FaceLandmarkDetector) (float): 2.33 MB
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| FaceDetector | ONNX | float | Snapdragon® X Elite | 0.848 ms | 2 - 2 MB | NPU |
| FaceDetector | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 0.687 ms | 0 - 111 MB | NPU |
| FaceDetector | ONNX | float | Qualcomm® QCS8550 (Proxy) | 0.963 ms | 1 - 41 MB | NPU |
| FaceDetector | ONNX | float | Qualcomm® QCS9075 | 1.431 ms | 1 - 4 MB | NPU |
| FaceDetector | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.574 ms | 0 - 100 MB | NPU |
| FaceDetector | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.472 ms | 0 - 100 MB | NPU |
| FaceDetector | ONNX | w8a8 | Snapdragon® X Elite | 0.4 ms | 1 - 1 MB | NPU |
| FaceDetector | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.364 ms | 0 - 109 MB | NPU |
| FaceDetector | ONNX | w8a8 | Qualcomm® QCS6490 | 10.059 ms | 6 - 10 MB | CPU |
| FaceDetector | ONNX | w8a8 | Qualcomm® QCS8550 (Proxy) | 0.467 ms | 0 - 3 MB | NPU |
| FaceDetector | ONNX | w8a8 | Qualcomm® QCS9075 | 0.616 ms | 0 - 3 MB | NPU |
| FaceDetector | ONNX | w8a8 | Qualcomm® QCM6690 | 6.786 ms | 3 - 11 MB | CPU |
| FaceDetector | ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.266 ms | 0 - 100 MB | NPU |
| FaceDetector | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 5.16 ms | 7 - 16 MB | CPU |
| FaceDetector | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.257 ms | 0 - 104 MB | NPU |
| FaceDetector | QNN_DLC | float | Snapdragon® X Elite | 0.695 ms | 1 - 1 MB | NPU |
| FaceDetector | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 0.389 ms | 0 - 41 MB | NPU |
| FaceDetector | QNN_DLC | float | Qualcomm® QCS8275 (Proxy) | 2.92 ms | 1 - 29 MB | NPU |
| FaceDetector | QNN_DLC | float | Qualcomm® QCS8550 (Proxy) | 0.537 ms | 1 - 10 MB | NPU |
| FaceDetector | QNN_DLC | float | Qualcomm® SA8775P | 1.0 ms | 1 - 31 MB | NPU |
| FaceDetector | QNN_DLC | float | Qualcomm® QCS9075 | 0.885 ms | 1 - 3 MB | NPU |
| FaceDetector | QNN_DLC | float | Qualcomm® QCS8450 (Proxy) | 0.764 ms | 0 - 37 MB | NPU |
| FaceDetector | QNN_DLC | float | Qualcomm® SA7255P | 2.92 ms | 1 - 29 MB | NPU |
| FaceDetector | QNN_DLC | float | Qualcomm® SA8295P | 1.095 ms | 0 - 23 MB | NPU |
| FaceDetector | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.334 ms | 1 - 29 MB | NPU |
| FaceDetector | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.277 ms | 1 - 33 MB | NPU |
| FaceDetector | QNN_DLC | w8a8 | Snapdragon® X Elite | 0.343 ms | 0 - 0 MB | NPU |
| FaceDetector | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.169 ms | 0 - 37 MB | NPU |
| FaceDetector | QNN_DLC | w8a8 | Qualcomm® QCS6490 | 0.759 ms | 0 - 2 MB | NPU |
| FaceDetector | QNN_DLC | w8a8 | Qualcomm® QCS8275 (Proxy) | 0.682 ms | 0 - 28 MB | NPU |
| FaceDetector | QNN_DLC | w8a8 | Qualcomm® QCS8550 (Proxy) | 0.237 ms | 0 - 66 MB | NPU |
| FaceDetector | QNN_DLC | w8a8 | Qualcomm® SA8775P | 0.426 ms | 0 - 29 MB | NPU |
| FaceDetector | QNN_DLC | w8a8 | Qualcomm® QCS9075 | 0.331 ms | 2 - 4 MB | NPU |
| FaceDetector | QNN_DLC | w8a8 | Qualcomm® QCM6690 | 1.251 ms | 0 - 27 MB | NPU |
| FaceDetector | QNN_DLC | w8a8 | Qualcomm® QCS8450 (Proxy) | 0.292 ms | 0 - 37 MB | NPU |
| FaceDetector | QNN_DLC | w8a8 | Qualcomm® SA7255P | 0.682 ms | 0 - 28 MB | NPU |
| FaceDetector | QNN_DLC | w8a8 | Qualcomm® SA8295P | 0.593 ms | 0 - 25 MB | NPU |
| FaceDetector | QNN_DLC | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.144 ms | 0 - 31 MB | NPU |
| FaceDetector | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.25 ms | 0 - 26 MB | NPU |
| FaceDetector | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.132 ms | 0 - 29 MB | NPU |
| FaceDetector | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 0.392 ms | 0 - 40 MB | NPU |
| FaceDetector | TFLITE | float | Qualcomm® QCS8275 (Proxy) | 2.931 ms | 0 - 30 MB | NPU |
| FaceDetector | TFLITE | float | Qualcomm® QCS8550 (Proxy) | 0.534 ms | 0 - 1 MB | NPU |
| FaceDetector | TFLITE | float | Qualcomm® SA8775P | 1.024 ms | 0 - 31 MB | NPU |
| FaceDetector | TFLITE | float | Qualcomm® QCS9075 | 0.895 ms | 0 - 3 MB | NPU |
| FaceDetector | TFLITE | float | Qualcomm® QCS8450 (Proxy) | 0.781 ms | 0 - 36 MB | NPU |
| FaceDetector | TFLITE | float | Qualcomm® SA7255P | 2.931 ms | 0 - 30 MB | NPU |
| FaceDetector | TFLITE | float | Qualcomm® SA8295P | 1.106 ms | 0 - 24 MB | NPU |
| FaceDetector | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.344 ms | 0 - 27 MB | NPU |
| FaceDetector | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.281 ms | 0 - 32 MB | NPU |
| FaceDetector | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.166 ms | 0 - 36 MB | NPU |
| FaceDetector | TFLITE | w8a8 | Qualcomm® QCS6490 | 0.683 ms | 0 - 3 MB | NPU |
| FaceDetector | TFLITE | w8a8 | Qualcomm® QCS8275 (Proxy) | 0.698 ms | 0 - 28 MB | NPU |
| FaceDetector | TFLITE | w8a8 | Qualcomm® QCS8550 (Proxy) | 0.244 ms | 0 - 2 MB | NPU |
| FaceDetector | TFLITE | w8a8 | Qualcomm® SA8775P | 0.445 ms | 0 - 30 MB | NPU |
| FaceDetector | TFLITE | w8a8 | Qualcomm® QCS9075 | 0.355 ms | 0 - 2 MB | NPU |
| FaceDetector | TFLITE | w8a8 | Qualcomm® QCM6690 | 1.252 ms | 0 - 25 MB | NPU |
| FaceDetector | TFLITE | w8a8 | Qualcomm® QCS8450 (Proxy) | 0.303 ms | 0 - 37 MB | NPU |
| FaceDetector | TFLITE | w8a8 | Qualcomm® SA7255P | 0.698 ms | 0 - 28 MB | NPU |
| FaceDetector | TFLITE | w8a8 | Qualcomm® SA8295P | 0.588 ms | 0 - 25 MB | NPU |
| FaceDetector | TFLITE | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.149 ms | 0 - 31 MB | NPU |
| FaceDetector | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.25 ms | 0 - 24 MB | NPU |
| FaceDetector | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.132 ms | 0 - 30 MB | NPU |
| FaceLandmarkDetector | ONNX | float | Snapdragon® X Elite | 0.379 ms | 0 - 0 MB | NPU |
| FaceLandmarkDetector | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 0.358 ms | 0 - 104 MB | NPU |
| FaceLandmarkDetector | ONNX | float | Qualcomm® QCS8550 (Proxy) | 0.443 ms | 0 - 63 MB | NPU |
| FaceLandmarkDetector | ONNX | float | Qualcomm® QCS9075 | 0.673 ms | 0 - 3 MB | NPU |
| FaceLandmarkDetector | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.284 ms | 0 - 95 MB | NPU |
| FaceLandmarkDetector | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.253 ms | 0 - 95 MB | NPU |
| FaceLandmarkDetector | ONNX | w8a8 | Snapdragon® X Elite | 0.304 ms | 0 - 0 MB | NPU |
| FaceLandmarkDetector | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.247 ms | 0 - 104 MB | NPU |
| FaceLandmarkDetector | ONNX | w8a8 | Qualcomm® QCS6490 | 7.205 ms | 3 - 6 MB | CPU |
| FaceLandmarkDetector | ONNX | w8a8 | Qualcomm® QCS8550 (Proxy) | 0.381 ms | 0 - 3 MB | NPU |
| FaceLandmarkDetector | ONNX | w8a8 | Qualcomm® QCS9075 | 0.513 ms | 0 - 3 MB | NPU |
| FaceLandmarkDetector | ONNX | w8a8 | Qualcomm® QCM6690 | 3.613 ms | 0 - 7 MB | CPU |
| FaceLandmarkDetector | ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.232 ms | 0 - 95 MB | NPU |
| FaceLandmarkDetector | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 2.372 ms | 0 - 7 MB | CPU |
| FaceLandmarkDetector | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.232 ms | 0 - 97 MB | NPU |
| FaceLandmarkDetector | QNN_DLC | float | Snapdragon® X Elite | 0.314 ms | 0 - 0 MB | NPU |
| FaceLandmarkDetector | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 0.166 ms | 0 - 32 MB | NPU |
| FaceLandmarkDetector | QNN_DLC | float | Qualcomm® QCS8275 (Proxy) | 0.865 ms | 0 - 23 MB | NPU |
| FaceLandmarkDetector | QNN_DLC | float | Qualcomm® QCS8550 (Proxy) | 0.219 ms | 0 - 2 MB | NPU |
| FaceLandmarkDetector | QNN_DLC | float | Qualcomm® SA8775P | 0.435 ms | 0 - 25 MB | NPU |
| FaceLandmarkDetector | QNN_DLC | float | Qualcomm® QCS9075 | 0.334 ms | 2 - 4 MB | NPU |
| FaceLandmarkDetector | QNN_DLC | float | Qualcomm® QCS8450 (Proxy) | 0.328 ms | 0 - 37 MB | NPU |
| FaceLandmarkDetector | QNN_DLC | float | Qualcomm® SA7255P | 0.865 ms | 0 - 23 MB | NPU |
| FaceLandmarkDetector | QNN_DLC | float | Qualcomm® SA8295P | 0.595 ms | 0 - 23 MB | NPU |
| FaceLandmarkDetector | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.14 ms | 0 - 27 MB | NPU |
| FaceLandmarkDetector | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.127 ms | 0 - 26 MB | NPU |
| FaceLandmarkDetector | QNN_DLC | w8a8 | Snapdragon® X Elite | 0.246 ms | 0 - 0 MB | NPU |
| FaceLandmarkDetector | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.117 ms | 0 - 33 MB | NPU |
| FaceLandmarkDetector | QNN_DLC | w8a8 | Qualcomm® QCS6490 | 0.566 ms | 0 - 2 MB | NPU |
| FaceLandmarkDetector | QNN_DLC | w8a8 | Qualcomm® QCS8275 (Proxy) | 0.48 ms | 0 - 24 MB | NPU |
| FaceLandmarkDetector | QNN_DLC | w8a8 | Qualcomm® QCS8550 (Proxy) | 0.155 ms | 0 - 2 MB | NPU |
| FaceLandmarkDetector | QNN_DLC | w8a8 | Qualcomm® SA8775P | 0.321 ms | 0 - 26 MB | NPU |
| FaceLandmarkDetector | QNN_DLC | w8a8 | Qualcomm® QCS9075 | 0.218 ms | 0 - 2 MB | NPU |
| FaceLandmarkDetector | QNN_DLC | w8a8 | Qualcomm® QCM6690 | 0.522 ms | 0 - 21 MB | NPU |
| FaceLandmarkDetector | QNN_DLC | w8a8 | Qualcomm® QCS8450 (Proxy) | 0.209 ms | 0 - 34 MB | NPU |
| FaceLandmarkDetector | QNN_DLC | w8a8 | Qualcomm® SA7255P | 0.48 ms | 0 - 24 MB | NPU |
| FaceLandmarkDetector | QNN_DLC | w8a8 | Qualcomm® SA8295P | 0.465 ms | 0 - 22 MB | NPU |
| FaceLandmarkDetector | QNN_DLC | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.103 ms | 0 - 28 MB | NPU |
| FaceLandmarkDetector | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.149 ms | 0 - 23 MB | NPU |
| FaceLandmarkDetector | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.094 ms | 0 - 26 MB | NPU |
| FaceLandmarkDetector | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 0.151 ms | 0 - 33 MB | NPU |
| FaceLandmarkDetector | TFLITE | float | Qualcomm® QCS8275 (Proxy) | 0.838 ms | 0 - 25 MB | NPU |
| FaceLandmarkDetector | TFLITE | float | Qualcomm® QCS8550 (Proxy) | 0.188 ms | 0 - 1 MB | NPU |
| FaceLandmarkDetector | TFLITE | float | Qualcomm® SA8775P | 0.425 ms | 0 - 25 MB | NPU |
| FaceLandmarkDetector | TFLITE | float | Qualcomm® QCS9075 | 0.306 ms | 0 - 4 MB | NPU |
| FaceLandmarkDetector | TFLITE | float | Qualcomm® QCS8450 (Proxy) | 0.305 ms | 0 - 38 MB | NPU |
| FaceLandmarkDetector | TFLITE | float | Qualcomm® SA7255P | 0.838 ms | 0 - 25 MB | NPU |
| FaceLandmarkDetector | TFLITE | float | Qualcomm® SA8295P | 0.582 ms | 0 - 24 MB | NPU |
| FaceLandmarkDetector | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.136 ms | 0 - 22 MB | NPU |
| FaceLandmarkDetector | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.109 ms | 0 - 27 MB | NPU |
| FaceLandmarkDetector | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.111 ms | 0 - 32 MB | NPU |
| FaceLandmarkDetector | TFLITE | w8a8 | Qualcomm® QCS6490 | 0.433 ms | 0 - 3 MB | NPU |
| FaceLandmarkDetector | TFLITE | w8a8 | Qualcomm® QCS8275 (Proxy) | 0.512 ms | 0 - 25 MB | NPU |
| FaceLandmarkDetector | TFLITE | w8a8 | Qualcomm® QCS8550 (Proxy) | 0.157 ms | 0 - 1 MB | NPU |
| FaceLandmarkDetector | TFLITE | w8a8 | Qualcomm® SA8775P | 0.343 ms | 0 - 26 MB | NPU |
| FaceLandmarkDetector | TFLITE | w8a8 | Qualcomm® QCS9075 | 0.237 ms | 0 - 3 MB | NPU |
| FaceLandmarkDetector | TFLITE | w8a8 | Qualcomm® QCM6690 | 0.541 ms | 0 - 21 MB | NPU |
| FaceLandmarkDetector | TFLITE | w8a8 | Qualcomm® QCS8450 (Proxy) | 0.211 ms | 0 - 34 MB | NPU |
| FaceLandmarkDetector | TFLITE | w8a8 | Qualcomm® SA7255P | 0.512 ms | 0 - 25 MB | NPU |
| FaceLandmarkDetector | TFLITE | w8a8 | Qualcomm® SA8295P | 0.459 ms | 0 - 22 MB | NPU |
| FaceLandmarkDetector | TFLITE | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.103 ms | 0 - 23 MB | NPU |
| FaceLandmarkDetector | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.145 ms | 0 - 21 MB | NPU |
| FaceLandmarkDetector | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.1 ms | 0 - 25 MB | NPU |
License
- The license for the original implementation of MediaPipe-Face-Detection can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
