Common Name stringlengths 3 48 | Species stringlengths 5 40 | Genus stringlengths 2 17 | Family stringclasses 156
values | Order stringclasses 27
values |
|---|---|---|---|---|
Chinese forest musk deer | Moschus berezovskii | Moschus | Moschidae | Artiodactyla |
alpine musk deer | Moschus chrysogaster | Moschus | Moschidae | Artiodactyla |
dusky musk deer | Moschus fuscus | Moschus | Moschidae | Artiodactyla |
Siberian musk deer | Moschus moschiferus | Moschus | Moschidae | Artiodactyla |
Anhui musk deer | Moschus anhuiensis | Moschus | Moschidae | Artiodactyla |
Kashmir muskdeer | Moschus cupreus | Moschus | Moschidae | Artiodactyla |
giraffe | Giraffa camelopardalis | Giraffa | Giraffidae | Artiodactyla |
okapi | Okapia johnstoni | Okapia | Giraffidae | Artiodactyla |
pronghorn | Antilocapra americana | Antilocapra | Antilocapridae | Artiodactyla |
silver-backed chevrotain | Tragulus versicolor | Tragulus | Tragulidae | Artiodactyla |
Balabac chevrotain | Tragulus napu | Tragulus | Tragulidae | Artiodactyla |
Java mouse-deer | Tragulus javanicus | Tragulus | Tragulidae | Artiodactyla |
Indian spotted chevrotain | Moschiola meminna | Moschiola | Tragulidae | Artiodactyla |
Water chevrotain | Hyemoschus aquaticus | Hyemoschus | Tragulidae | Artiodactyla |
Clymene dolphin | Stenella clymene | Stenella | Delphinidae | Artiodactyla |
Atlantic spotted dolphin | Stenella frontalis | Stenella | Delphinidae | Artiodactyla |
bridled dolphin | Stenella attenuata | Stenella | Delphinidae | Artiodactyla |
spinner dolphin | Stenella longirostris | Stenella | Delphinidae | Artiodactyla |
striped dolphin | Stenella coeruleoalba | Stenella | Delphinidae | Artiodactyla |
Atlantic humpbacked dolphin | Sousa teuszii | Sousa | Delphinidae | Artiodactyla |
Indo-pacific humpbacked dolphin | Sousa chinensis | Sousa | Delphinidae | Artiodactyla |
Indian Ocean humpback dolphin | Sousa plumbea | Sousa | Delphinidae | Artiodactyla |
short-finned pilot whale | Globicephala macrorhynchus | Globicephala | Delphinidae | Artiodactyla |
long-finned pilot whale | Globicephala melas | Globicephala | Delphinidae | Artiodactyla |
Hector's dolphin | Cephalorhynchus hectori | Cephalorhynchus | Delphinidae | Artiodactyla |
Commerson's dolphin | Cephalorhynchus commersonii | Cephalorhynchus | Delphinidae | Artiodactyla |
Heaviside's dolphin | Cephalorhynchus heavisidii | Cephalorhynchus | Delphinidae | Artiodactyla |
black dolphin | Cephalorhynchus eutropia | Cephalorhynchus | Delphinidae | Artiodactyla |
Burrunan dolphin | Tursiops australis | Tursiops | Delphinidae | Artiodactyla |
common bottlenose dolphin | Tursiops truncatus | Tursiops | Delphinidae | Artiodactyla |
Indo-pacific bottlenose dolphin | Tursiops aduncus | Tursiops | Delphinidae | Artiodactyla |
long-beaked common dolphin | Delphinus capensis | Delphinus | Delphinidae | Artiodactyla |
Arabian common dolphin | Delphinus tropicalis | Delphinus | Delphinidae | Artiodactyla |
saddleback dolphin | Delphinus delphis | Delphinus | Delphinidae | Artiodactyla |
Peale's dolphin | Lagenorhynchus australis | Lagenorhynchus | Delphinidae | Artiodactyla |
hourglass dolphin | Lagenorhynchus cruciger | Lagenorhynchus | Delphinidae | Artiodactyla |
white-beaked dolphin | Lagenorhynchus albirostris | Lagenorhynchus | Delphinidae | Artiodactyla |
dusky dolphin | Lagenorhynchus obscurus | Lagenorhynchus | Delphinidae | Artiodactyla |
Atlantic white-sided dolphin | Lagenorhynchus acutus | Lagenorhynchus | Delphinidae | Artiodactyla |
Pacific white-sided dolphin | Lagenorhynchus obliquidens | Lagenorhynchus | Delphinidae | Artiodactyla |
northern right whale dolphin | Lissodelphis borealis | Lissodelphis | Delphinidae | Artiodactyla |
southern right whale dolphin | Lissodelphis peronii | Lissodelphis | Delphinidae | Artiodactyla |
pygmy killer whale | Feresa attenuata | Feresa | Delphinidae | Artiodactyla |
killer whale | Orcinus orca | Orcinus | Delphinidae | Artiodactyla |
Guyana river dolphin | Sotalia guianensis | Sotalia | Delphinidae | Artiodactyla |
gray dolphin | Sotalia fluviatilis | Sotalia | Delphinidae | Artiodactyla |
rough-toothed dolphin | Steno bredanensis | Steno | Delphinidae | Artiodactyla |
Irrawaddy dolphin | Orcaella brevirostris | Orcaella | Delphinidae | Artiodactyla |
Australian snubfin dolphin | Orcaella heinsohni | Orcaella | Delphinidae | Artiodactyla |
false killer whale | Pseudorca crassidens | Pseudorca | Delphinidae | Artiodactyla |
Risso's dolphin | Grampus griseus | Grampus | Delphinidae | Artiodactyla |
Fraser's dolphin | Lagenodelphis hosei | Lagenodelphis | Delphinidae | Artiodactyla |
melon-headed whale | Peponocephala electra | Peponocephala | Delphinidae | Artiodactyla |
franciscana | Pontoporia blainvillei | Pontoporia | Pontoporiidae | Artiodactyla |
boutu | Inia geoffrensis | Inia | Iniidae | Artiodactyla |
Araguaian boto | Inia araguaiaensis | Inia | Iniidae | Artiodactyla |
Bolivian bufeo | Inia boliviensis | Inia | Iniidae | Artiodactyla |
harbor porpoise | Phocoena phocoena | Phocoena | Phocoenidae | Artiodactyla |
spectacled porpoise | Phocoena dioptrica | Phocoena | Phocoenidae | Artiodactyla |
vaquita | Phocoena sinus | Phocoena | Phocoenidae | Artiodactyla |
Burmeister's porpoise | Phocoena spinipinnis | Phocoena | Phocoenidae | Artiodactyla |
Indo-Pacific finless porpoise | Neophocaena phocaenoides | Neophocaena | Phocoenidae | Artiodactyla |
Dall's porpoise | Phocoenoides dalli | Phocoenoides | Phocoenidae | Artiodactyla |
Gervais' beaked whale | Mesoplodon europaeus | Mesoplodon | Ziphiidae | Artiodactyla |
Peruvian beaked whale | Mesoplodon peruvianus | Mesoplodon | Ziphiidae | Artiodactyla |
Andrew's beaked whale | Mesoplodon bowdoini | Mesoplodon | Ziphiidae | Artiodactyla |
Gray's beaked whale | Mesoplodon grayi | Mesoplodon | Ziphiidae | Artiodactyla |
strap-toothed whale | Mesoplodon layardii | Mesoplodon | Ziphiidae | Artiodactyla |
Blainville's beaked whale | Mesoplodon densirostris | Mesoplodon | Ziphiidae | Artiodactyla |
Sowerby's beaked whale | Mesoplodon bidens | Mesoplodon | Ziphiidae | Artiodactyla |
Hubbs' beaked whale | Mesoplodon carlhubbsi | Mesoplodon | Ziphiidae | Artiodactyla |
Hector's beaked whale | Mesoplodon hectori | Mesoplodon | Ziphiidae | Artiodactyla |
True's beaked whale | Mesoplodon mirus | Mesoplodon | Ziphiidae | Artiodactyla |
Stejneger's beaked whale | Mesoplodon stejnegeri | Mesoplodon | Ziphiidae | Artiodactyla |
Ginkgo-toothed beaked whale | Mesoplodon ginkgodens | Mesoplodon | Ziphiidae | Artiodactyla |
Ramari's beaked whale | Mesoplodon eueu | Mesoplodon | Ziphiidae | Artiodactyla |
Arnoux's beaked whale | Berardius arnuxii | Berardius | Ziphiidae | Artiodactyla |
Baird's beaked whale | Berardius bairdii | Berardius | Ziphiidae | Artiodactyla |
black Baird's beaked whale | Berardius minimus | Berardius | Ziphiidae | Artiodactyla |
southern bottlenose whale | Hyperoodon planifrons | Hyperoodon | Ziphiidae | Artiodactyla |
northern bottlenose whale | Hyperoodon ampullatus | Hyperoodon | Ziphiidae | Artiodactyla |
Cuvier's beaked whale | Ziphius cavirostris | Ziphius | Ziphiidae | Artiodactyla |
Shepherd's beaked whale | Tasmacetus shepherdi | Tasmacetus | Ziphiidae | Artiodactyla |
Longman's beaked whale | Indopacetus pacificus | Indopacetus | Ziphiidae | Artiodactyla |
narwhal | Monodon monoceros | Monodon | Monodontidae | Artiodactyla |
beluga whale | Delphinapterus leucas | Delphinapterus | Monodontidae | Artiodactyla |
pygmy sperm whale | Kogia breviceps | Kogia | Physeteridae | Artiodactyla |
dwarf sperm whale | Kogia sima | Kogia | Physeteridae | Artiodactyla |
sperm whale | Physeter catodon | Physeter | Physeteridae | Artiodactyla |
Indus River dolphin | Platanista minor | Platanista | Platanistidae | Artiodactyla |
Ganges River dolphin | Platanista gangetica | Platanista | Platanistidae | Artiodactyla |
Yangtze River dolphin | Lipotes vexillifer | Lipotes | Lipotidae | Artiodactyla |
Antarctic minke whale | Balaenoptera bonaerensis | Balaenoptera | Balaenopteridae | Artiodactyla |
blue whale | Balaenoptera musculus | Balaenoptera | Balaenopteridae | Artiodactyla |
minke whale | Balaenoptera acutorostrata | Balaenoptera | Balaenopteridae | Artiodactyla |
sei whale | Balaenoptera borealis | Balaenoptera | Balaenopteridae | Artiodactyla |
pygmy Bryde's whale | Balaenoptera edeni | Balaenoptera | Balaenopteridae | Artiodactyla |
Fin whale | Balaenoptera physalus | Balaenoptera | Balaenopteridae | Artiodactyla |
Omura's baleen whale | Balaenoptera omurai | Balaenoptera | Balaenopteridae | Artiodactyla |
Bryde's whale | Balaenoptera brydei | Balaenoptera | Balaenopteridae | Artiodactyla |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.