tanganke/clip-vit-base-patch32_oxford-iiit-pet
Feature Extraction β’ 87.5M β’ Updated
β’ 6.21k
image imagewidth (px) 114 3.26k | label class label 37 classes | image_id stringlengths 6 30 | label_cat_dog class label 2 classes |
|---|---|---|---|
20maine_coon | Maine_Coon_204 | 0cat | |
1american_bulldog | american_bulldog_138 | 1dog | |
18keeshond | keeshond_112 | 1dog | |
16havanese | havanese_157 | 1dog | |
14german_shorthaired | german_shorthaired_132 | 1dog | |
3basset_hound | basset_hound_161 | 1dog | |
8boxer | boxer_12 | 1dog | |
22newfoundland | newfoundland_117 | 1dog | |
19leonberger | leonberger_166 | 1dog | |
25pug | pug_123 | 1dog | |
8boxer | boxer_159 | 1dog | |
9british_shorthair | British_Shorthair_100 | 0cat | |
12english_cocker_spaniel | english_cocker_spaniel_115 | 1dog | |
9british_shorthair | British_Shorthair_179 | 0cat | |
1american_bulldog | american_bulldog_124 | 1dog | |
32siamese | Siamese_167 | 0cat | |
22newfoundland | newfoundland_135 | 1dog | |
14german_shorthaired | german_shorthaired_176 | 1dog | |
9british_shorthair | British_Shorthair_189 | 0cat | |
1american_bulldog | american_bulldog_14 | 1dog | |
33sphynx | Sphynx_202 | 0cat | |
21miniature_pinscher | miniature_pinscher_160 | 1dog | |
35wheaten_terrier | wheaten_terrier_142 | 1dog | |
6birman | Birman_108 | 0cat | |
26ragdoll | Ragdoll_18 | 0cat | |
19leonberger | leonberger_151 | 1dog | |
18keeshond | keeshond_148 | 1dog | |
15great_pyrenees | great_pyrenees_167 | 1dog | |
10chihuahua | chihuahua_166 | 1dog | |
24pomeranian | pomeranian_10 | 1dog | |
16havanese | havanese_183 | 1dog | |
26ragdoll | Ragdoll_145 | 0cat | |
17japanese_chin | japanese_chin_180 | 1dog | |
27russian_blue | Russian_Blue_103 | 0cat | |
36yorkshire_terrier | yorkshire_terrier_160 | 1dog | |
19leonberger | leonberger_180 | 1dog | |
25pug | pug_10 | 1dog | |
22newfoundland | newfoundland_13 | 1dog | |
17japanese_chin | japanese_chin_132 | 1dog | |
11egyptian_mau | Egyptian_Mau_138 | 0cat | |
13english_setter | english_setter_103 | 1dog | |
22newfoundland | newfoundland_123 | 1dog | |
25pug | pug_155 | 1dog | |
18keeshond | keeshond_147 | 1dog | |
5bengal | Bengal_103 | 0cat | |
16havanese | havanese_150 | 1dog | |
18keeshond | keeshond_164 | 1dog | |
32siamese | Siamese_14 | 0cat | |
30scottish_terrier | scottish_terrier_167 | 1dog | |
31shiba_inu | shiba_inu_178 | 1dog | |
31shiba_inu | shiba_inu_119 | 1dog | |
4beagle | beagle_178 | 1dog | |
21miniature_pinscher | miniature_pinscher_109 | 1dog | |
16havanese | havanese_172 | 1dog | |
27russian_blue | Russian_Blue_100 | 0cat | |
16havanese | havanese_117 | 1dog | |
14german_shorthaired | german_shorthaired_180 | 1dog | |
1american_bulldog | american_bulldog_161 | 1dog | |
8boxer | boxer_146 | 1dog | |
1american_bulldog | american_bulldog_106 | 1dog | |
25pug | pug_11 | 1dog | |
0abyssinian | Abyssinian_125 | 0cat | |
24pomeranian | pomeranian_154 | 1dog | |
11egyptian_mau | Egyptian_Mau_186 | 0cat | |
28saint_bernard | saint_bernard_121 | 1dog | |
1american_bulldog | american_bulldog_185 | 1dog | |
33sphynx | Sphynx_1 | 0cat | |
16havanese | havanese_185 | 1dog | |
8boxer | boxer_129 | 1dog | |
15great_pyrenees | great_pyrenees_145 | 1dog | |
33sphynx | Sphynx_172 | 0cat | |
14german_shorthaired | german_shorthaired_125 | 1dog | |
15great_pyrenees | great_pyrenees_105 | 1dog | |
5bengal | Bengal_176 | 0cat | |
33sphynx | Sphynx_160 | 0cat | |
13english_setter | english_setter_138 | 1dog | |
0abyssinian | Abyssinian_193 | 0cat | |
1american_bulldog | american_bulldog_197 | 1dog | |
27russian_blue | Russian_Blue_178 | 0cat | |
26ragdoll | Ragdoll_182 | 0cat | |
17japanese_chin | japanese_chin_117 | 1dog | |
18keeshond | keeshond_127 | 1dog | |
20maine_coon | Maine_Coon_159 | 0cat | |
5bengal | Bengal_123 | 0cat | |
12english_cocker_spaniel | english_cocker_spaniel_12 | 1dog | |
0abyssinian | Abyssinian_107 | 0cat | |
16havanese | havanese_180 | 1dog | |
16havanese | havanese_166 | 1dog | |
27russian_blue | Russian_Blue_113 | 0cat | |
22newfoundland | newfoundland_122 | 1dog | |
12english_cocker_spaniel | english_cocker_spaniel_153 | 1dog | |
35wheaten_terrier | wheaten_terrier_176 | 1dog | |
17japanese_chin | japanese_chin_170 | 1dog | |
24pomeranian | pomeranian_183 | 1dog | |
13english_setter | english_setter_119 | 1dog | |
14german_shorthaired | german_shorthaired_175 | 1dog | |
8boxer | boxer_125 | 1dog | |
18keeshond | keeshond_124 | 1dog | |
33sphynx | Sphynx_173 | 0cat | |
8boxer | boxer_112 | 1dog |
A 37 category pet dataset with roughly 200 images for each class. The images have a large variations in scale, pose and lighting.
This instance of the dataset uses standard label ordering and includes the standard train/test splits. Trimaps and bbox are not included, but there is an image_id field that can be used to reference those annotations from official metadata.
Website: https://www.robots.ox.ac.uk/~vgg/data/pets/
@InProceedings{parkhi12a,
author = "Omkar M. Parkhi and Andrea Vedaldi and Andrew Zisserman and C. V. Jawahar",
title = "Cats and Dogs",
booktitle = "IEEE Conference on Computer Vision and Pattern Recognition",
year = "2012",
}