Dataset Viewer
Auto-converted to Parquet Duplicate
Search is not available for this dataset
images
image
embeddings
sequence
[ 0.017690807580947876, -0.022018063813447952, 0.006043062545359135, -0.03699186071753502, -0.020784497261047363, -0.03625154495239258, 0.07392919063568115, 0.018724048510193825, -0.03917829319834709, -0.011031202971935272, -0.028284883126616478, 0.0027156388387084007, 0.07599387317895889, 0...
[ 0.03452767804265022, -0.03324860706925392, 0.03312251344323158, -0.03732140362262726, -0.00826865341514349, -0.046909917145967484, 0.03400234878063202, 0.025788480415940285, -0.05369049683213234, -0.015832841396331787, -0.022714708000421524, -0.016255460679531097, 0.07299969345331192, 0.00...
[ 0.01815471239387989, -0.010960286483168602, 0.01126771979033947, -0.036231573671102524, -0.02063688263297081, -0.019351745024323463, 0.07608319818973541, -0.0014335541054606438, -0.04246038571000099, -0.00612912280485034, -0.027487991377711296, 0.006928056478500366, 0.0677022859454155, 0.0...
[ 0.017917480319738388, -0.008607810363173485, 0.007522799074649811, -0.05294126644730568, -0.007816224358975887, -0.028568143025040627, 0.06565657258033752, 0.03291340917348862, -0.03869795426726341, 0.013652379624545574, -0.007817774079740047, 0.017039932310581207, 0.058547548949718475, 0....
[ 0.013591219671070576, -0.0046098618768155575, 0.03847980499267578, -0.021366624161601067, -0.007050372660160065, -0.047794703394174576, 0.04469840228557587, -0.005102288443595171, -0.03958543762564659, -0.0027268719859421253, -0.030224932357668877, -0.00560759287327528, 0.043361470103263855,...
[ 0.029042119160294533, -0.02345837652683258, 0.01422906294465065, -0.04122013971209526, -0.0071050734259188175, -0.03461708128452301, 0.06378532946109772, 0.030955927446484566, -0.04399348422884941, -0.015357039868831635, -0.03545087203383446, 0.016711076721549034, 0.0795934647321701, 0.028...
[ 0.012704171240329742, -0.024135133251547813, 0.0008599371649324894, -0.03342324495315552, -0.028742454946041107, -0.027018006891012192, 0.05968993529677391, 0.015298021025955677, -0.033440783619880676, -0.0079273646697402, -0.011525613255798817, 0.0034652678295969963, 0.07627139240503311, ...
[ 0.04261722043156624, -0.0314909890294075, 0.003113382961601019, -0.018954642117023468, -0.019254304468631744, -0.036301374435424805, 0.06492926180362701, 0.007737958338111639, -0.03687946870923042, -0.007233847863972187, -0.026933299377560616, 0.007595553062856197, 0.07844964414834976, 0.0...
[ 0.018472226336598396, -0.005887898150831461, 0.003066749544814229, -0.04780379310250282, -0.018951116129755974, -0.036681365221738815, 0.0706314668059349, 0.011299511417746544, -0.04487060382962227, -0.002470974111929536, -0.008246156387031078, 0.009506845846772194, 0.0683937668800354, 0.0...
[ 0.007427574135363102, -0.013358823023736477, 0.011850590817630291, -0.07230392843484879, -0.021136704832315445, -0.041833195835351944, 0.06325746327638626, 0.014030483551323414, -0.0656432956457138, 0.010033980943262577, -0.010809428989887238, 0.0028106002137064934, 0.05520167946815491, 0....
[ -0.0064580198377370834, -0.01970474049448967, -0.005390333943068981, -0.05472388491034508, -0.0008639471489004791, -0.03513752669095993, 0.06290513277053833, 0.0011939763789996505, -0.04203193634748459, -0.017656290903687477, -0.024024246260523796, 0.002176972571760416, 0.061681509017944336,...
[ -0.010770462453365326, -0.013660889118909836, 0.021323582157492638, -0.07571300864219666, -0.01850879192352295, -0.03061552904546261, 0.07352875918149948, 0.019015422090888023, -0.041187435388565063, 0.017206646502017975, -0.007675781846046448, 0.01584668830037117, 0.055474959313869476, 0....
End of preview. Expand in Data Studio

Dataset Card for "prof_images_blip__SD_v1.4_random_seeds"

More Information needed

Downloads last month
58