_primaryKey stringlengths 12 16 | playedAt timestamp[ms, tz=UTC]date 2026-01-19 23:34:43 2026-03-19 23:59:59 | _lastSeenAt timestamp[ms, tz=UTC]date 2026-01-20 00:12:37 2026-03-26 18:30:14 | stationId stringlengths 1 5 | title stringlengths 1 250 | artist stringlengths 1 533 | album stringlengths 1 255 | durationSeconds int32 0 2.24k | trackId int64 -1 388M | artistId int64 -1 49.7M | albumId int64 -1 388M | stationName stringlengths 3 30 | stationFormat stringclasses 33
values | stationState stringclasses 65
values | stationPrimaryGenreName stringclasses 33
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10613_1768867199 | 2026-01-19T23:59:59 | 2026-01-20T01:22:14.185000 | 10613 | Cowgirl | Parmalee | Cowgirl | 180 | 307,496,248 | 186,914 | 307,496,247 | 102.3 The Coyote | null | IL | Country |
11240_1768867199 | 2026-01-19T23:59:59 | 2026-01-20T05:44:34.619000 | 11240 | My Girl | The Temptations | The Temptations Sing Smokey | 164 | 60,422,342 | 39,740 | 60,422,339 | Soul Radio Coast2coast | null | states/US-NAT | US Partner Digital |
4243_1768867199 | 2026-01-19T23:59:59 | 2026-01-20T02:23:14.306000 | 4243 | Forever Young | Alphaville | Forever Young | 226 | 40,381,536 | 98,619 | 40,381,530 | Magic 93.9 | SPANISH | FL | Spanish |
5779_1768867199 | 2026-01-19T23:59:59 | 2026-01-20T01:18:28.834000 | 5779 | California Love | 2Pac feat. Roger Troutman, Dr. Dre | Greatest Hits | 241 | 566,274 | 39,257 | 566,273 | OG 97.9 | Prov_Cumulus | GA | Hip Hop and R&B |
10481_1768867198 | 2026-01-19T23:59:58 | 2026-01-20T01:22:12.545000 | 10481 | Give It Away | Red Hot Chili Peppers | Blood Sugar Sex Magik | 282 | 1,051,791 | 6,771 | 1,051,782 | WFLO - AM | null | VA | Top 40 & Pop |
10779_1768867198 | 2026-01-19T23:59:58 | 2026-01-20T02:27:00.762000 | 10779 | exterior to me | Little Snake | A Fragmented Love Story, Written By The Infinite Helix Architect | 46 | 133,132,674 | 32,362,521 | 133,132,673 | WNAK Jazzy 107.5 | null | FL | Jazz |
10800_1768867198 | 2026-01-19T23:59:58 | 2026-01-20T01:20:21.705000 | 10800 | Don't Turn Around | Ace of Base | Happy Nation (U.S. Version) | 231 | 96,403,005 | 86,244 | 96,403,003 | Majic 95.5 | null | TX | Soft Rock |
1601_1768867198 | 2026-01-19T23:59:58 | 2026-01-20T02:23:19.572000 | 1601 | I Had Some Help | Post Malone feat. Morgan Wallen | F-1 Trillion | 178 | 284,169,647 | 30,779,802 | 284,169,644 | Hits 96.1 | CHRPOP | NC | Top 40 & Pop |
357_1768867198 | 2026-01-19T23:59:58 | 2026-01-20T02:23:57.775000 | 357 | Oops!...I Did It Again | Britney Spears | Oops!... I Did It Again | 210 | 2,018,305 | 33,206 | 2,018,302 | Sunny 106.3 | ACMAINSTREAM | CO | Soft Rock |
5375_1768867198 | 2026-01-19T23:59:58 | 2026-01-20T01:18:13.148000 | 5375 | Nobody Beats the Biz [Special Marley Marl Remix] | Biz Markie | Goin' Off | 345 | 1,077,143 | 59,851 | 1,077,135 | 103.5 WRBO | Prov_Cumulus | TN | R&B |
6143_1768867198 | 2026-01-19T23:59:58 | 2026-01-20T01:21:47.659000 | 6143 | back to friends | sombr | back to friends | 199 | 305,654,089 | 44,186,011 | 305,654,088 | 106.5 Kiss FM | CHRPOP | AL | Top 40 & Pop |
6749_1768867198 | 2026-01-19T23:59:58 | 2026-01-20T01:18:15.285000 | 6749 | This Heart | Corey Kent | Black Bandana | 186 | 286,427,714 | 33,104,467 | 286,427,705 | 99.5 QYK | Prov_Beasley | FL | Country |
8067_1768867198 | 2026-01-19T23:59:58 | 2026-01-20T01:19:50.056000 | 8067 | Because | The Beatles | Abbey Road | 165 | 235,801,461 | 591 | 235,801,453 | Let it Beat | ROCKCLASSIC | states/MX-NAT | Oldies |
9922_1768867198 | 2026-01-19T23:59:58 | 2026-01-20T02:26:42.292000 | 9922 | You Make Me Feel Like Dancing | Leo Sayer | Endless Flight | 221 | 1,035,606 | 7,249 | 1,035,604 | Groovy 105.7 | CLASSICHITS | states/US-NAT | US Partner Digital |
10842_1768867197 | 2026-01-19T23:59:57 | 2026-01-20T01:20:25.550000 | 10842 | Ordinary | Alex Warren | You'll Be Alright, Kid (Chapter 1) | 186 | 320,730,959 | 31,733,685 | 320,730,958 | Kiss 98.5 | null | NY | Top 40 & Pop |
1449_1768867197 | 2026-01-19T23:59:57 | 2026-01-20T02:24:31.114000 | 1449 | Higher | Creed | Human Clay | 325 | 26,929,952 | 116,039 | 26,929,943 | 92.5 KGB | ROCKACTIVE | NY | Rock |
3401_1768867197 | 2026-01-19T23:59:57 | 2026-01-20T02:23:04.236000 | 3401 | Shake Me Down | Cage the Elephant | Thank You Happy Birthday | 212 | 68,530,012 | 117,804 | 68,530,008 | ALT 104.5 | ROCKALTERNATIVE | PA | Alternative |
5757_1768867197 | 2026-01-19T23:59:57 | 2026-01-20T02:24:29.384000 | 5757 | Does To Me | Luke Combs feat. Eric Church | What You See Is What You Get | 222 | 100,517,634 | 30,406,307 | 100,517,621 | 98.3 Nash Icon | Prov_Cumulus | OH | Country |
6761_1768867197 | 2026-01-19T23:59:57 | 2026-01-20T02:26:37.355000 | 6761 | BACKD00R | Playboi Carti feat. Kendrick Lamar, Jhené Aiko | MUSIC | 189 | 318,761,441 | 31,159,072 | 318,761,431 | 102.3 The Beat | HIPHOPRNB | OH | Hip Hop and R&B |
6751_1768867197 | 2026-01-19T23:59:57 | 2026-01-20T01:18:13.461000 | 6751 | Cruise | Florida Georgia Line | Here's To The Good Times | 210 | 19,975,063 | 504,282 | 19,975,062 | The New 103.7 | Prov_Beasley | NC | Country |
8345_1768867197 | 2026-01-19T23:59:57 | 2026-01-20T01:21:14.612000 | 8345 | MUTT | Leon Thomas & Chris Brown | MUTT | 192 | 319,108,244 | 116,690 | 319,108,243 | Mix 103 | ACHOTMODERN | AK | Top 40 & Pop |
8889_1768867197 | 2026-01-19T23:59:57 | 2026-01-20T00:16:43.645000 | 8889 | Symphony No.36 in C Major, K. 425 "Linz": I. Adagio - Allegro spirituoso | Karl Böhm & Berlin Philharmonic Orchestra | Mozart: Symphonies 32, 35 "Haffner", 36 "Linz" & 38 "Prague" | 477 | 54,011,662 | 31,993,815 | 54,011,656 | YourClassical Essentials | OTHER | states/US-NAT | Classical |
8956_1768867197 | 2026-01-19T23:59:57 | 2026-01-20T02:23:15.809000 | 8956 | Call Me D-Nice | D-Nice | Call Me D-Nice (Expanded Edition) | 227 | 71,726,529 | 30,024,667 | 71,726,527 | Majic 94.5 | RNB | TX | R&B |
10764_1768867196 | 2026-01-19T23:59:56 | 2026-01-20T01:22:15.959000 | 10764 | Daytime Friends | Kenny Rogers | Daytime Friends | 190 | 550,950 | 4,261 | 550,949 | iHeartCountry 70s | null | states/US-NAT | Country |
11141_1768867196 | 2026-01-19T23:59:56 | 2026-01-20T02:25:29.498000 | 11141 | NO SUPISTE CUIDARNOS | Ela Taubert & Jay Wheeler | NO SUPISTE CUIDARNOS | 175 | 347,612,630 | 33,745,196 | 347,612,629 | El Zol 107.9 | null | DC | Spanish |
6535_1768867196 | 2026-01-19T23:59:56 | 2026-01-20T02:24:31.857000 | 6535 | Los Caminos De La Vida | La Tropa Vallenata | Lo Más Escuchado De | 292 | 77,588,810 | 78,092 | 77,588,809 | La Comadre 1260 | ACMAINSTREAM | CMX | Regional Mexicano |
689_1768867196 | 2026-01-19T23:59:56 | 2026-01-20T04:32:28.692000 | 689 | Bleeding Love | Leona Lewis | Spirit | 261 | 120,018,031 | 27,645 | 120,018,030 | Mix 100.7 | ACHOTMODERN | FL | Soft Rock |
7847_1768867196 | 2026-01-19T23:59:56 | 2026-01-20T01:21:07.902000 | 7847 | Beer In Mexico | Kenny Chesney | The Road And The Radio | 272 | 2,489,558 | 89,602 | 2,489,542 | Country 104.7 KKRV | Prov_Alpha | WA | Country |
8287_1768867196 | 2026-01-19T23:59:56 | 2026-01-20T01:20:05.975000 | 8287 | It Is What It Is | Big Sean & Gunna | Better Me Than You | 203 | 286,398,065 | 394,877 | 286,398,058 | 97.9 JAMZ | HIPHOPRNB | OK | Hip Hop and R&B |
3344_1768867195 | 2026-01-19T23:59:55 | 2026-01-20T02:23:34.538000 | 3344 | You Give Love A Bad Name | Bon Jovi | Slippery When Wet | 222 | 60,426,449 | 39,361 | 60,426,447 | 99.9 KGOR | CLASSICHITS | NE | Oldies |
3652_1768867195 | 2026-01-19T23:59:55 | 2026-01-20T02:23:53.202000 | 3652 | You Give Love A Bad Name | Bon Jovi | Slippery When Wet | 222 | 60,426,449 | 39,361 | 60,426,447 | Big 93.9 | CLASSICHITS | TX | Oldies |
5290_1768867195 | 2026-01-19T23:59:55 | 2026-01-20T01:19:54.670000 | 5290 | Bad Luck | Harold Melvin & The Blue Notes feat. Teddy Pendergrass | Collectors' Item | 387 | 2,592,794 | 9,349 | 2,588,683 | 100.1 WJRZ | CLASSICHITS | NJ | Oldies |
5903_1768867195 | 2026-01-19T23:59:55 | 2026-01-20T01:18:06.530000 | 5903 | Bebey | Theophilus London | Bebey | 257 | 258,978,001 | 539,479 | 258,977,998 | 99 JAMZ | null | FL | Hip Hop and R&B |
5908_1768867195 | 2026-01-19T23:59:55 | 2026-01-20T02:23:14.226000 | 5908 | Heart Of A Woman | Summer Walker | Heart Of A Woman | 170 | 294,908,451 | 32,072,686 | 294,908,450 | Star 94.5 | null | FL | R&B |
6836_1768867195 | 2026-01-19T23:59:55 | 2026-01-20T01:21:57.709000 | 6836 | The Fireman | George Strait | Does Fort Worth Ever Cross Your Mind | 156 | 578,671 | 31,894 | 578,670 | iHeartCountry 80s | COUNTRY | states/US-NAT | Country |
6892_1768867195 | 2026-01-19T23:59:55 | 2026-01-20T01:21:48.623000 | 6892 | The Kind Of Woman I Got | Osborne Brothers | Country Bluegrass | 145 | 615,448 | 1,541 | 615,443 | iHeartBluegrass | COUNTRY | states/US-NAT | Country |
7102_1768867195 | 2026-01-19T23:59:55 | 2026-01-20T23:27:38.409000 | 7102 | This Is Amazing Grace | Phil Wickham | The Ascension (Deluxe) | 279 | 120,985,975 | 89,487 | 120,985,971 | 89.7 GraceFM | OTHER | CO | Christian & Gospel |
7606_1768867195 | 2026-01-19T23:59:55 | 2026-01-20T01:20:56.181000 | 7606 | Higher | Creed | Human Clay | 316 | 26,929,952 | 116,039 | 26,929,943 | Mix 94.1 | Prov_Alpha | OH | Top 40 & Pop |
7653_1768867195 | 2026-01-19T23:59:55 | 2026-01-20T02:25:47.107000 | 7653 | Trip | Ella Mai | Ella Mai | 213 | 62,835,819 | 31,392,361 | 62,835,806 | Kixie 107 | RNB | MS | R&B |
8995_1768867195 | 2026-01-19T23:59:55 | 2026-01-20T01:21:25.866000 | 8995 | Long Cool Woman (In a Black Dress) | The Hollies | Distant Light | 198 | 65,476,647 | 4,155 | 65,476,640 | That 70's Channel | CLASSICHITS | states/US-NAT | US Partner Digital |
10857_1768867194 | 2026-01-19T23:59:54 | 2026-01-20T01:20:32.117000 | 10857 | It Won't Be Long | George Birge | It Won't Be Long | 31 | 302,530,324 | 36,330,686 | 302,530,323 | 93.1 The Wolf | null | NC | Country |
361_1768867194 | 2026-01-19T23:59:54 | 2026-01-20T02:23:38.885000 | 361 | Too Sweet | Hozier | Unreal Unearth: Unaired | 251 | 284,211,908 | 979,812 | 284,211,904 | My 99.9 | ACHOTMODERN | CO | Top 40 & Pop |
5235_1768867194 | 2026-01-19T23:59:54 | 2026-01-20T01:21:44.831000 | 5235 | Have You Ever Seen The Rain | Creedence Clearwater Revival | Pendulum | 160 | 168,694,381 | 35,051 | 168,694,377 | Downtown Radio 97.7 | OLDIESNOSTALGIA | LA | Oldies |
5576_1768867194 | 2026-01-19T23:59:54 | 2026-01-20T02:23:06.611000 | 5576 | Best of Both Worlds | Van Halen | 5150 | 288 | 1,572,971 | 58,813 | 1,572,965 | 92.5 The Fox | Prov_Cumulus | OH | Classic Rock |
9138_1768867194 | 2026-01-19T23:59:54 | 2026-01-20T01:21:27.406000 | 9138 | Lonely Ol' Night | John Mellencamp | Scarecrow | 224 | 695,367 | 40,082 | 695,356 | Cruisin' 92.9 | ROCKCLASSIC | MI | Classic Rock |
10855_1768867193 | 2026-01-19T23:59:53 | 2026-01-20T02:25:15.966000 | 10855 | Photograph | Def Leppard | Pyromania | 247 | 52,809,579 | 44,059 | 52,809,577 | 98.5 WNCX | null | OH | Classic Rock |
1789_1768867193 | 2026-01-19T23:59:53 | 2026-01-20T02:24:02.955000 | 1789 | Need A Favor | Jelly Roll | Whitsitt Chapel | 197 | 218,759,804 | 40,379 | 218,759,793 | New Country 103.9 | COUNTRY | OH | Country |
4414_1768867193 | 2026-01-19T23:59:53 | 2026-01-20T02:25:05.978000 | 4414 | Listen to Your Heart | DHT feat. Edmee | Listen to Your Heart | 232 | 29,340,703 | 146,287 | 29,340,702 | Soft Rock | ACMAINSTREAM | states/US-NAT | Soft Rock |
7082_1768867193 | 2026-01-19T23:59:53 | 2026-01-20T02:25:35.608000 | 7082 | JS Bach: Brandenburg Concerto No.6 in B flat - 1st movement | Academy of St. Martin in the Fields | Bach, J.S.: Brandenburg Concertos/Orchestral Suites/Violin Concertos | 389 | 19,207,109 | 30,702,257 | 19,207,069 | Classical 95.9 WCRI | Prov_Other | RI | Classical |
8055_1768867193 | 2026-01-19T23:59:53 | 2026-01-20T02:24:47.065000 | 8055 | Digital Love | Daft Punk | Discovery | 296 | 8,169,353 | 28,605 | 8,169,350 | Disco by Mix | ACMAINSTREAM | states/MX-NAT | Dance |
1621_1768867192 | 2026-01-19T23:59:52 | 2026-01-20T02:23:01.643000 | 1621 | Just the Two of Us | Grover Washington, Jr. | Winelight | 443 | 1,077,658 | 683,219 | 1,077,653 | Mix 99.5 | ACMAINSTREAM | NC | Soft Rock |
3248_1768867192 | 2026-01-19T23:59:52 | 2026-01-20T02:24:50.624000 | 3248 | Amazed | Lonestar | Lonely Grill | 241 | 2,548,478 | 23,274 | 2,538,782 | 1280 The Bull | COUNTRY | GA | Country |
5614_1768867192 | 2026-01-19T23:59:52 | 2026-01-20T01:19:12.545000 | 5614 | World on Fire | Nate Smith | NATE SMITH (DELUXE) | 189 | 214,117,127 | 49,783 | 214,117,106 | Kix 96 | Prov_Cumulus | LA | Country |
6493_1768867192 | 2026-01-19T23:59:52 | 2026-01-20T02:22:45.879000 | 6493 | There Goes My Baby | Usher | Versus | 280 | 8,739,012 | 56,557 | 8,738,873 | 107.5 WBLS | null | NY | R&B |
6566_1768867192 | 2026-01-19T23:59:52 | 2026-01-20T01:19:39.570000 | 6566 | Who Can It Be Now? | Men at Work | Business As Usual | 205 | 21,192,325 | 98,022 | 21,192,324 | Mix 90.1 Toluca | CLASSICHITS | MEX | 80s & 90s Hits |
7584_1768867192 | 2026-01-19T23:59:52 | 2026-01-20T01:20:49.456000 | 7584 | Better Together | Luke Combs | What You See Is What You Get | 219 | 100,517,638 | 30,406,307 | 100,517,621 | US Country 99.9 | COUNTRY | MN | Country |
10901_1768867191 | 2026-01-19T23:59:51 | 2026-01-20T00:15:38.060000 | 10901 | Data Point | Adam Beyer, Layton Giordani, Green Velvet | Space Date Remixes | 409 | 214,516,716 | 848,289 | 214,516,713 | FireLane | null | states/US-NAT | Dance |
10994_1768867191 | 2026-01-19T23:59:51 | 2026-01-20T01:20:34.175000 | 10994 | Is It a Crime | Mariah the Scientist & Kali Uchis | Is It a Crime | 180 | 342,669,640 | 33,233,764 | 342,669,639 | 102.5 KSFM | null | CA | Hip Hop and R&B |
5397_1768867191 | 2026-01-19T23:59:51 | 2026-01-20T01:18:48.854000 | 5397 | Liar | Jelly Roll | Beautifully Broken | 204 | 293,379,696 | 40,379 | 293,379,689 | Nash FM 97.3 | COUNTRY | IA | Country |
6468_1768867191 | 2026-01-19T23:59:51 | 2026-01-20T02:22:49.378000 | 6468 | Pride (In The Name Of Love) | U2 | The Unforgettable Fire | 229 | 1,497,740 | 970 | 1,497,738 | Q101 | Prov_Cumulus | IL | Alternative |
8068_1768867191 | 2026-01-19T23:59:51 | 2026-01-20T01:19:49.444000 | 8068 | SG | DJ Snake, Ozuna, Megan Thee Stallion & LISA | SG | 225 | 148,639,738 | 21,564 | 148,639,737 | Fiesta Electrónica | ACMAINSTREAM | states/MX-NAT | Dance |
2049_1768867190 | 2026-01-19T23:59:50 | 2026-01-20T02:22:52.142000 | 2049 | Let's Go | The Cars | Candy-O | 213 | 49,018,530 | 58,396 | 49,018,529 | 94 HJY | ROCKACTIVE | RI | Classic Rock |
5531_1768867190 | 2026-01-19T23:59:50 | 2026-01-20T01:17:48.396000 | 5531 | The Fate of Ophelia | Taylor Swift | The Life of a Showgirl | 225 | 353,963,957 | 33,221 | 353,963,954 | 104.1 KRBE | Prov_Cumulus | TX | Top 40 & Pop |
5782_1768867190 | 2026-01-19T23:59:50 | 2026-01-20T01:19:30.567000 | 5782 | Bound For The Floor | Local H | As Good As Dead | 222 | 565,516 | 2,544 | 565,515 | 96.9 The Fox | Prov_Cumulus | WI | Alternative |
7587_1768867190 | 2026-01-19T23:59:50 | 2026-01-20T01:20:51.283000 | 7587 | Man I Need | Olivia Dean | Man I Need | 183 | 344,888,326 | 33,471,063 | 344,888,325 | Live 95.3 | CHRPOP | CA | Top 40 & Pop |
7679_1768867190 | 2026-01-19T23:59:50 | 2026-01-20T02:25:46.494000 | 7679 | Shut Up and Dance | WALK THE MOON | TALKING IS HARD | 198 | 29,589,909 | 483,280 | 29,589,906 | 97.5 K-Lake | ACMAINSTREAM | TX | Soft Rock |
10921_1768867189 | 2026-01-19T23:59:49 | 2026-01-20T01:20:31.652000 | 10921 | Don't Matter | Akon | Konvicted | 292 | 562,709 | 39,092 | 562,704 | POWER96 | null | FL | R&B |
10987_1768867189 | 2026-01-19T23:59:49 | 2026-01-20T01:20:33.672000 | 10987 | Dreamin' | G. Love & Special Sauce | Philadelphonic | 233 | 2,534,397 | 42,391 | 2,532,332 | 102 JAMZ | null | FL | R&B |
5726_1768867189 | 2026-01-19T23:59:49 | 2026-01-20T01:18:00.638000 | 5726 | Sorry I'm Here For Someone Else | Benson Boone | American Heart | 156 | 334,277,375 | 36,969,951 | 334,277,374 | Q99.7 | null | GA | Top 40 & Pop |
7641_1768867189 | 2026-01-19T23:59:49 | 2026-01-20T01:20:57.903000 | 7641 | Superstar | Carpenters | Carpenters | 229 | 60,415,781 | 39,303 | 60,415,775 | 105.9 The Beach | CLASSICHITS | IA | Oldies |
7668_1768867189 | 2026-01-19T23:59:49 | 2026-01-20T02:25:41.622000 | 7668 | Prayin' For Daylight | Rascal Flatts | Rascal Flatts | 217 | 672,382 | 41,050 | 672,374 | K101 FM | COUNTRY | SD | Country |
8173_1768867189 | 2026-01-19T23:59:49 | 2026-01-20T04:35:32.855000 | 8173 | Your Glory - 2 C U | Earnest Pugh | Your Glory - 2 C U | 262 | 316,199,165 | 1,036 | 316,199,164 | 980 KOKA | OTHER | LA | R&B |
5362_1768867188 | 2026-01-19T23:59:48 | 2026-01-20T01:19:35.472000 | 5362 | South Of Sanity | Zach Top | South Of Sanity | 220 | 339,873,714 | 36,074,844 | 339,873,713 | 103-3 Country | COUNTRY | TN | Country |
5593_1768867188 | 2026-01-19T23:59:48 | 2026-01-20T01:18:21.898000 | 5593 | Big Mama | Latto | Big Mama | 172 | 276,021,489 | 546,796 | 276,021,488 | 93 BLX | Prov_Cumulus | AL | Hip Hop and R&B |
5749_1768867188 | 2026-01-19T23:59:48 | 2026-01-20T02:24:49.339000 | 5749 | Lithium | Nirvana | Nevermind | 256 | 15,313,761 | 40,473 | 15,313,756 | 95.9 The Rocket | ROCKCLASSIC | FL | Classic Rock |
7223_1768867188 | 2026-01-19T23:59:48 | 2026-01-20T01:21:39.147000 | 7223 | Lil Boo Thang | Paul Russell | Lil Boo Thang | 113 | 229,114,900 | 362,033 | 229,114,899 | Kids Hits | OTHER | states/US-NAT | Kids & Family |
7622_1768867188 | 2026-01-19T23:59:48 | 2026-01-20T01:20:55.936000 | 7622 | Brunette | Tucker Wetmore | What Not To | 138 | 324,756,172 | 33,601,651 | 324,756,166 | 93.3 WFLS | COUNTRY | VA | Country |
7869_1768867188 | 2026-01-19T23:59:48 | 2026-01-20T02:25:58.025000 | 7869 | Trust in You | Lauren Daigle | How Can It Be | 211 | 129,988,405 | 30,480,349 | 129,988,402 | Family Life Radio | OTHER | states/US-NAT | US Partner Digital |
8457_1768867188 | 2026-01-19T23:59:48 | 2026-01-20T02:26:01.366000 | 8457 | Ángel Malvado | RayMix | Oye Mujer | 304 | 53,891,572 | 31,060,583 | 53,891,568 | 880 AM WIJR | SPANISH | MO | Spanish |
9171_1768867188 | 2026-01-19T23:59:48 | 2026-01-20T01:21:45.828000 | 9171 | We're Gonna Find It (From "Barbie and the Diamond Castle') | Barbie, Mattel | We're Gonna Find It (From "Barbie and the Diamond Castle") | 185 | 106,485,417 | 133,160 | 106,485,416 | Barbie Radio | OTHER | states/US-NAT | Kids & Family |
10027_1768867187 | 2026-01-19T23:59:47 | 2026-01-20T01:22:01.184000 | 10027 | It's A Great Day To Be Alive | Travis Tritt | Down The Road I Go | 242 | 2,530,742 | 59,376 | 2,525,945 | iHeartCountry 2000s | COUNTRY | states/US-NAT | Country |
10869_1768867187 | 2026-01-19T23:59:47 | 2026-01-20T01:20:27.192000 | 10869 | Gangsters | The Specials | The Specials | 166 | 172,927,665 | 2,355 | 172,927,664 | KROQ Roq of the 80s | null | CA | Alternative |
10905_1768867187 | 2026-01-19T23:59:47 | 2026-01-20T02:25:19.648000 | 10905 | Renegades Of Funk | Rage Against the Machine | Renegades | 275 | 1,800,179 | 89,499 | 1,799,767 | KROQ | null | CA | Alternative |
10988_1768867187 | 2026-01-19T23:59:47 | 2026-01-20T01:22:17.335000 | 10988 | After All The Bars Are Closed | Thomas Rhett | After All The Bars Are Closed | 191 | 282,430,368 | 707,205 | 282,430,367 | KFROG | null | CA | Country |
4956_1768867187 | 2026-01-19T23:59:47 | 2026-01-20T03:31:25.343000 | 4956 | luther | Kendrick Lamar & SZA | GNX | 178 | 300,348,399 | 432,004 | 300,348,396 | 1031 The Beat | HIPHOPRNB | AL | Hip Hop and R&B |
5745_1768867187 | 2026-01-19T23:59:47 | 2026-01-20T01:18:50.250000 | 5745 | Tearin' Up My Heart | *NSYNC | *NSYNC | 286 | 71,274,888 | 31,882 | 71,274,887 | Wink 104 | CHRPOP | PA | Top 40 & Pop |
5708_1768867187 | 2026-01-19T23:59:47 | 2026-01-20T01:20:09.757000 | 5708 | No Reply | The Beatles | Beatles For Sale | 134 | 235,801,503 | 591 | 235,801,502 | British Invasion | ROCKCLASSIC | states/US-NAT | Oldies |
5942_1768867187 | 2026-01-19T23:59:47 | 2026-01-20T02:24:09.326000 | 5942 | Kickstart My Heart | Mötley Crüe | Dr. Feelgood | 282 | 158,971,456 | 119,694 | 158,971,451 | 95.5GLO | Prov_Cumulus | IL | Classic Rock |
6647_1768867187 | 2026-01-19T23:59:47 | 2026-01-20T01:21:45.805000 | 6647 | Good Directions | Billy Currington | Doin' Somethin' Right | 215 | 819,843 | 39,574 | 819,841 | 97.9 The Big Legend | COUNTRY | TN | Country |
7242_1768867187 | 2026-01-19T23:59:47 | 2026-01-20T01:20:48.360000 | 7242 | No Survivors | Jeremy Camp | Deeper Waters | 140 | 269,415,014 | 27,692 | 269,415,011 | 89.7 The House FM | OTHER | KS | Christian & Gospel |
7208_1768867187 | 2026-01-19T23:59:47 | 2026-01-20T02:25:37.327000 | 7208 | It's Too Late | Carole King | Tapestry | 233 | 38,651,468 | 59,225 | 38,651,465 | 104.7 KXRN | ROCKALTERNATIVE | CA | Alternative |
7644_1768867187 | 2026-01-19T23:59:47 | 2026-01-20T01:20:51.307000 | 7644 | The Big Goodbye | AJR | What No One's Thinking | 309 | 337,263,659 | 594,322 | 337,263,654 | Live 99.3 | CHRPOP | VA | Top 40 & Pop |
10729_1768867186 | 2026-01-19T23:59:46 | 2026-01-20T01:22:15.490000 | 10729 | Takin' Care Of Business | Bachman-Turner Overdrive | Bachman-Turner Overdrive II | 289 | 61,413,102 | 39,509 | 61,413,094 | Classic K Y M O | null | MO | Oldies |
5412_1768867186 | 2026-01-19T23:59:46 | 2026-01-20T01:18:37.525000 | 5412 | Circles | Post Malone | Hollywood's Bleeding | 214 | 79,727,410 | 30,779,802 | 79,727,404 | 93.3 The Q | Prov_Cumulus | NM | Top 40 & Pop |
8788_1768867186 | 2026-01-19T23:59:46 | 2026-01-20T01:18:58.025000 | 8788 | Darlin' | Chase Matthew | We All Grow Up | 164 | 255,888,909 | 33,126,682 | 255,888,907 | 101.3 KFDI | COUNTRY | KS | Country |
8972_1768867186 | 2026-01-19T23:59:46 | 2026-01-20T02:23:26.694000 | 8972 | Back To Your Place | October London | The Rebirth of Marvin | 202 | 308,485,741 | 31,597,340 | 308,485,739 | Foxy 107.1 / 104.3 | RNB | NC | R&B |
10039_1768867185 | 2026-01-19T23:59:45 | 2026-01-20T01:22:01.573000 | 10039 | La Camisa Negra | Juanes | Mi Sangre | 216 | 805,182 | 41,790 | 805,180 | El Zol 106.7 | SPANISH | FL | Spanish |
4898_1768867185 | 2026-01-19T23:59:45 | 2026-01-20T02:24:19.835000 | 4898 | After All The Bars Are Closed | Thomas Rhett | After All The Bars Are Closed | 191 | 282,430,368 | 707,205 | 282,430,367 | 106.3 The Bear | COUNTRY | NJ | Country |
6095_1768867185 | 2026-01-19T23:59:45 | 2026-01-20T01:18:40.992000 | 6095 | After Midnight | Nate Smith & Tyler Hubbard | After Midnight | 165 | 359,660,485 | 49,783 | 359,660,484 | K95.3 | COUNTRY | VA | Country |
7580_1768867185 | 2026-01-19T23:59:45 | 2026-01-20T01:20:49.975000 | 7580 | My House | Flo Rida | My House | 191 | 31,477,952 | 58,711 | 31,477,950 | Mix 106.5 | ACHOTMODERN | CA | Top 40 & Pop |
iHeart Radio Stations & Airplay Dataset
Thousands of US and Mexico radio station profiles with audience metrics, streaming URLs, and real-time airplay tracking.
The iHeart dataset on Rebrowser is free — but HuggingFace has file size limits, so this dataset contains a limited sample. For the full dataset (210.5M records, updated daily), visit rebrowser.net/products/datasets/iheart.
This dataset contains 2 entities, each in its own folder: Radio Stations (stations), Station Plays (station-plays). See below for a full field breakdown, sample counts, and data distributions for each.
Found this useful? ❤️ Like this dataset on HuggingFace to help us keep publishing fresh data. Found an error? Let us know.
Radio Stations
iHeart radio stations with call letters, frequencies, formats, market data, audience metrics, and streaming endpoints.
3,689 total records from 2025-12-28 to 2026-03-22, 3,675 rows in this sample (99.6% of full dataset). Exported as a single file, overwritten daily.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
_firstSeenAt |
datetime |
100% | First time this record was seen |
_lastSeenAt |
datetime |
100% | Last time this record was updated |
stationId |
string |
100% | iHeart station ID (numeric string) |
name |
string |
100% | Station display name |
description |
string |
100% | Station tagline or description |
callLetters |
string |
100% | FCC call letters with band suffix |
band |
string |
100% | Broadcast band (FM, AM, FL for digital, HD2/HD3/HD4 for HD radio) |
frequency |
string |
70% | Broadcast frequency. Null for digital-only stations |
format |
string |
78% | Station format |
provider |
string |
100% | Station owner or network |
cume 🔒 |
float |
64% | Cumulative weekly audience estimate |
country |
string |
100% | Country code |
marketId |
string |
100% | Primary market ID |
marketName |
string |
100% | Primary market name |
marketCity |
