id stringlengths 36 36 | question stringlengths 6 794 | opa stringlengths 1 130 | opb stringlengths 1 125 | opc stringlengths 1 133 | opd stringlengths 1 125 | cop class label 0
classes | choice_type stringclasses 2
values | exp stringclasses 1
value | subject_name stringclasses 20
values | topic_name stringclasses 0
values |
|---|---|---|---|---|---|---|---|---|---|---|
e62732a1-af9f-49bb-81ec-3ca0a3a77ac5 | Complement mediated hypersensitivity reaction is? | Type -1 hypersensitivity | Type -2 hypersensitivity | Type -4 hypersensitivity | None | -1no label | multi | Pathology | null | |
0759a7ca-ee4c-4bf4-810f-c8a8820e501e | Chronic bronchitis is said to be present when patient has chronic cough | 3 consecutive months in at least two consecutive years | 2 consecutive months for 3 consecutive years | 3 consecutive months in one year | 1 month in a year for 2 consecutive years | -1no label | single | Medicine | null | |
e8134aa4-4980-4999-9b5e-1702430c34ad | Higher center for righting reflex? | Pons | Spinal cord | Coex | Midbrain | -1no label | single | Physiology | null | |
eee5c10f-bdce-41dd-a997-b91d658ff630 | Crescentic nephritis can be seen in– | Good pasture syndrome | Wegener’s granulomatosis | Henoch-Schonleinpurpura | All of these | -1no label | multi | Unknown | null | |
02eabb08-285b-45fe-a28a-cf858e188a56 | Premature termination of the flow of molten metal during solidification leads to: | Backpressure porosity | Suck back porosity | Pinhole porosity | Microporosity | -1no label | single | Dental | null | |
b397bbf3-8880-4e84-b257-387db02645e6 | Haploid number of chromosomes is seen in ? | Spermatogonia | Primary spermatocytes | Secondary spermatocyte | None | -1no label | multi | Anatomy | null | |
5ab7f69c-8afe-43d6-8274-7e8078dc7218 | Shivering stops completely below: | 35 degree | 32 degree | 30 degree | 27 degrees | -1no label | single | Unknown | null | |
c98c849e-575a-49cd-83ce-17a993bff113 | Mechanism of action of nicorandil is ? | K* channel blocker | I(' channel opener | Na' channel blocker | Cl- channel blocker | -1no label | single | Pharmacology | null | |
567a0b96-ccfc-4767-a0f6-0c5e26dc16c6 | Durg used in post prandial sugar control is? | Alfa glucosidase inhibitors | Biguinides | Sulfonylurea | Repaglinide | -1no label | single | Unknown | null | |
24553fad-60f4-4843-9d3a-4ea88f761c35 | Location of visual coex? | Precentral gyrus | Postcentral gyrus | Syln fissure | Calcarine sulcus | -1no label | single | Physiology | null | |
c4356304-1f67-420d-a02b-399ba92f2c48 | Cricoid cailage lies at which veebral level ? | C3 | C6 | T1 | T4 | -1no label | single | Anatomy | null | |
eac62ee0-75a1-455a-a5cf-f571bcadc4e9 | Non IgE mediated anaphylactic reaction includes - | Ig G | Ig M | Compliments | All of the above | -1no label | multi | Pathology | null | |
b501b0de-72dd-4c61-9334-93fb58eb6bb5 | True statement regarding the relationship of somatostatin, insulin and glucagon is– | Somatostatin stimulates insulin release | Insulin stimulates somatostain and glucagon release | Glucagon inhibits insulin release | Somatostatin inhibits insulin and glucagon release | -1no label | multi | Unknown | null | |
281cb201-41e3-4188-98c3-2106ed3cc3db | Crypts of Leiberkuhn are seen in which of the followingorgan? | Tonsil | Uterinetubes | Gallbladder | Duodenum | -1no label | multi | Unknown | null | |
b647d0a6-eeb6-4bda-af2d-9b06f5537b66 | Which fungus is most commonly associated with orbital cellulitis in patients with diabetic ketoacidosis. | Candida | Mucor | Aspergillus | Rhizopus | -1no label | single | Microbiology | null | |
fdf241e7-ad22-4969-bc0b-7371dd3bdda7 | A patient with normal succinylcholine metabolism will have Dibucaine number between? | 20-30 | 40-45 | 50-60 | 70-80 | -1no label | single | Anaesthesia | null | |
28f360a7-31b6-4373-8cf0-018d9ba55d0d | Hob nail appearance is seen in | Clear cell carcinoma | Endodermal sinus tumor | HCC | Choriocarcinoma | -1no label | single | Pathology | null | |
33aabfd6-29a3-4de8-bee8-e3fc035e9e78 | Components responsible for counter current mechanism in kidney are all except: | Sodium outflow in thick ascending limb | Water outflow in thin descending limb | Sodium outflow in thin ascending limb | Flow of tubular fluid from PCT to DCT | -1no label | multi | Physiology | null | |
00f42fad-0e00-4d2d-ace1-d9ddac1859c3 | A 45 year old male presenting with penile cancer extending upto the glans penis is treated with | Paial Penectomy with 2 cm margin | Circumcision | Paial penectomy with Inguinal nodes exploration | Paial penectomy with 4 cm margin | -1no label | single | Surgery | null | |
f04caf2f-4a0b-4fae-a73b-490c3070ff13 | Venous blood with high hematocrit is seen in ? | RBC high chloride | Plasma high Na | Plasma high HCO3 | RBC high K | -1no label | single | Physiology | null | |
5f0771e1-b59a-45e2-9159-de9e6e65780b | Which of these is a long acting drug due to its enterohepatic circulation? | Sulindac | Piroxicam | Aspirin | Phenylbutasone | -1no label | single | Pharmacology | null | |
e728103d-d3b3-4184-a65f-570f578ecf1d | Milk teeth – Total no. in human being – | 20 | 28 | 32 | 24 | -1no label | single | Pediatrics | null | |
aacb854b-ec17-4b4f-8273-e0ee8b6cb1b0 | For activity of antipsychotic, action is required at which receptor - | M, muscarinic | D1dopaminergic | DZdopaminergic | 5HT4 serotonergic | -1no label | single | Pharmacology | null | |
6fa1d23c-6155-49a9-8023-ee8d5c36489c | H And L variety seen in | Mixed cellularity hodgkin | Lymphocyte depleted | Lymphocyte predominance | Nodular sclerosis | -1no label | single | Pathology | null | |
a00f40eb-e74b-4490-b8a0-321fa309de73 | Cotton wool skull is a radiological feature of - | Pagets disease | Eosinophilic granuloma | Fibrous dysplasia | Fibrous dysplasia | -1no label | single | Radiology | null | |
c3d9b644-973d-4627-90fb-ed75e3f1e266 | Regarding PCOD all are true except ? | High FSH/LH | High DHEA | Raised LH | T Estrogen | -1no label | multi | Gynaecology & Obstetrics | null | |
f3d862bc-29c7-4d86-902e-1d2d84f86c35 | The following is the commonest site for venous ulcer:March 2013 (a, e) | Lower third of leg and ankle | Instep of foot | Lower 2/ 3rd of leg | Middle 1/3rd of leg | -1no label | multi | Surgery | null | |
7564ffaf-2e75-42a5-a023-eb6b3cabf26b | Halita a mouth wash includes: | 0.05% chlorhexidine | 0.05% cetyl pyridium chloride | 0.14% zinc lactate | All of the above | -1no label | multi | Dental | null | |
57ef801b-c6c4-44bd-8141-6fb1b705ed79 | Amount of blood loss in Stage I of hemorrhagic shock is - | <10% | <20% | <30% | <40% | -1no label | single | Pathology | null | |
9d3e8bc5-9ab8-4450-81a5-593a0b69a4e2 | 12 yr old Child admitted to ICU with blunt trauma and femur fracture- Pao2 60% despite 100%o2 and rebreather mask, CXR shows lung fields clear but the patient remains confused. What is most likely the diagnosis - | Pulmonary contusion. | Fat embolism syndrome. | Hypovolaemic shock. | Pulmonary embolism. | -1no label | single | Surgery | null | |
449d0dc5-57b0-4a56-905b-c18c794aa7d9 | Secretion of bile out of hepactocytes occurs ? | Passive diffusion | Facilitated diffusion | Osmosis | Active transpo | -1no label | single | Physiology | null | |
0015351f-a33a-4e67-b15c-1eb7443834c1 | Metyrosine acts by inhibiting ? | Phenolethanolamine N methyl Transferase | Phenyl alanine Hydroxylase | Tyrosine Hydroxylase | Tyrosinase | -1no label | single | Pharmacology | null | |
caafcdae-28b6-4b78-a699-e0bdecb07346 | Adrenaline effects insulin by? | Stimulation of alpha cells | Stimulation of beta cells | Stimulation of delta cells | Stimulation of g cells | -1no label | single | Physiology | null | |
f3eb34cb-479c-48e5-b6f9-b0351f15c947 | Pre-operative prophylaxis for pheochromocytoma | Alpha blockade after beta blocker | Beta blockade after alpha blocker | Alpha blocker | Beta blocker | -1no label | single | Surgery | null | |
ad7e9ecf-3f7b-493f-8587-7be2567324af | Most common cause of optic atrophy in children is? | Retinopathy of Prematurity | Optic nerve Glioma | Dwarfism | Hydrocephalus | -1no label | single | Unknown | null | |
74feeb5d-ae57-4c96-b8a0-3a0376d2ac6f | Which of the following surveyor has circular beaded undercut gauge: | Jelenko surveyor. | William's surveyor. | Ney surveyor. | Will's surveyor. | -1no label | single | Dental | null | |
fa685c5f-188c-4681-a744-5613d8cb1c07 | All of the following are uses of octreotide except :? | Secretory diarrhea | Acromegaly | Hepatic encephalopathy | Bleeding esophageal varices | -1no label | multi | Pharmacology | null | |
6b291f72-8ec7-42b5-9c35-3f4e4dd00a16 | All of the following are are a pa of medial wall of the middle ear except? | Promontory | Fenestra vestibule | Pyramid | Subiculum | -1no label | multi | ENT | null | |
11a6284b-d405-437a-b52a-a0f28281a1f1 | Low osmolar ORS has low content of? | Glucose and potassium | Glucose and Citrate | Glucose and Sodium chloride | Glucose and Sodium bicarbonate | -1no label | single | Unknown | null | |
197c36fb-e0f1-4edf-bb28-6fa7dec97ff5 | What generates intracellular signals when cells are subjected to shear stress | Cadherins | Selectins | Integrins | Focal adhesion molecules | -1no label | single | Pathology | null | |
172e8664-6949-48b8-b815-13e052458a05 | A population study showed a mean glucose of 86 mg/dL in a sample of 100 showing normal curve distribution, what percentage of people have glucose above 86 mg/dL? | 34 | 50 | Nil | 68 | -1no label | multi | Dental | null | |
cc7b91ea-8398-46bd-9b82-b7772124e364 | Chromosome 22 deletion syndrome is ? | Down syndrome | Di George syndrome | Turner syndrome | Klinefelter syndrome | -1no label | single | Pathology | null | |
d976c192-7648-45ca-b3a1-22967d0d3ba0 | Patient of 1st degree hea block complains of dizziness. Best treatment for this patient is | Atropine | Isoprenaline | Adrenaline | Pacemaker | -1no label | single | Medicine | null | |
87fa22d9-d530-4c7b-822e-690a2dcebce2 | 5 HT 1 agonists are used as? | Anti-anxiety drugs | Antipsychotic drugs | For GERD | For chemotherapy induced vomiting | -1no label | single | Pharmacology | null | |
2177bd8b-785e-4ff4-83e5-2067e8893abd | Laser iridotomy is done in ? | Angle closure glaucoma | Open angle glaucoma | Pigmentory glaucoma | None | -1no label | multi | Ophthalmology | null | |
fde9676a-9374-4bc8-b292-0976e7ee21cb | Most effective antibody for precipitation ? | IgM | IgG | IgA | IgD | -1no label | single | Microbiology | null | |
0fb6259f-edb0-47da-bb23-54f3639e14de | Mechanism of action of IUCD is all except ? | Inhibit ovulation | Induce biochemical changes in endometrium | Increase tubal motility | Inflammatory respone in endometrium | -1no label | multi | Gynaecology & Obstetrics | null | |
5b9c507a-97d2-4506-9b55-5be05af4b3c0 | In otosclerosis, which is most affected? | Oval window | Round window | Foot plate of stapes | Utricle | -1no label | single | ENT | null | |
f7279de6-3002-4f4f-a7db-21e70adc3436 | True statement regarding posterior cruciate ligament is: | Attached to medial surface of lateral condyl | Intra synovial | Prevents posterior dislocation of tibia | Relaxed during the flexion of knee | -1no label | multi | Unknown | null | |
53c57374-b4b0-4285-8ca6-c52b813e478a | Which of the following is common between the medial and lateral plantar arch? | Flexor Digitorum Brevis | Plantar Fascia | Spring Ligamnet | Deltoid Ligament | -1no label | single | Anatomy | null | |
ae7d76cd-da57-4b30-9797-659e7fa63cc3 | Not required for chi-square test: | Null hypothesis | Degrees of freedom | Means in different groups | Proportions in different groups | -1no label | single | Dental | null | |
a40c2993-0fad-4c58-9935-8da8e2cdd408 | Second sight is seen in ? | Nuclear cataract | Coical cataract | Zonular cataract | Punctate cataract | -1no label | single | Ophthalmology | null | |
2b21bdc1-10d6-4d4c-93d7-3c4430a6b424 | All of the following are medical uses of erythropoietin except - | Treatment of anaemia associated with renal disease | Chemotherapy induced anemia | Anaemia Associated with Crohn's Disease | Megaloblastic Anaemis | -1no label | multi | Surgery | null | |
77f023ac-4869-49db-a54b-6b6c37286919 | Which of the following is used as a substitute for wrist extensors in radial nerve PalsY? | Pronator Teres | Palmaris Longus | Flexor Digitorum SuPerficialis | Flexor Digitorum Profundus | -1no label | single | Surgery | null | |
ba99c003-386c-467d-8d37-a89a1dee65a3 | A lady with bilateral hearing loss since 6 years. It was worsened during pregnancy. Type of graph her impedence audiometry will show? | As | Ad | A | B | -1no label | single | Unknown | null | |
6db6530b-25a5-4d4a-9b8a-71c685edbc37 | Which of the following presents with hypokalemia and metabolic acidosis ? | Diarrhea | Vomiting | Nasogastic suction | Nasogastic suction | -1no label | single | Medicine | null | |
b1815262-87fa-456c-9e51-7664fbe4bba6 | WHO VISION 2020 initiative includes ? | Corneal ulcer | Trachoma blindness | Diabetic retinopathy | Vernal kerato Conjunctivitis | -1no label | single | Social & Preventive Medicine | null | |
100bc950-b9a8-40dd-810d-ac7baf77c9c9 | Activators of Acetyl CoA carboxylase are all except | Acyl coA | Citrate | Glutamate | Dicarboxylic acid | -1no label | multi | Biochemistry | null | |
1fe2ab79-9651-48b3-8507-49994e147c43 | Parotid mass mixed consistency | Pleomorphic adenoma | Sebaceous cyst | Dermoid cyst | All | -1no label | multi | Pathology | null | |
18df1e10-c8f0-4b83-8010-773b887f0cb6 | Frontal headache is caused by which of the following? | Acetaminophen | Meproxicam | Ketorolac | Indomethacin | -1no label | single | Pharmacology | null | |
31d0316a-7bfd-4d9e-b669-41dd206350fd | Drug not used in prophylaxis of MD P ? | Haloperidol | Lithium | Carbamazepine | Valproate | -1no label | single | Psychiatry | null | |
fd0030d0-f4ae-41de-be37-1080c1e10dd9 | Extramedullary but Intradural Spinal Mass is ? | Prolapsed IV Disc | Meningioma | Ependymoma | Dermoid Cyst | -1no label | single | Unknown | null | |
91d559ea-fc51-4efc-ae67-cc801aa0e0af | With which of the following events, the feto maternal haemorrhage risk is the least ? | Amniocentesis | Cordocentrsis | Chorionic villus sampling | Abruption | -1no label | single | Gynaecology & Obstetrics | null | |
63f54646-faa1-40cc-bdba-17b562337d39 | Thickness of die spacer should be: | 25 micron | 50 micron | 0.25 micron | 0.5 micron | -1no label | single | Dental | null | |
e5071173-81e7-46c8-adb7-0d54074e70f2 | Racecadotril is used for? | Chronic diarrhea | Acute secretory diarrhea | Chronic constipation | Diabetic gastroparesis | -1no label | single | Pharmacology | null | |
1db56a78-00af-41e6-8767-42f59ecb16af | In periodontitis, the microorganisms are localized in: | Gingival sulcus | Connective tissue | Periodontal ligament | None | -1no label | multi | Dental | null | |
e4beda79-b2dc-4274-99c6-60985b23d91a | After Road traffic accident a patient presented to casualty with vitals showing BP of 90/60 mm Hg with hea of 56 bpm. Which kind of shock occurs ? | Cardiogenic | Neurogenic | Distributive | Hypovolemia shock | -1no label | single | Medicine | null | |
048e61db-97f1-458e-a80c-85b5b106c060 | Which of the following contains the ovarian Neurovascular bundle? | Broad ligament | Mesosalpinx | Mesovarium | Suspensory ligament | -1no label | single | Unknown | null | |
cf22befc-537e-490e-ac2f-4cf2fc1a6feb | Pneumatic bone is all except? | Mastoid | Mandible | Maxilla | Ethmoid | -1no label | multi | Anatomy | null | |
8e094eaa-f1e1-4ddf-9b7c-ee223dbd40be | CA-125 is a marker for the screening of ovarian cancer. To characterize this test, histopathological confirmation of ovarian cancer was done in a coho of patients. 60/100 women who tested positive for this test had ovarian cancer and 20/100 women who tested negative had ovarian cancer. What is the negative predictive v... | 20/100 | 40/100 | 60/100 | 80/100 | -1no label | single | Social & Preventive Medicine | null | |
8763b3d0-4d39-4ecb-8720-4d7894969a6d | Doubling time of beta HCG in early pregnancy is ? | 24 hrs | 48 hrs | 72 hrs | 96 hrs | -1no label | single | Gynaecology & Obstetrics | null | |
b3d205e3-47a6-4761-83a4-f6999c524ce9 | The uterine blood flow at term is - | 50 mL/min | 100-150 mL/min | 350-375 mL/min | 500-750 mL/min | -1no label | single | Gynaecology & Obstetrics | null | |
f9f96327-c5e6-4886-b015-4f1be4626dce | All of the following are markers of ovarian reserve except - | Inhibin A | Estradiol concentration | Inhibin B | Ovarian volume | -1no label | multi | Gynaecology & Obstetrics | null | |
8822d57c-3c78-4821-8f7f-c023a4bf1aba | Marshalls triad is seen in ? | Explosive injury | Gunshot injury | Drowning injury | None | -1no label | multi | Forensic Medicine | null | |
67775893-67ee-4c5a-8ac4-6c21d0c8ba51 | Most accurate method for the diagnosis Gastroesophageal Reflux Disease (GERD) is | Histological study | Manometry | 24-hour pH recording and electrical impedance measurement | Barium swallow studies | -1no label | multi | Surgery | null | |
d0133155-6c52-4015-97e8-001841da98a3 | Prophylactic Thyroidectomy for MEN 2 is recommended at age of | 5 years | Before 1 year | When detected | Any time | -1no label | single | Surgery | null | |
163f0248-7a82-49d6-b44d-44643b570a57 | Acute phase reactants are stimulated by - | IL-6 | IL-1 | TNF-a | All of the above | -1no label | multi | Pathology | null | |
f5e2b996-6639-4080-8c33-0221abb0fafd | Definition of complicated urinary tract infection is, the infection which fail to resolve or recur within week/s of standard therapy. | 1 week | 2 weeks | 3 weeks | 4 weeks | -1no label | single | Medicine | null | |
406880bd-dc5f-49e1-9cdb-2f18561dc43d | CA-125 is? | Mucin glycoprotein | Carcinoma transmigration antigen | Mucopolysaccharide | Lipid | -1no label | single | Pathology | null | |
1aad8694-2f5d-400d-9cbb-b3e92dadf86f | Tumor marker for germ cell malignancy are all except? | LDH | Alkaline phosphatase | AFP | CA-125 | -1no label | multi | Gynaecology & Obstetrics | null | |
5f0a98ab-1c48-4c8d-b31f-d00e2aa8e38c | Normal02 extraction ratio of tissues ? | 5% | 15% | 25% | 40% | -1no label | single | Physiology | null | |
0d8fa5cf-26e8-42f3-b07e-7b4afd8f3875 | Disciform keratitis is seen ? | HSV | HIV | HBV | Rubella | -1no label | single | Ophthalmology | null | |
63222329-b6c9-433a-a213-2be11e4c7e60 | According to WHO classification of anterior tooth fractures, concussion or luxation injury comes under: | 873.6 | 873.63 | 873.66 | 873.67 | -1no label | single | Dental | null | |
432dcac0-8899-46ac-b1be-a3c64ecc83c6 | Diphtheria toxin's mechanism of action is:September 2009 | Inhibiting glucose synthesis | Inhibiting protein synthesis | Promoting acetylcholine release | Altering cyclic GMP levels | -1no label | single | Microbiology | null | |
c0eef450-ccf6-4a49-86a3-eef7f1f0393d | Section 89 IPC is for? | Criminal responsibility of insane | Criminal responsibility of a child | Criminal responsibility of drunken person | Age for consent | -1no label | single | Forensic Medicine | null | |
32b02586-eb0a-4a7f-bfa9-2a5e1d2ee8b9 | In a normal curve what is the area that comes under 1 standard detion- | 50% | 68% | 95% | 100% | -1no label | single | Social & Preventive Medicine | null | |
2372ed8b-881c-4a89-9e2b-c282dfb5f94d | Pseudopapilitis with silk shot appearance is seen in? | Hypermetropia | Myopia | Astigmatism | Presbyopia | -1no label | single | Ophthalmology | null | |
51617f4f-3be6-4fc7-8faf-b83c6fce2b6e | Incontinentia pigmenti involves all exept ? | Skin | Bones | Teeth | Hea | -1no label | multi | Skin | null | |
335460c2-7acb-49a0-8052-35ba5e05d1a7 | Morbid fear of darkness known as: | Claustrophobia | Xenophobia | Mysophobia | Nyctophobia | -1no label | single | Ophthalmology | null | |
6f2b8524-f35f-4bc2-9fff-e8da21d93b6e | Acetyl CoA can be converted in to all of the following except: | Glucose | Fatty acid | Cholesterol | Ketone bodies | -1no label | multi | Biochemistry | null | |
b86c4a0f-a9a8-4565-8f07-096515ae8fe9 | Most widely accepted theories of gypsum setting? | The colloidal theory | The hydration theory | Dissolution-precipitation theory | None of the above | -1no label | multi | Dental | null | |
ed7894fa-93b4-4d59-9034-b294b4dc1138 | Caseating necrosis occurs in | Brain | liver | kidney | lung | -1no label | single | Pathology | null | |
b2ecbe03-2db0-4e12-8120-84f470b7fead | Which of these area is most prone to microbial attack? | Col | Sulcular epithelium | Both | Gingiva facing the oral cavity | -1no label | multi | Dental | null | |
3a54a53b-f68d-4729-8090-4bc648ff61bf | An orthodontic tooth movement that takes place along the vertical axis is | Tipping | Translation | Intrusion | Rotation | -1no label | single | Dental | null | |
75af1a7e-be84-4395-bea7-11f91e78af63 | Least failure rate is of ? | OC pills | IUDs | Condom | DMPA | -1no label | single | Gynaecology & Obstetrics | null | |
abef78ae-81fd-4a91-80fd-93b687143777 | First bone to sta ossifying - | Femur | Tibia | Scapula | Mandible | -1no label | single | Anatomy | null | |
a4e8158e-345b-4460-8bc4-b32863727874 | Pirenzapine is used - | Gastric ulcer | Glaucoma | Hypeension | Congestive cardiac failure | -1no label | single | Pharmacology | null | |
7fd057c0-1ddf-40ba-8946-7b6f3620e60d | Atypical side effect montelukast ? | Good pasture syndrome | Churg - Strauss syndrome | Membranous glomerulonephritis | Bronchial asthma | -1no label | single | Pharmacology | null | |
25f7211e-b6f1-4438-87a0-63248c7bc59f | Which of these is type C drug in pregnancy? | Lignocaine | Amoxicillin | Corticosteroid | Erythromycin | -1no label | single | Pharmacology | null | |
93e82451-6d82-44eb-b85c-822ce9540615 | Most common organism associated with breast abscess | Streptococcus | Staphylococcus aureus | Klebsiella | None | -1no label | multi | Surgery | null |
Subsets and Splits
CKD-Related Questions by Topic
Identifies and counts items related to chronic kidney disease across different subjects and topics, revealing key areas of focus in the dataset.
^^^^^^^^^^
This query retrieves detailed medical questions and explanations related to specific health topics, ordered by content length, providing a rich set of data for analyzing comprehensive medical inquiries.
Top Treatment & Therapy Questions
Retrieves detailed medical questions related to treatments, pharmacology, and interventions, sorted by the length of the question and explanation, highlighting potentially complex and insightful queries.
Medical Questions by Length
Identifies and ranks the longest questions and explanations related to medical diagnostics and patient care, providing insights into detailed clinical scenarios.
Top Pathology Questions by Length
This query provides insightful exploration by showing the longest combined text lengths for questions and options in the Pathology category, helping to identify verbose content areas.
Top Long Questions in Physiology
Displays the longest questions and explanations within Physiology subjects, providing an overview of content length and relative size through a simple chart.
Diabetic Retinopathy Questions
This query retrieves a curated set of 1000 questions related to diabetic retinopathy across training, validation, and test splits, providing a focused dataset slice valuable for studying specific medical content.
Celiac Disease Questions
This query effectively identifies and prioritizes questions and answers related to celiac disease, highlighting significant content for those studying the condition or its variants.
Cancer and Tumor Questions
Finds all training examples containing cancer or tumor-related terms across multiple fields, providing basic filtering for medical domain questions but offering limited analytical insight beyond keyword matching.
Filtered Tumor/Cancer MCQs
Finds medical-related questions and answers containing cancer or tumor terms, which could help identify health-related content in the dataset.
MedMCQA Topic Counts
Counts the number of entries for each combination of subject and topic, helping to understand the distribution of topics within each subject.
Top Gynaecology Questions by Length
Displays the longest questions and options from the Gynaecology & Obstetrics subject, along with a visual representation of their total length compared to the maximum length in the same subject.
Gynaecology Questions by Length
Displays the total length of questions and options for Gynaecology & Obstetrics questions, ordered by length, with a visual bar chart representation.
Top Gynaecology Questions by Length
Displays the longest questions and options from the Gynaecology & Obstetrics subject, along with a visual representation of their total length compared to the maximum length in the same subject.
SQL Console for openlifescienceai/medmcqa
Extracts all entries containing the term "cirrhosis" from questions, options, explanations, and metadata across train, validation, and test datasets, providing a specialized subset for focused analysis.
SQL Console for openlifescienceai/medmcqa
Finds and retrieves up to 500 entries where any of the question or option fields contain variations of the term "celiac disease," providing a focused sample for further analysis related to this specific health condition.
Pathology Questions and Answers
Provides basic counts and raw data for pathology-related entries but offers limited analytical value beyond simple filtering.
MedMCQA Pathology Dataset Overview
Basic filtering that retrieves all questions from the Pathology subject, providing limited analytical value beyond simple data inspection.
SQL Console for openlifescienceai/medmcqa
Provides basic filtering of pathology-related questions from the training set, showing sample questions but offering limited analytical value beyond simple data retrieval.
Fertility Preservation Questions
Retrieves records containing "Fertility preservation" across multiple columns but doesn't provide meaningful analysis or patterns beyond simple keyword matching.
Diagnosis Related Questions Filters
The query filters and retrieves questions related to diagnosis, providing a basic overview but limited analytical insight.
Top 10 Expert Questions
Retrieves the top 10 questions with the highest experiment identifier, which could be useful for reviewing recent or notable questions in the dataset.
Hepatocellular Carcinoma Questions
Retrieves a limited set of rows containing the term 'hepatocellular carcinoma' in the question, providing basic filtering but minimal analytical insight.
Chronic Kidney Disease Questions
Retrieves a limited set of records related to chronic kidney disease from various text fields, providing basic filtering but minimal analytical insight.
Primary Biliary Cholangitis Questions
Retrieves 100 questions related to primary biliary cholangitis, providing a basic sample of relevant entries for further analysis.