image imagewidth (px) 1.02k 2.05k | id stringlengths 14 14 | url stringlengths 60 77 | description stringlengths 14 33 |
|---|---|---|---|
inat_116758864 | flower with spider and fly | ||
inat_142404410 | plant with spider and fly | ||
inat_142802450 | weasel with fish | ||
inat_179588823 | eagle with fish | ||
inat_180964763 | weasel with mouse | ||
inat_200809641 | shark with fish | ||
inat_202405016 | clownfish in sea anemone | ||
inat_237980325 | clownfish in sea anemone | ||
inat_264052435 | shark with fish | ||
inat_280189111 | wasp and caterpillar | ||
inat_283135507 | eagle with fish | ||
inat_296552054 | wasp and caterpillar | ||
inat_300925712 | ostrich and antelope | ||
inat_302693022 | seal with fish | ||
inat_304892758 | hummingbird and flower | ||
inat_326720194 | seal with fish | ||
inat_326812692 | hummingbird and flower | ||
inat_330003739 | ostrich and zebra | ||
inat_463292249 | wildebeests and antelope | ||
inat_465296473 | giraffes eating from tree | ||
inat_465296567 | giraffe with tree | ||
inat_468334498 | wildebeests and hyena | ||
inat_468563038 | monarch caterpillars eating plant | ||
inat_468611422 | monarch caterpillar eating plant |
This is currently a test dataset and not meant to be used for any purpose.
- Downloads last month
- 7
Size of downloaded dataset files:
29.1 MB
Size of the auto-converted Parquet files:
29.1 MB
Number of rows:
24
Data Sourcing report
powered
by
Spawning.aiNo elements in this dataset have been identified as either opted-out, or opted-in, by their creator.