query stringclasses 8 values | answers stringlengths 6 27 | image_link stringlengths 51 51 | __index_level_0__ int64 0 1.6k |
|---|---|---|---|
What is the item_volume of the object shown | 3.52 fluid ounce | 410 | |
What is the wattage of the object shown | 45.0 watt | 275 | |
What is the item_volume of the object shown | 3217.0 pint | 509 | |
What is the maximum_weight_recommendation of the object shown | 7.1 kilogram | 1,102 | |
What is the maximum_weight_recommendation of the object shown | 2.1 gram | 1,010 | |
What is the depth of the object shown | 13.0 centimetre | 784 | |
What is the voltage of the object shown | 12.0 volt | 1,204 | |
What is the wattage of the object shown | 9.0 watt | 257 | |
What is the width of the object shown | 8.2 centimetre | 839 | |
What is the depth of the object shown | 21.0 centimetre | 777 | |
What is the item_volume of the object shown | 360.0 millilitre | 478 | |
What is the maximum_weight_recommendation of the object shown | 60 kilogram | 1,149 | |
What is the width of the object shown | 22.0 millimetre | 888 | |
What is the height of the object shown | 35.0 inch | 25 | |
What is the item_weight of the object shown | 18.2 gram | 1,506 | |
What is the voltage of the object shown | 3.7 volt | 1,228 | |
What is the item_weight of the object shown | 2400.0 milligram | 1,430 | |
What is the width of the object shown | 62.5 millimetre | 819 | |
What is the item_weight of the object shown | 3.0 gram | 1,554 | |
What is the item_volume of the object shown | 0.68 fluid ounce | 428 | |
What is the maximum_weight_recommendation of the object shown | 150 kilogram | 1,085 | |
What is the height of the object shown | 89.0 centimetre | 156 | |
What is the item_weight of the object shown | 46.0 gram | 1,436 | |
What is the height of the object shown | 43.0 centimetre | 12 | |
What is the voltage of the object shown | [12.0, 24.0] volt | 1,248 | |
What is the maximum_weight_recommendation of the object shown | 10.0 kilogram | 1,191 | |
What is the wattage of the object shown | 240.0 watt | 225 | |
What is the width of the object shown | 20.47 inch | 832 | |
What is the item_weight of the object shown | 1000.0 milligram | 1,597 | |
What is the depth of the object shown | 200.0 centimetre | 609 | |
What is the item_weight of the object shown | 4.0 kilogram | 1,472 | |
What is the wattage of the object shown | 0.3 watt | 337 | |
What is the width of the object shown | 6.2 inch | 810 | |
What is the depth of the object shown | 10.9 centimetre | 679 | |
What is the width of the object shown | 17.0 inch | 828 | |
What is the height of the object shown | 60.0 centimetre | 9 | |
What is the height of the object shown | 45.0 centimetre | 74 | |
What is the wattage of the object shown | 27.0 watt | 365 | |
What is the maximum_weight_recommendation of the object shown | 6.0 pound | 1,171 | |
What is the item_volume of the object shown | 30.0 gallon | 440 | |
What is the item_volume of the object shown | 4.06 fluid ounce | 555 | |
What is the wattage of the object shown | 240.0 watt | 389 | |
What is the height of the object shown | 37.0 inch | 76 | |
What is the voltage of the object shown | 220.0 volt | 1,290 | |
What is the height of the object shown | 5.3 inch | 0 | |
What is the depth of the object shown | 4.9 inch | 728 | |
What is the depth of the object shown | 9.0 inch | 641 | |
What is the maximum_weight_recommendation of the object shown | 130 kilogram | 1,105 | |
What is the depth of the object shown | 30.0 millimetre | 612 | |
What is the wattage of the object shown | 100.0 watt | 397 | |
What is the width of the object shown | 5.8 centimetre | 994 | |
What is the depth of the object shown | 15.0 centimetre | 795 | |
What is the voltage of the object shown | 36.0 volt | 1,362 | |
What is the item_volume of the object shown | 8.0 centilitre | 444 | |
What is the wattage of the object shown | 35.0 watt | 328 | |
What is the width of the object shown | 15.0 centimetre | 811 | |
What is the depth of the object shown | 90.0 millimetre | 602 | |
What is the height of the object shown | 1.88 metre | 44 | |
What is the item_volume of the object shown | 4.0 fluid ounce | 570 | |
What is the voltage of the object shown | 48.0 volt | 1,294 | |
What is the wattage of the object shown | 6.0 watt | 351 | |
What is the wattage of the object shown | 34.0 watt | 355 | |
What is the voltage of the object shown | 24.0 volt | 1,384 | |
What is the height of the object shown | 10.0 inch | 18 | |
What is the depth of the object shown | 67.0 millimetre | 769 | |
What is the voltage of the object shown | 12.0 volt | 1,230 | |
What is the item_volume of the object shown | 100.0 millilitre | 480 | |
What is the height of the object shown | 10.75 inch | 162 | |
What is the depth of the object shown | 53.0 centimetre | 603 | |
What is the height of the object shown | 15.0 inch | 195 | |
What is the item_weight of the object shown | 0.48 kilogram | 1,464 | |
What is the item_weight of the object shown | 600.0 gram | 1,558 | |
What is the item_volume of the object shown | 2.65 gallon | 424 | |
What is the width of the object shown | 15.3 centimetre | 989 | |
What is the item_weight of the object shown | 1.0 pound | 1,510 | |
What is the maximum_weight_recommendation of the object shown | 100 kilogram | 1,107 | |
What is the item_volume of the object shown | [1.0, 1.6] millilitre | 406 | |
What is the wattage of the object shown | 250.0 watt | 345 | |
What is the width of the object shown | 130.0 centimetre | 880 | |
What is the item_weight of the object shown | 90 gram | 1,434 | |
What is the depth of the object shown | 6.3 inch | 722 | |
What is the wattage of the object shown | 35.0 watt | 230 | |
What is the voltage of the object shown | 5.0 volt | 1,207 | |
What is the depth of the object shown | 1700.0 millimetre | 629 | |
What is the voltage of the object shown | 5.0 volt | 1,348 | |
What is the wattage of the object shown | 240.0 watt | 394 | |
What is the height of the object shown | 70.0 centimetre | 28 | |
What is the maximum_weight_recommendation of the object shown | 12.0 ounce | 1,081 | |
What is the height of the object shown | 3.5 inch | 83 | |
What is the width of the object shown | 44.0 centimetre | 853 | |
What is the item_volume of the object shown | 0.04 millilitre | 514 | |
What is the depth of the object shown | 86.0 millimetre | 633 | |
What is the maximum_weight_recommendation of the object shown | 150 kilogram | 1,039 | |
What is the height of the object shown | 131.4 millimetre | 70 | |
What is the voltage of the object shown | 48.0 volt | 1,372 | |
What is the maximum_weight_recommendation of the object shown | 330 pound | 1,067 | |
What is the width of the object shown | 2.36 inch | 981 | |
What is the height of the object shown | 10.0 centimetre | 72 | |
What is the item_weight of the object shown | 34 gram | 1,595 | |
What is the maximum_weight_recommendation of the object shown | 71.7 pound | 1,182 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.