article_id stringlengths 9 15 | abstract_text stringlengths 390 2.07k | token_count int64 100 300 |
|---|---|---|
1405.3379 | additive models play an important role in semiparametric statistics . this paper gives learning rates for regularized kernel based methods for additive models . these learning rates compare favourably in particular in high dimensions to recent results on optimal learning rates for purely nonparametric regularized kerne... | 145 |
nlin0608019 | in 84 , 258 ( 2000 ) , mateos conjectured that current reversal in a classical deterministic ratchet is associated with bifurcations from chaotic to periodic regimes . this is based on the comparison of the current and the bifurcation diagram as a function of a given parameter for a periodic asymmetric potential . barb... | 260 |
hep-ph0605279 | with a special intention of clarifying the underlying spin contents of the nucleon , we investigate the generalized form factors of the nucleon , which are defined as the @xmath0-th @xmath1-moments of the generalized parton distribution functions , within the framework of the chiral quark soliton model . a particular e... | 151 |
1511.00051 | synaptic memory is considered to be the main element responsible for learning and cognition in humans . although traditionally non - volatile long - term plasticity changes have been implemented in nanoelectronic synapses for neuromorphic applications , recent studies in neuroscience have revealed that biological synap... | 182 |
0706.1962 | long time coverage and high radial velocity precision have allowed for the discovery of additional objects in known planetary systems . many of the extrasolar planets detected have highly eccentric orbits , which raises the question of how likely those systems are to host additional planets . we investigate six systems... | 166 |
1008.0881 | we study equilibrium configurations of swarming biological organisms subject to exogenous and pairwise endogenous forces . beginning with a discrete dynamical model , we derive a variational description of the corresponding continuum population density . equilibrium solutions are extrema of an energy functional , and s... | 223 |
hep-ph0605134 | i discuss new results on absolute branching ratios of charm mesons into specific exclusive final states , cabibbo suppressed decay rates , inclusive decays to @xmath0 mesons , limits on @xmath1 mixing , cp violation and t violation . preliminary results from cleo - c now dominate the world average absolute branching fr... | 118 |
cond-mat0506313 | we present a two - channel model to describe the quantum state of two atoms with finite - range interaction near a feshbach resonance . this model provides a simple picture to analytically derive the wave function and the binding energy of the molecular bound state . the results agree excellently with the measurements ... | 102 |
cond-mat9907309 | we calculate cross sections for low energy elastic exciton - exciton scattering within the effective mass approximation . unlike previous theoretical approaches , we give a complete , non - perturbative treatment of the four - particle scattering problem . diffusion monte carlo is used to calculate the essentially exac... | 184 |
0909.2256 | we present a novel method for calculating the primordial non - gaussianity produced by super - horizon evolution during inflation . our method evolves the distribution of coarse - grained inflationary field values using a transport equation . we present simple evolution equations for the moments of this distribution , ... | 190 |
1508.06930 | for @xmath0 and @xmath1 , we consider certain admissible sequences of @xmath2 lattice paths in a colored @xmath3 square . we show that the number of such admissible sequences of lattice paths is given by the sum of squares of the number of standard young tableaux of partitions of @xmath4 with height @xmath5 , which is ... | 100 |
1007.1918 | various new physics models predict a light cp - odd higgs boson ( labeled as @xmath0 ) and open up new decay modes for @xmath1-boson , such as @xmath2 , @xmath3 and @xmath4 , which could be explored at the gigaz option of the ilc . in this work we investigate these rare decays in several new physics models , namely the... | 189 |
astro-ph0310704 | dwarf galaxies in the local group provide a unique astrophysical laboratory . despite their proximity some of these systems still lack a reliable distance determination as well as studies of their stellar content and star formation history . we present first results of our survey of variable stars in a sample of six lo... | 111 |
1501.01494 | the generation of hydrodynamic radiation in interactions of pulsed proton and laser beams with matter is explored . the beams were directed into a water target and the resulting acoustic signals were recorded with pressure sensitive sensors . measurements were performed with varying pulse energies , sensor positions , ... | 206 |
1606.05955 | the wide field camera 3 ( wfc3 ) on the _ hubble space telescope _ ( _ hst _ ) enabled the search for the first galaxies observed at @xmath0 ( @xmath1 myr after the big bang ) . to continue quantifying the number density of the most luminous galaxies ( @xmath2 ) at the earliest epoch observable with _ hst _ , we search... | 279 |
0905.2691 | we investigate the emergence of magnetic flux in the quiet sun at very small spatial scales , focusing on the magnetic connection between the photosphere and chromosphere . the observational data consist of spectropolarimetric measurements and filtergrams taken with the hinode satellite and the dutch open telescope . w... | 243 |
0903.4724 | we apply the statefinder diagnostic to the torsion cosmology , in which an accounting for the accelerated universe is considered in term of a riemann - cartan geometry : dynamic scalar torsion . we find that there are some typical characteristic of the evolution of statefinder parameters for the torsion cosmology that ... | 125 |
1211.7095 | matched - filtering for the identification of compact object mergers in gravitational - wave antenna data involves the comparison of the data stream to a bank of template gravitational waveforms . typically the template bank is constructed from phenomenological waveform models since these can be evaluated for an arbitr... | 190 |
1104.4750 | we investigate an efficient quantum error correction of a fully correlated noise . suppose the noise is characterized by a quantum channel whose error operators take fully correlated forms given by @xmath0 , @xmath1 and @xmath2 , where @xmath3 is the number of qubits encoding the codeword . it is proved that ( i ) @xma... | 113 |
0908.1913 | this is the first attempt to model the kinematics of a cme launch and the resulting euv dimming quantitatively with a self - consistent model . our 4d - model assumes self - similar expansion of a spherical cme geometry that consists of a cme front with density compression and a cavity with density rarefaction , satisf... | 197 |
1108.0797 | we construct a simply connected minimal complex surface of general type with @xmath0 and @xmath1 which has an involution such that the minimal resolution of the quotient by the involution is a simply connected minimal complex surface of general type with @xmath0 and @xmath2 . in order to construct the example , we comb... | 146 |
hep-ph0102030 | no - scale structure of the khler potential is obtained in many types of supersymmetric models . in this paper , phenomenological aspects of these models are investigated with special attention to the current higgs mass bound at lep and @xmath0 result at the cleo . when the boundary condition is given at the gut scale ... | 182 |
1305.7010 | the estimation of the number of passengers with the identical journey is a common problem for public transport authorities . this problem is also known as the origin - destination estimation ( od ) problem and it has been widely studied for the past thirty years . however , the theory is missing when the observations a... | 253 |
quant-ph0605207 | we propose and experimentally demonstrate a method for non - invasive measurements of cavity parameters by injection of squeezed vacuum into an optical cavity . the principle behind this technique is the destruction of the correlation between upper and lower quantum sidebands with respect to the carrier frequency when ... | 131 |
1105.2710 | to investigate chemical reactivity of cu atomic - scale structures , we performed simulations based on the generalized gradient approximation in the density functional theory . an atomic layer of cu forming a triangular lattice ( tl ) was found to give a stable structure . the nitrogen monoxide molecule ( no ) was adso... | 170 |
astro-ph0511483 | the origin and chemical composition of ultra high energy cosmic rays is still an open question in astroparticle physics . the observed large - scale isotropy and also direct composition measurements can be interpreted as an extragalactic proton dominance above the _ ankle _ at about @xmath0 gev . photopion production o... | 100 |
1604.08362 | we consider the markov random flight @xmath0 in the three - dimensional euclidean space @xmath1 with constant finite speed @xmath2 and the uniform choice of the initial and each new direction at random time instants that form a homogeneous poisson flow of rate @xmath3 . series representations for the conditional charac... | 247 |
1602.05000 | we present an analysis of intermediate - dispersion spectra and photometric data of the newly identified cool , polluted white dwarf nltt 19868 . the spectra obtained with x - shooter on the very large telescope ( vlt)-melipal show strong lines of calcium , and several lines of magnesium , aluminium and iron . we use t... | 245 |
0810.4598 | the remarkable sensitivity of the @xmath0-axis resistivity and magnetoresistance in cuprates to the spin ordering is used to clarify the doping - induced transformation from an antiferromagnetic ( af ) insulator to a superconducting ( sc ) metal in @xmath1ba@xmath2cu@xmath3o@xmath4 ( @xmath1@xmath5lu , y ) single cryst... | 182 |
math-ph0407034 | using the formalism of rigorous statistical mechanics , we study the phenomena of phase separation and freezing - point depression upon freezing of solutions . specifically , we devise an ising - based model of a solvent - solute system and show that , in the ensemble with a fixed amount of solute , a macroscopic phase... | 116 |
0904.1879 | we report on a multi - frequency , multi - epoch campaign of very long baseline interferometry observations of the radio galaxy 1946 + 708 using the vlba and a global vlbi array . from these high - resolution observations we deduce the kinematic age of the radio source to be @xmath04000 years , comparable with the ages... | 176 |
0909.4715 | one of the open problems in higher category theory is the systematic construction of the higher dimensional analogues of the gray tensor product . in this paper we continue the work of @xcite to adapt the machinery of globular operads @xcite to this task . the resulting theory includes the gray tensor product of 2-cate... | 156 |
hep-ph0405167 | the longitudinal polarization of fermions ( tops and taus ) produced in sfermion decays to neutralinos or charginos can be a useful tool for the determination of susy parameters . we discuss this fermion polarization in the context of the mssm with complex parameters . we show that the dependence on cp - violating phas... | 192 |
astro-ph9506066 | we have observed an outburst of the t tauri star ex lup in march 1994 . we present both photometric ( bvr ) and spectroscopic ( low and medium resolution ) observations carried out during the decline after outburst . the star appears much bluer during outburst due to an increased emission of a hot continuum . this is a... | 111 |
1205.5710 | the phase transition of the quantum spin-@xmath0 frustrated heisenberg antiferroferromagnet on an anisotropic square lattice is studied by using a variational treatment . the model is described by the heisenberg hamiltonian with two antiferromagnetic interactions : nearest - neighbor ( nn ) with different coupling stre... | 228 |
1501.02852 | we study the generalized mutual information @xmath0 of the ground state of different critical quantum chains . the generalized mutual information definition that we use is based on the well established concept of the rnyi divergence . we calculate this quantity numerically for several distinct quantum chains having eit... | 193 |
1703.08158 | a new numerical method is proposed for a 1-d inverse medium scattering problem with multi - frequency data . this method is based on the construction of a weighted cost functional . the weight is a carleman weight function ( cwf ) . in other words , this is the function , which is present in the carleman estimate for t... | 158 |
1701.00774 | given a real number @xmath0 , we study the associated @xmath1-shift introduced in @xcite . we compares some aspects of the @xmath2-shift to the @xmath3-shift . when the expansion in base @xmath4 of @xmath5 is periodic with odd period or when @xmath6 is strictly less than the golden ratio , the @xmath1-shift , as define... | 209 |
1205.0614 | the sunspot number varies roughly periodically with time . however the individual cycle durations and the amplitudes are found to vary in an irregular manner . it is observed that the stronger cycles are having shorter rise times and vice versa . this leads to an important effect know as the waldmeier effect . another ... | 160 |
1510.00115 | phylogenetic networks are mathematical structures for modeling and visualization of reticulation processes in the study of evolution . galled networks , reticulation visible networks , nearly - stable networks and stable - child networks are the four classes of phylogenetic networks that are recently introduced to stud... | 111 |
physics0109012 | electron injection from an adsorbed molecule to the substrate ( heterogeneous electron transfer ) is studied . one reaction coordinate is used to model this process . the surface phonons and/or the electron - hole pairs together with the internal degrees of freedom of the adsorbed molecule as well as possibly a liquid ... | 142 |
1006.3484 | recent studies of lensing clusters reveal that it might be fairly common for a galaxy cluster that the x - ray center has an obvious offset from its gravitational center which is measured by strong lensing . we argue that if these offsets exist , then x - rays and lensing are indeed measuring different regions of a clu... | 177 |
1609.00244 | we study a family of double confluent heun equations that are linearizations of nonlinear equations on two - torus modeling the josephson effect in superconductivity . they have the form @xmath0 , where @xmath1 is a family of differential operators of order two acting on germs of holomorphic functions in one complex va... | 233 |
0707.4010 | the stability of a recently proposed general relativistic model of galaxies is studied in some detail . this model is a general relativistic version of the well known miyamoto - nagai model that represents well a thick galactic disk . the stability of the disk is investigated under a general first order perturbation ke... | 126 |
1404.4800 | * _ abstract _ : * in this paper , we present a new pipeline which automatically identifies and annotates axoplasmic reticula , which are small subcellular structures present only in axons . we run our algorithm on the kasthuri11 dataset , which was color corrected using gradient - domain techniques to adjust contrast ... | 207 |
1105.2699 | the recent data on @xmath0dijet excess reported by cdf may be interpreted as the associated production of a @xmath1 and a new particle of mass about 150 gev which subsequently decays into two hadron jets . we study the possibility of explaining the @xmath0dijet excess by colored scalar bosons . there are several colore... | 207 |
astro-ph0110094 | we present a statistical x - ray study of spiral galaxies in the hubble deep field - north and its flanking fields using the chandra deep field north 1 ms dataset . we find that @xmath0 galaxies with @xmath1 have ratios of x - ray to @xmath2-band luminosity similar to those in the local universe , although the data ind... | 102 |
1209.0930 | the asymmetric spin - orbit interactions play a crucial role in realizing topological phases in noncentrosymmetric superconductor ( ncs ) . we investigate the edge states and the vortex core states in the @xmath0-wave ncs with dresselhaus ( 110 ) spin - orbit coupling by both numerical and analytical methods . in parti... | 120 |
0802.4262 | an important concern in the application of gamma - ray bursts ( grbs ) to cosmology is that the calibration of grb luminosity / energy relations depends on the cosmological model , due to the lack of a sufficient low - redshift grb sample . in this paper , we present a new method to calibrate grb relations in a cosmolo... | 189 |
1411.1517 | the question of which two - qubit states are steerable ( i.e. permit a demonstration of epr - steering ) remains open . here , a strong necessary condition is obtained for the steerability of two - qubit states having maximally - mixed reduced states , via the construction of local hidden state models . it is conjectur... | 109 |
1006.2415 | although the generation of disoriented chiral condensates ( dccs ) , where the order parameter for chiral symmetry breaking is misaligned with respect to the vacuum direction in isospin state , is quite natural in the theory of strong interactions , they have so far eluded experiments in accelerators and cosmic rays . ... | 147 |
0907.0231 | we study the cool gas around a galaxy at @xmath0 using keck / lris spectroscopy of a bright ( @xmath1 ) background galaxy at @xmath2 at a transverse distance of @xmath3 kpc . the background galaxy spectrum reveals strong , , , and absorption at the redshift of the foreground galaxy , with a @xmath4 rest equivalent widt... | 268 |
cond-mat0602604 | we propose a scheme for tunable coupling of phase - coupled flux qubits . the phase - coupling scheme can provide a strong coupling strength of the order of josephson coupling energy of josephson junctions in the connecting loop , while the previously studied inductive coupling scheme can not provide due to small mutua... | 121 |
1504.08321 | proposition algebra is based on hoare s conditional connective , which is a ternary connective comparable to if - then - else and used in the setting of propositional logic . conditional statements are provided with a simple semantics that is based on evaluation trees and that characterizes so - called free valuation c... | 274 |
cond-mat0703646 | a theoretical study is presented of surface waves at a monomolecular surfactant film between an isotropic liquid and a nematic liquid crystal for the case when the surfactant film is in the isotropic two - dimensional fluid phase and induces homeotropic ( normal to the interface ) orientation of the nematic director . ... | 163 |
1210.3986 | the last part of sps5 dealt with the circumstellar environment . structures are indeed found around several types of massive stars , such as blue and red supergiants , as well as wrs and lbvs . as shown in the last years , the potential of ir for their study is twofold : first , ir can help discover many previously unk... | 106 |
astro-ph9807334 | this paper presents the i - band data obtained by the eso imaging survey ( eis ) over two patches of the sky , 6 square degrees each , centered at @xmath0 , @xmath1 , and @xmath2 , @xmath3 . the data are being made public in the form of object catalogs and , photometrically and astrometrically calibrated pixel maps . t... | 187 |
1607.08062 | a multi - resolution bead - spring model for polymer dynamics is developed as a generalization of the rouse model . a polymer chain is described using beads of variable sizes connected by springs with variable spring constants . a numerical scheme which can use different timesteps to advance the positions of different ... | 214 |
0710.5614 | interval exchange maps are related to geodesic flows on translation surfaces ; they correspond to the first return maps of the vertical flow on a transverse segment . the rauzy - veech induction on the space of interval exchange maps provides a powerful tool to analyze the teichmller geodesic flow on the moduli space o... | 207 |
astro-ph0212125 | we investigate if consequential angular momentum losses ( caml ) or an intrinsic deformation of the donor star in cvs could increase the cv bounce period from the canonical theoretical value @xmath0 min to the observed value @xmath1 min , and if a variation of these effects in a cv population could wash out the theoret... | 185 |
1009.0990 | the nonlinear propagation of electromagnetic ( em ) electron - cyclotron waves ( whistlers ) along an external magnetic field , and their modulation by electrostatic small but finite amplitude ion - acoustic density perturbations are investigated in a uniform quantum plasma with intrinsic spin of electrons . the effect... | 210 |
1208.4880 | we report on the results of a direct @xmath0-body simulation of a star cluster that started with @xmath1 , comprising @xmath2 single stars and @xmath3 primordial binaries . the code used for the simulation includes stellar evolution , binary evolution , an external tidal field and the effects of two - body relaxation .... | 237 |
0709.3038 | nuclear parton distribution functions ( npdfs ) are determined by global analyses of experimental data on structure - function ratios @xmath0 and drell - yan cross - section ratios @xmath1 . the analyses are done in the leading order ( lo ) and next - to - leading order ( nlo ) of running coupling constant @xmath2 . un... | 214 |
math0607386 | let @xmath0 be an oriented surface of genus @xmath1 with @xmath2 punctures and @xmath3 . we construct an uncountable family of probability measures on the space @xmath4 of area one holomorphic quadratic differentials over the moduli space for @xmath0 containing the usual lebesgue measure . these measures are invariant ... | 121 |
hep-th0602016 | we study the thermodynamics of small black holes in compactified spacetimes of the form @xmath0 . this system is analyzed with the aid of an effective field theory ( eft ) formalism in which the structure of the black hole is encoded in the coefficients of operators in an effective worldline lagrangian . in this effect... | 185 |
nucl-th0612072 | superscaling analysis of electroweak nuclear response functions is done for momentum transfer values from 300 to 700 mev / c . some effects , absent in the relativistic fermi gas model , where the superscaling holds by construction , are considered . from the responses calculated for the @xmath0c , @xmath1o and @xmath2... | 115 |
1603.05788 | the complexity of the equation solvability problem is known for nilpotent groups , for not solvable groups and for some semidirect products of abelian groups . we provide a new polynomial time algorithm for deciding the equation solvability problem over certain semidirect products , where the first factor is not necess... | 102 |
astro-ph0003353 | we present new , high resolution , infrared spectra of the t dwarf gliese 229b in the @xmath0 , @xmath1 , and @xmath2 bandpasses . we analyze each of these as well as previously published spectra to determine its metallicity and the abundances of nh@xmath3 and co in terms of the surface gravity of gl 229b , which remai... | 195 |
hep-th0211232 | system of a d - brane in bosonic string theory on a constant @xmath0 field background is studied in order to obtain further insight into the bulk - boundary duality . boundary states which describe arbitrary numbers of open - string tachyons and gluons are given . uv behaviors of field theories on the non - commutative... | 300 |
0909.1876 | this work proposes a general framework for the design and simulation of network on chip based turbo decoder architectures . several parameters in the design space are investigated , namely the network topology , the parallelism degree , the rate at which messages are sent by processing nodes over the network and the ro... | 116 |
1408.5810 | this paper introduces kernel - based information criterion ( kic ) for model selection in regression analysis . the novel kernel - based complexity measure in kic efficiently computes the interdependency between parameters of the model using a variable - wise variance and yields selection of better , more robust regres... | 101 |
1308.2688 | american options in a multi - asset market model with proportional transaction costs are studied in the case when the holder of an option is able to exercise it gradually at a so - called mixed ( randomised ) stopping time . the introduction of gradual exercise leads to tighter bounds on the option price when compared ... | 121 |
1510.07571 | the no@xmath0a collaboration has constructed a 14,000 ton , fine - grained , low - z , total absorption tracking calorimeter at an off - axis angle to an upgraded numi neutrino beam . this detector , with its excellent granularity and energy resolution and relatively low - energy neutrino thresholds , was designed to o... | 156 |
cond-mat0207090 | the structural energetics of pdti and ptti have been studied using first - principles density - functional theory with pseudopotentials and a plane - wave basis . we predict that in both materials , the experimentally reported orthorhombic @xmath0 phase will undergo a low - temperature phase transition to a monoclinic ... | 127 |
quant-ph0011024 | we have investigated the efficiency of pulsed raman sideband cooling in the presence of multiple decay and excitation channels . by applying sum rules we identify parameter regimes in which multiple scattering of photons can be described by an effective wave vector . using this method we determine the rate of heating c... | 118 |
astro-ph0211378 | we report the detection of a feature at 65@xmath0 m and a broad feature around 100@xmath0 m in the far - infrared spectra of the diffuse emission from two active star - forming regions , and . the features are seen in the spectra over a wide area of the observed regions , indicating that the carriers are fairly ubiquit... | 287 |
nucl-th0206008 | we investigate the possible signature of the presence of giant pairing states at excitation energy of about 10 mev via two - particle transfer reactions induced by neutron - rich weakly - bound projectiles . performing particle - particle rpa calculations on @xmath0pb and bcs+rpa calculations on @xmath1sn , we obtain t... | 133 |
1511.02959 | the first observations by a worldwide network of advanced interferometric gravitational wave detectors offer a unique opportunity for the astronomical community . at design sensitivity , these facilities will be able to detect coalescing binary neutron stars to distances approaching , and neutron star - black hole syst... | 181 |
0910.2005 | in this paper , we consider modulation codes for practical multilevel flash memory storage systems with @xmath0 cell levels . instead of maximizing the lifetime of the device @xcite , we maximize the average amount of information stored per cell - level , which is defined as storage efficiency . using this framework , ... | 277 |
1004.1216 | a ( non - circular ) de bruijn sequence @xmath0 of order @xmath1 is a word such that every word of length @xmath1 appears exactly once in @xmath0 as a factor . in this paper , we generalize the concept to a multi - shift setting : a @xmath2-shift de bruijn sequence of order @xmath1 is a word such that every word of len... | 149 |
cond-mat0602246 | transport measurements are presented on a quantum ring that is tunnel - coupled to a quantum dot . when the dot is in the coulomb blockade regime , but strongly coupled to the open ring , fano line shapes are observed in the current through the ring , when the electron number in the dot changes by one . the symmetry of... | 132 |
quant-ph0006047 | it is not possible to disentangle a qubit in an _ unknown _ state @xmath0 from a set of @xmath1 ancilla qubits prepared in a specific reference state @xmath2 . that is , it is not possible to _ perfectly _ perform the transformation @xmath3 . the question is then how well we can do ? we consider a number of different m... | 178 |
1305.5466 | the analysis of the recent charged - current neutrino - nucleus scattering cross sections measured by the argoneut collaboration requires relativistic theoretical descriptions also accounting for the role of final - state interactions . in this work , we evaluate differential neutrino - nucleus cross sections with the ... | 113 |
1306.2220 | analyses of primitive meteorites and cometary samples have shown that the solar nebula must have experienced a phase of large - scale outward transport of small refractory grains as well as homogenization of initially spatially heterogeneous short - lived isotopes . the stable oxygen isotopes , however , were able to r... | 285 |
1701.03589 | we calculate the josephson current between two one - dimensional ( 1d ) nanowires oriented along @xmath0 with proximity induced @xmath1-wave superconducting pairing and separated by a narrow dielectric barrier in the presence of both rashba spin - orbit interaction ( soi ) characterized by strength @xmath2 and zeeman f... | 265 |
hep-ex9506008 | we present three searches for new particles at cdf . first , using 70 pb@xmath0 of data we search the dijet mass spectrum for resonances . there is an upward fluctuation near 550 gev / c@xmath1 ( 2.6@xmath2 ) with an angular distribution that is adequately described by either qcd alone or qcd plus 5% signal . there is ... | 300 |
astro-ph0609669 | we review the theory and observations of star cluster disruption . the three main phases and corresponding typical timescales of cluster disruption are : _ i ) infant mortality _ ( @xmath0 yr ) , _ ii ) stellar evolution _ ( @xmath1 yr ) and _ iii ) tidal relaxation _ ( @xmath2 yr ) . during all three phases there are ... | 137 |
1404.0246 | ergodic homeomorphisms @xmath0 and @xmath1 of polish probability spaces @xmath2 and @xmath3 are _ evenly kakutani equivalent _ if there is an orbit equivalence @xmath4 between full measure subsets of @xmath2 and @xmath3 such that , for some @xmath5 of positive measure , @xmath6 restricts to a measurable isomorphism of ... | 241 |
1608.08525 | we used the magneto - dipole radiation mechanism for the braking of radio pulsars to calculate the new values of magnetic inductions at the surfaces of neutron stars . for this aim we estimated the angles @xmath0 between the rotation axis and the magnetic moment of the neutron star for 376 radio pulsars using three dif... | 133 |
0712.3111 | the scattering processes of exotic atoms in excited states from hydrogen such as elastic scattering , stark transitions and coulomb de - excitation are studied within a close coupling approach . the vacuum polarization and the strong interaction shifts of @xmath0-states ( in case of hadronic atoms ) are taken into acco... | 117 |
astro-ph9807307 | doppler measurements of the m4 dwarf star , gliese 876 , taken at both lick and keck observatory reveal periodic , keplerian velocity variations with a period of 61 days . the orbital fit implies that the companion has a mass of , @xmath0 = 2.1 m@xmath1 , an orbital eccentricity of , @xmath2 = 0.27@xmath30.03 , and a s... | 155 |
1404.0153 | the aim of this paper is to define a chain level refinement of the batalin - vilkovisky ( bv ) algebra structure on homology of the free loop space of a closed @xmath0-manifold . namely , we propose a new chain model of the free loop space , and define an action of a certain chain model of the framed little disks opera... | 126 |
astro-ph0503210 | the gravitational waves generated during supermassive black hole ( smbh ) coalescence are prime candidates for detection by the satellite lisa . we use the extended press - schechter formalism combined with empirically motivated estimates for the smbh dark matter halo mass relation and smbh occupation fraction to estim... | 151 |
0802.2528 | in the @xmath0-@xmath1vc problem , we are given an undirected graph @xmath2 with edge costs and an integer @xmath0 ; the goal is to find a minimum - cost 2-vertex - connected subgraph of @xmath2 containing at least @xmath0 vertices . a slightly more general version is obtained if the input also specifies a subset @xmat... | 162 |
0803.3627 | the notion that microparsec - scale black holes can be used to probe gigaparsec - scale physics may seem counterintuitive , at first . yet , the gravitational observatory _ lisa _ will detect cosmologically - distant coalescing pairs of massive black holes , accurately measure their luminosity distance and help identif... | 174 |
1005.0916 | sdssj094857.3 + 002225 is a very radio - loud narrow - line seyfert 1 ( nls1 ) galaxy . here , we report our discovery of the intranight optical variability ( inov ) of this galaxy through the optical monitoring in the _ b _ and _ r _ bands that covered seven nights in 2009 . violent rapid variability in the optical ba... | 143 |
1405.1149 | we propose using a single magneto - dielectric microsphere as a device for enhancing the transverse faraday effect at multiple wavelengths at the same time . although the diameter of the sphere can be @xmath0 @xmath1 m , the numerically predicted strength of its magneto - optical ( mo ) response can be an order of magn... | 137 |
1610.00305 | in the population synthesis simulations of pop iii stars , many bh ( black hole)-bh binaries with merger time less than the age of the universe @xmath0 are formed , while ns ( neutron star)-bh binaries are not . the reason is that pop iii stars have no metal so that no mass loss is expected . then , in the final supern... | 222 |
0905.0145 | we present far - ultraviolet photometry obtained with the _ hubble space telescope _ of the low - mass x - ray binary 4u 0513 - 40 in the globular cluster ngc 1851 . our observations reveal a clear , roughly sinusoidal periodic signal with @xmath0 min and amplitude 3%-10% . the signal appears fully coherent and can be ... | 210 |
1406.3502 | suppose that a lattice gas of constant density , described by the symmetric simple exclusion process , is brought in contact with a target " : a spherical absorber of radius @xmath0 . employing the macroscopic fluctuation theory ( mft ) , we evaluate the probability @xmath1 that no gas particle hits the target until a ... | 203 |
End of preview. Expand in Data Studio
arXiv Abstract
This dataset is based on the arXiv scientific papers and is used for the text expansion task. (Download raw data here).
I processed the raw data for the article expansion task with extract_arXiv_abstract.py. The processed dataset only contains the article ID and abstract fields, and the abstract length should be 100-300 tokens. The JSON objects are in the following format:
{
'article_id': str,
'abstract_text': List[str],
'token_count': int
}
- Downloads last month
- 289