marin_name stringlengths 3 51 | marin_tokens int64 838k 2,114B | category stringclasses 5
values | synthetic bool 2
classes | machine_translated bool 2
classes | pdf bool 2
classes | hf_repo stringlengths 12 50 ⌀ | hf_subset stringlengths 1 33 ⌀ | license stringlengths 3 165 | transform_tldr stringclasses 9
values |
|---|---|---|---|---|---|---|---|---|---|
climblab-ja | 371,918,129,733 | multilingual | false | false | false | KantaHayashiAI/ClimbLab-Ja | null | odc-by | null |
coderforge | 10,288,088,964 | code | true | false | false | togethercomputer/CoderForge-Preview | null | Per-file: MIT, BSD-3, Apache-2.0, BSD, BSD-2, BSD-4, ISC, PostgreSQL, PSF, CC0-1.0, MIT-NA, MIT-CMU, HPND, Dual MIT/Apache-2.0, Dual Apache-2.0/BSD-3, Dual BSD-3/MIT | null |
common_corpus/english | 1,015,389,781,525 | web | false | false | false | PleIAs/common_corpus | null | Per-document: public domain or various open licenses | null |
cp/arxiv_abstracts | 536,806,535 | web | false | false | false | common-pile/arxiv_abstracts | null | CC0 1.0 | null |
cp/arxiv_papers | 6,632,151,543 | web | false | false | true | common-pile/arxiv_papers | null | CC BY (per-paper) | null |
cp/biodiversity | 8,601,082,415 | web | false | false | false | common-pile/biodiversity_heritage_library_books | null | Public Domain | OCR pages stitched into full books by item_id |
cp/caselaw | 17,549,302,777 | web | false | false | false | common-pile/caselaw_access_project | null | Public Domain | null |
cp/data_provenance | 824,372,627 | specialized | false | false | false | common-pile/data_provenance_initiative | null | Open (per-dataset) | null |
cp/doab | 2,928,940,287 | web | false | false | false | common-pile/doab | null | CC BY (per-book) | null |
cp/foodista | 21,072,461 | web | false | false | false | common-pile/foodista | null | CC BY | null |
cp/github_archive | 10,255,254,351 | code | false | false | false | common-pile/github_archive | null | Blue Oak Council (per-repo) | null |
cp/library_of_congress | 8,064,185,907 | web | false | false | false | common-pile/library_of_congress | null | Public Domain | null |
cp/libretexts | 84,269,653 | web | false | false | false | common-pile/libretexts | null | CC BY (per-text) | null |
cp/news | 54,022,046 | web | false | false | false | common-pile/news | null | CC BY / CC BY-SA | null |
cp/oercommons | 10,830,089 | web | false | false | false | common-pile/oercommons | null | CC BY (per-resource) | null |
cp/peS2o | 40,738,676,861 | web | false | false | false | common-pile/peS2o | null | CC BY (per-paper) | null |
cp/peps | 2,781,263 | code | false | false | false | common-pile/python_enhancement_proposals | null | Public Domain | null |
cp/pre_1929_books | 10,564,513,170 | web | false | false | false | common-pile/pre_1929_books | null | Public Domain | null |
cp/pressbooks | 125,754,068 | web | false | false | false | common-pile/pressbooks | null | CC BY (per-book) | null |
cp/project_gutenberg | 4,908,125,204 | web | false | false | false | common-pile/project_gutenberg | null | Public Domain | null |
cp/public_domain_review | 1,517,771 | web | false | false | false | common-pile/public_domain_review | null | Public Domain | null |
cp/pubmed | 38,076,110,051 | web | false | false | false | common-pile/pubmed | null | CC BY (per-article) | null |
cp/regulations | 1,280,878,078 | web | false | false | false | common-pile/regulations | null | Public Domain | null |
cp/stackexchange | 21,892,818,944 | web | false | false | false | common-pile/stackexchange | null | CC BY-SA | null |
cp/stackv2_code | 352,758,688,082 | code | false | false | false | common-pile/stackv2_code | null | Blue Oak Council (per-file) | Filtered to 40+ programming language extensions |
cp/ubuntu_irc | 1,760,185,881 | web | false | false | false | common-pile/ubuntu_irc | null | Public Domain | null |
cp/uk_hansard | 2,128,630,536 | web | false | false | false | common-pile/uk_hansard | null | Open Parliament License | null |
cp/usgpo | 7,779,046,590 | web | false | false | false | common-pile/usgpo | null | Public Domain | null |
cp/uspto | 142,408,263,704 | web | false | false | false | common-pile/uspto | null | Public Domain | null |
cp/wikiteam | 2,965,095,868 | web | false | false | false | common-pile/wikiteam | null | CC BY-SA (per-wiki) | null |
cp/youtube | 4,071,331,344 | web | false | false | false | common-pile/youtube | null | CC BY | null |
davinci-dev/ctx-native | 57,570,358,078 | code | true | false | false | GAIR/daVinci-Dev | ctx-native | other | null |
davinci-dev/env-native | 2,577,319,940 | code | true | false | false | GAIR/daVinci-Dev | env-native | other | null |
dolma4pdfs | 1,804,002,448,556 | web | false | false | true | allenai/dolma3.5_pool | dolma4pdfs | odc-by | Excludes duplicate FinePDFs; keeps OLMo-crawled PDFs and no-GPL S2ORC |
dolma_code | 1,221,318,442,892 | code | false | false | false | allenai/dolma3.5_pool | dolma_code | odc-by | null |
dolma_code_prose | 65,538,632,427 | code | false | false | false | allenai/dolma3.5_pool | dolma_code_prose | odc-by | null |
eai-taxonomy-code-w-dclm | 591,900,820,339 | code | false | false | false | EssentialAI/eai-taxonomy-code-w-dclm | null | odc-by | null |
finepdfs | 1,186,467,124,567 | web | false | false | true | HuggingFaceFW/finepdfs | eng_Latn | odc-by | null |
finepdfs/arb_Arab | 29,718,852,033 | multilingual | false | false | true | HuggingFaceFW/finepdfs | arb_Arab | odc-by | null |
finepdfs/ces_Latn | 29,826,870,499 | multilingual | false | false | true | HuggingFaceFW/finepdfs | ces_Latn | odc-by | null |
finepdfs/cmn_Hani | 32,969,217,932 | multilingual | false | false | true | HuggingFaceFW/finepdfs | cmn_Hani | odc-by | null |
finepdfs/deu_Latn | 177,095,554,439 | multilingual | false | false | true | HuggingFaceFW/finepdfs | deu_Latn | odc-by | null |
finepdfs/fra_Latn | 164,750,999,806 | multilingual | false | false | true | HuggingFaceFW/finepdfs | fra_Latn | odc-by | null |
finepdfs/hun_Latn | 37,439,557,050 | multilingual | false | false | true | HuggingFaceFW/finepdfs | hun_Latn | odc-by | null |
finepdfs/ind_Latn | 20,318,872,038 | multilingual | false | false | true | HuggingFaceFW/finepdfs | ind_Latn | odc-by | null |
finepdfs/ita_Latn | 94,785,999,293 | multilingual | false | false | true | HuggingFaceFW/finepdfs | ita_Latn | odc-by | null |
finepdfs/jpn_Jpan | 115,867,714,407 | multilingual | false | false | true | HuggingFaceFW/finepdfs | jpn_Jpan | odc-by | null |
finepdfs/nld_Latn | 46,968,293,614 | multilingual | false | false | true | HuggingFaceFW/finepdfs | nld_Latn | odc-by | null |
finepdfs/pol_Latn | 54,398,138,012 | multilingual | false | false | true | HuggingFaceFW/finepdfs | pol_Latn | odc-by | null |
finepdfs/por_Latn | 94,689,170,875 | multilingual | false | false | true | HuggingFaceFW/finepdfs | por_Latn | odc-by | null |
finepdfs/ron_Latn | 22,607,091,268 | multilingual | false | false | true | HuggingFaceFW/finepdfs | ron_Latn | odc-by | null |
finepdfs/rus_Cyrl | 146,947,409,239 | multilingual | false | false | true | HuggingFaceFW/finepdfs | rus_Cyrl | odc-by | null |
finepdfs/spa_Latn | 216,737,892,859 | multilingual | false | false | true | HuggingFaceFW/finepdfs | spa_Latn | odc-by | null |
finepdfs/swe_Latn | 25,335,103,612 | multilingual | false | false | true | HuggingFaceFW/finepdfs | swe_Latn | odc-by | null |
finepdfs/tha_Thai | 17,395,175,374 | multilingual | false | false | true | HuggingFaceFW/finepdfs | tha_Thai | odc-by | null |
finepdfs/ukr_Cyrl | 25,531,614,138 | multilingual | false | false | true | HuggingFaceFW/finepdfs | ukr_Cyrl | odc-by | null |
finetranslations/multilingual | 1,520,069,046,906 | multilingual | false | false | false | HuggingFaceFW/finetranslations | null | odc-by | 50% of tokens: original multilingual text |
finetranslations/web | 1,520,069,046,906 | web | false | true | false | HuggingFaceFW/finetranslations | null | odc-by | 50% of tokens: machine-translated English |
ghalogs/public | 150,000,000,000 | specialized | false | false | false | null | null | cc-by-sa-4.0 | GitHub Actions CI logs (Zenodo 10.5281/zenodo.14796970); secrets redacted, identities pseudonymized |
gpt-oss-rollouts | 3,199,721,925 | specialized | true | false | false | andyrdt/gpt-oss-20b-rollouts | null | mit | null |
hplt_v3 | 612,703,846,013 | web | false | false | false | HPLT/HPLT3.0 | null | cc0-1.0 | null |
institutional_books | 203,634,225,997 | web | false | false | false | institutional/institutional-books-1.0 | null | IDI Early-Access Terms (noncommercial; no redistribution) | Pages concatenated from text_by_page_gen into full books |
massive_function_calling | 11,390,000,000 | specialized | false | false | false | AmazonScience/massive | null | cc-by-4.0 | MASSIVE intents/slots rendered as OpenAI-style function-calling messages |
molmo2-cap | 361,102,745 | specialized | false | false | false | allenai/Molmo2-Cap | null | odc-by | null |
nemotron-terminal | 6,079,232,184 | code | true | false | false | nvidia/Nemotron-Terminal-Corpus | null | cc-by-4.0 | null |
nemotron_cc_code_v1/all | 399,405,424,602 | code | false | false | false | nvidia/Nemotron-CC-Code-v1 | null | NVIDIA Data Agreement for Model Training | null |
nemotron_cc_math_v1/3 | 78,901,978,124 | math | false | false | false | nvidia/Nemotron-CC-Math-v1 | 3 | NVIDIA Data Agreement for Model Training | null |
nemotron_cc_math_v1/4plus_mind | 72,200,557,381 | math | false | false | false | nvidia/Nemotron-CC-Math-v1 | 4plus_mind | NVIDIA Data Agreement for Model Training | null |
nemotron_cc_v2/diverse_qa | 676,573,079,794 | web | true | false | false | nvidia/Nemotron-CC-v2 | diverse_qa | NVIDIA Data Agreement for Model Training | null |
nemotron_cc_v2/high_quality | 608,956,318,001 | web | false | false | false | nvidia/Nemotron-CC-v2 | high_quality | NVIDIA Data Agreement for Model Training | null |
nemotron_cc_v2/high_quality_synthetic | 1,223,460,107,713 | web | true | false | false | nvidia/Nemotron-CC-v2 | high_quality_synthetic | NVIDIA Data Agreement for Model Training | null |
nemotron_cc_v2/medium_high_quality | 535,448,458,858 | web | false | false | false | nvidia/Nemotron-CC-v2 | medium_high_quality | NVIDIA Data Agreement for Model Training | null |
nemotron_cc_v2/medium_quality | 2,114,325,066,023 | web | false | false | false | nvidia/Nemotron-CC-v2 | medium_quality | NVIDIA Data Agreement for Model Training | null |
nemotron_cc_v2/translated_diverse_qa | 592,845,357,611 | multilingual | true | true | false | nvidia/Nemotron-CC-v2 | translated_diverse_qa | NVIDIA Data Agreement for Model Training | null |
nemotron_cc_v2_1/high_quality | 25,147,272,083 | web | false | false | false | nvidia/Nemotron-CC-v2.1 | high_quality | NVIDIA Data Agreement for Model Training | null |
nemotron_cc_v2_1/high_quality_dqa | 7,809,566,030 | web | true | false | false | nvidia/Nemotron-CC-v2.1 | high_quality_dqa | NVIDIA Data Agreement for Model Training | null |
nemotron_cc_v2_1/high_quality_synthetic | 90,857,570,128 | web | true | false | false | nvidia/Nemotron-CC-v2.1 | high_quality_synthetic | NVIDIA Data Agreement for Model Training | null |
nemotron_cc_v2_1/high_quality_translated | 38,645,703,584 | multilingual | true | true | false | nvidia/Nemotron-CC-v2.1 | high_quality_translated | NVIDIA Data Agreement for Model Training | null |
nemotron_cc_v2_1/high_quality_translated_synthetic | 153,411,766,753 | multilingual | true | true | false | nvidia/Nemotron-CC-v2.1 | high_quality_translated_synthetic | NVIDIA Data Agreement for Model Training | null |
nemotron_cc_v2_1/medium_high_quality | 16,354,290,042 | web | false | false | false | nvidia/Nemotron-CC-v2.1 | medium_high_quality | NVIDIA Data Agreement for Model Training | null |
nemotron_cc_v2_1/medium_high_quality_synthetic | 2,065,376,892,626 | web | true | false | false | nvidia/Nemotron-CC-v2.1 | medium_high_quality_synthetic | NVIDIA Data Agreement for Model Training | null |
nemotron_cc_v2_1/medium_high_quality_translated | 26,029,329,558 | multilingual | true | true | false | nvidia/Nemotron-CC-v2.1 | medium_high_quality_translated | NVIDIA Data Agreement for Model Training | null |
nemotron_cc_v2_1/medium_quality | 51,666,624,592 | web | false | false | false | nvidia/Nemotron-CC-v2.1 | medium_quality | NVIDIA Data Agreement for Model Training | null |
nemotron_code_v2/content | 120,254,379,519 | code | false | false | false | nvidia/Nemotron-Pretraining-Code-v2 | Nemotron-Code-Metadata | NVIDIA Data Agreement for Model Training | Reconstructed file contents from NVIDIA repo/commit/path metadata via Software Heritage; unavailable contents excluded |
nemotron_code_v2/synthetic_code_review | 74,236,199,104 | code | true | false | false | nvidia/Nemotron-Pretraining-Code-v2 | synthetic_code_review | NVIDIA Data Agreement for Model Training | null |
nemotron_code_v2/synthetic_question_answering | 233,030,892,341 | code | true | false | false | nvidia/Nemotron-Pretraining-Code-v2 | synthetic_question_answering | NVIDIA Data Agreement for Model Training | null |
nemotron_code_v2/synthetic_rewriting | 73,731,123,746 | code | true | false | false | nvidia/Nemotron-Pretraining-Code-v2 | synthetic_rewriting | NVIDIA Data Agreement for Model Training | null |
nemotron_code_v2/synthetic_student_teacher | 25,197,919,681 | code | true | false | false | nvidia/Nemotron-Pretraining-Code-v2 | synthetic_student_teacher | NVIDIA Data Agreement for Model Training | null |
nemotron_code_v2/synthetic_transpilation | 27,781,912,469 | code | true | false | false | nvidia/Nemotron-Pretraining-Code-v2 | synthetic_transpilation | NVIDIA Data Agreement for Model Training | null |
nemotron_legal/california_code_of_regulations | 33,064,243 | specialized | false | false | false | nvidia/Nemotron-Pretraining-Legal-v1 | california_code_of_regulations | CC BY 4.0 | null |
nemotron_legal/case_law_summary | 27,076,493 | specialized | true | false | false | nvidia/Nemotron-Pretraining-Legal-v1 | case_law_summary | CC BY 4.0 | null |
nemotron_legal/casehold | 3,839,242,351 | specialized | false | false | false | nvidia/Nemotron-Pretraining-Legal-v1 | casehold | CC BY 4.0 | null |
nemotron_legal/definition_classification | 1,354,030 | specialized | true | false | false | nvidia/Nemotron-Pretraining-Legal-v1 | definition_classification | CC BY 4.0 | null |
nemotron_legal/diversity_jurisdiction | 837,717 | specialized | true | false | false | nvidia/Nemotron-Pretraining-Legal-v1 | diversity_jurisdiction | CC BY 4.0 | null |
nemotron_legal/ecfr | 122,605,305 | specialized | false | false | false | nvidia/Nemotron-Pretraining-Legal-v1 | ecfr | CC BY 4.0 | null |
nemotron_legal/ecfr_qa | 549,815,436 | specialized | true | false | false | nvidia/Nemotron-Pretraining-Legal-v1 | ecfr_qa | CC BY 4.0 | null |
nemotron_legal/function_of_decision | 23,167,261 | specialized | true | false | false | nvidia/Nemotron-Pretraining-Legal-v1 | function_of_decision | CC BY 4.0 | null |
nemotron_legal/globalcit | 7,366,386 | specialized | true | false | false | nvidia/Nemotron-Pretraining-Legal-v1 | globalcit | CC BY 4.0 | null |
nemotron_legal/legalbench_cuad_v2 | 47,987,198 | specialized | true | false | false | nvidia/Nemotron-Pretraining-Legal-v1 | legalbench_cuad_v2 | CC BY 4.0 | null |
nemotron_legal/nycourts_judicial_ethics_opinions | 4,178,264 | specialized | false | false | false | nvidia/Nemotron-Pretraining-Legal-v1 | nycourts_judicial_ethics_opinions | CC BY 4.0 | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.