project_id stringlengths 11 11 | project_name stringlengths 12 14 | model_type stringclasses 10 values | domain stringclasses 10 values | programming_language stringclasses 8 values | framework stringclasses 8 values | accuracy float64 0.7 0.99 | training_time_hours float64 0.51 47.9 | model_size_mb float64 12.6 499 | inference_speed_seconds float64 0 0.5 | gpu_memory_gb float64 2 16 | cpu_usage_percent float64 20.2 94.8 | training_cost_usd float64 56.1 4.98k | start_date timestamp[ns]date 2023-01-07 00:00:00 2023-12-31 00:00:00 | end_date timestamp[ns]date 2023-02-03 00:00:00 2024-05-21 00:00:00 | team_size int64 1 14 | complexity stringclasses 3 values | success_score float64 0.5 1 | deployment_status stringclasses 4 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AI_PROJ_001 | AI_Project_1 | GPT | Robotics | Julia | Theano | 0.912 | 28.94 | 86.45 | 0.0788 | 2.8 | 85 | 3,025.52 | 2023-06-01T00:00:00 | 2023-10-16T00:00:00 | 6 | Low | 0.861 | Testing |
AI_PROJ_002 | AI_Project_2 | BERT | NLP | Go | Scikit-learn | 0.753 | 14.95 | 267.13 | 0.2165 | 6.1 | 65.9 | 740.49 | 2023-07-07T00:00:00 | 2023-07-28T00:00:00 | 14 | Low | 0.809 | Maintenance |
AI_PROJ_003 | AI_Project_3 | GPT | Robotics | Go | TensorFlow | 0.713 | 29.36 | 93.56 | 0.0335 | 15.3 | 92.4 | 4,051.57 | 2023-09-22T00:00:00 | 2023-12-27T00:00:00 | 5 | Low | 0.621 | Maintenance |
AI_PROJ_004 | AI_Project_4 | GPT | Recommendation Systems | Scala | Keras | 0.964 | 12.79 | 334.64 | 0.1565 | 9.3 | 61 | 965.03 | 2023-07-10T00:00:00 | 2023-12-09T00:00:00 | 10 | Medium | 0.698 | Maintenance |
AI_PROJ_005 | AI_Project_5 | ResNet | Autonomous Vehicles | C++ | TensorFlow | 0.979 | 40.62 | 376.19 | 0.2703 | 10.2 | 92.4 | 3,054.82 | 2023-02-10T00:00:00 | 2023-07-23T00:00:00 | 13 | Low | 0.993 | Maintenance |
AI_PROJ_006 | AI_Project_6 | CNN | Recommendation Systems | Go | Theano | 0.936 | 34.08 | 367.21 | 0.3859 | 3 | 46.9 | 623.55 | 2023-05-15T00:00:00 | 2023-08-01T00:00:00 | 12 | Medium | 0.532 | Production |
AI_PROJ_007 | AI_Project_7 | ResNet | Healthcare | Java | Scikit-learn | 0.885 | 42.64 | 241.39 | 0.0607 | 12 | 77.1 | 2,828.32 | 2023-09-12T00:00:00 | 2024-02-07T00:00:00 | 7 | Low | 0.855 | Testing |
AI_PROJ_008 | AI_Project_8 | Autoencoder | Speech Recognition | Scala | FastAI | 0.885 | 15.43 | 259.2 | 0.4539 | 5.5 | 50.8 | 3,789.98 | 2023-02-05T00:00:00 | 2023-02-24T00:00:00 | 7 | Low | 0.581 | Testing |
AI_PROJ_009 | AI_Project_9 | Autoencoder | Cybersecurity | Julia | Caffe | 0.832 | 10.88 | 214.09 | 0.4418 | 6.5 | 29.2 | 1,813.67 | 2023-07-09T00:00:00 | 2023-11-21T00:00:00 | 9 | Medium | 0.5 | Development |
AI_PROJ_010 | AI_Project_10 | VGG | Speech Recognition | Scala | Caffe | 0.848 | 20.33 | 118.83 | 0.0608 | 6.7 | 90.7 | 1,649.85 | 2023-04-06T00:00:00 | 2023-08-03T00:00:00 | 14 | High | 0.981 | Testing |
AI_PROJ_011 | AI_Project_11 | GPT | NLP | Java | TensorFlow | 0.743 | 47.89 | 140.72 | 0.4883 | 7.8 | 22.5 | 1,758.1 | 2023-05-06T00:00:00 | 2023-09-19T00:00:00 | 5 | Medium | 0.993 | Maintenance |
AI_PROJ_012 | AI_Project_12 | GPT | Robotics | Scala | Keras | 0.807 | 12 | 403.54 | 0.2357 | 15.8 | 49.9 | 4,091.34 | 2023-05-24T00:00:00 | 2023-09-04T00:00:00 | 9 | Medium | 0.593 | Development |
AI_PROJ_013 | AI_Project_13 | Transformer | Robotics | C++ | Keras | 0.764 | 34.28 | 406.66 | 0.175 | 3.3 | 90.5 | 2,017.98 | 2023-02-08T00:00:00 | 2023-05-07T00:00:00 | 8 | Low | 0.671 | Development |
AI_PROJ_014 | AI_Project_14 | RNN | Autonomous Vehicles | Scala | Caffe | 0.902 | 11.36 | 95.73 | 0.4911 | 9.2 | 39.6 | 4,981.46 | 2023-09-11T00:00:00 | 2024-02-04T00:00:00 | 5 | High | 0.817 | Development |
AI_PROJ_015 | AI_Project_15 | VGG | Speech Recognition | Java | FastAI | 0.946 | 41.18 | 208.21 | 0.444 | 13.9 | 90.2 | 3,937.44 | 2023-04-14T00:00:00 | 2023-07-13T00:00:00 | 14 | Low | 0.551 | Production |
AI_PROJ_016 | AI_Project_16 | VGG | NLP | Go | Caffe | 0.859 | 33.37 | 329.46 | 0.1129 | 12 | 37.8 | 1,660.73 | 2023-05-15T00:00:00 | 2023-10-13T00:00:00 | 1 | Medium | 0.754 | Testing |
AI_PROJ_017 | AI_Project_17 | GPT | Finance | JavaScript | Caffe | 0.982 | 19.17 | 447.1 | 0.3159 | 13.1 | 57.7 | 2,905.67 | 2023-11-13T00:00:00 | 2024-01-06T00:00:00 | 3 | Medium | 0.884 | Maintenance |
AI_PROJ_018 | AI_Project_18 | CNN | Healthcare | JavaScript | Keras | 0.917 | 45.77 | 172.07 | 0.2768 | 10 | 93.5 | 422.96 | 2023-09-10T00:00:00 | 2024-02-23T00:00:00 | 7 | Low | 0.743 | Testing |
AI_PROJ_019 | AI_Project_19 | VGG | Education | Scala | Caffe | 0.902 | 27.58 | 57.62 | 0.3079 | 15.9 | 30.5 | 2,615.73 | 2023-09-30T00:00:00 | 2024-01-18T00:00:00 | 1 | Low | 0.854 | Production |
AI_PROJ_020 | AI_Project_20 | Autoencoder | Autonomous Vehicles | R | Keras | 0.774 | 29.55 | 49.98 | 0.0036 | 10.8 | 34.6 | 401.16 | 2023-05-22T00:00:00 | 2023-09-20T00:00:00 | 7 | Low | 0.789 | Maintenance |
AI_PROJ_021 | AI_Project_21 | GPT | Finance | Java | TensorFlow | 0.745 | 47.14 | 421.08 | 0.4303 | 5.5 | 22.9 | 1,551.16 | 2023-04-11T00:00:00 | 2023-04-25T00:00:00 | 5 | Low | 0.983 | Production |
AI_PROJ_022 | AI_Project_22 | GAN | Finance | Julia | FastAI | 0.854 | 26.18 | 322.34 | 0.3633 | 15.7 | 58.7 | 1,648.63 | 2023-05-25T00:00:00 | 2023-09-28T00:00:00 | 3 | Medium | 0.539 | Development |
AI_PROJ_023 | AI_Project_23 | Autoencoder | Healthcare | JavaScript | Theano | 0.824 | 33.2 | 38.51 | 0.4577 | 8.2 | 38 | 514.67 | 2023-03-30T00:00:00 | 2023-07-31T00:00:00 | 1 | High | 0.869 | Production |
AI_PROJ_024 | AI_Project_24 | LSTM | Finance | Julia | Theano | 0.714 | 27.39 | 87.74 | 0.061 | 6.8 | 26.9 | 516.08 | 2023-04-04T00:00:00 | 2023-09-01T00:00:00 | 10 | Medium | 0.903 | Maintenance |
AI_PROJ_025 | AI_Project_25 | CNN | Healthcare | Scala | PyTorch | 0.879 | 30.67 | 32.2 | 0.1879 | 10.8 | 57.7 | 4,289.62 | 2023-11-21T00:00:00 | 2023-12-01T00:00:00 | 8 | High | 0.972 | Maintenance |
AI_PROJ_026 | AI_Project_26 | GAN | Recommendation Systems | C++ | PyTorch | 0.866 | 6.6 | 407.49 | 0.4105 | 10.8 | 81.5 | 3,274.85 | 2023-02-12T00:00:00 | 2023-04-03T00:00:00 | 13 | Low | 0.55 | Testing |
AI_PROJ_027 | AI_Project_27 | Transformer | NLP | Java | Theano | 0.721 | 15.65 | 423.99 | 0.0126 | 13.4 | 41.1 | 634.92 | 2023-04-24T00:00:00 | 2023-07-14T00:00:00 | 13 | Low | 0.709 | Development |
AI_PROJ_028 | AI_Project_28 | VGG | Robotics | R | MXNet | 0.918 | 38.82 | 495.35 | 0.2069 | 7.2 | 78.2 | 1,736.98 | 2023-07-09T00:00:00 | 2023-08-21T00:00:00 | 12 | Medium | 0.875 | Development |
AI_PROJ_029 | AI_Project_29 | Transformer | Cybersecurity | JavaScript | TensorFlow | 0.855 | 24.09 | 200.91 | 0.1495 | 3.4 | 24 | 4,794.78 | 2023-03-17T00:00:00 | 2023-04-01T00:00:00 | 7 | High | 0.838 | Maintenance |
AI_PROJ_030 | AI_Project_30 | Transformer | Education | Scala | FastAI | 0.83 | 14.43 | 171.05 | 0.3366 | 12.5 | 79.4 | 3,958.61 | 2023-04-19T00:00:00 | 2023-06-06T00:00:00 | 10 | Low | 0.775 | Development |
AI_PROJ_031 | AI_Project_31 | Transformer | Autonomous Vehicles | Julia | Keras | 0.905 | 46.51 | 347.13 | 0.4186 | 14.1 | 82.9 | 2,159.15 | 2023-06-17T00:00:00 | 2023-12-10T00:00:00 | 9 | High | 0.853 | Development |
AI_PROJ_032 | AI_Project_32 | LSTM | Finance | Java | FastAI | 0.809 | 18.11 | 408.27 | 0.4737 | 15.8 | 76.5 | 1,912.48 | 2023-10-02T00:00:00 | 2024-01-24T00:00:00 | 6 | Medium | 0.624 | Production |
AI_PROJ_033 | AI_Project_33 | GPT | Speech Recognition | Julia | MXNet | 0.818 | 27.64 | 373.08 | 0.3838 | 13.5 | 75.8 | 3,421.15 | 2023-12-14T00:00:00 | 2024-04-11T00:00:00 | 9 | High | 0.612 | Testing |
AI_PROJ_034 | AI_Project_34 | Autoencoder | Healthcare | Go | Caffe | 0.968 | 44.16 | 133.97 | 0.348 | 3.1 | 32.5 | 1,123.21 | 2023-05-23T00:00:00 | 2023-11-04T00:00:00 | 1 | Medium | 0.792 | Maintenance |
AI_PROJ_035 | AI_Project_35 | GPT | Cybersecurity | Java | Scikit-learn | 0.978 | 3.25 | 203.32 | 0.0543 | 6.7 | 32.7 | 3,251.9 | 2023-05-16T00:00:00 | 2023-07-21T00:00:00 | 2 | Low | 0.68 | Maintenance |
AI_PROJ_036 | AI_Project_36 | BERT | Computer Vision | Python | TensorFlow | 0.819 | 29.13 | 142.77 | 0.0675 | 3.1 | 90.5 | 2,112.36 | 2023-07-16T00:00:00 | 2023-09-07T00:00:00 | 9 | Medium | 0.966 | Testing |
AI_PROJ_037 | AI_Project_37 | LSTM | Autonomous Vehicles | Go | TensorFlow | 0.926 | 23.32 | 492.79 | 0.189 | 12.5 | 49.5 | 4,154.36 | 2023-06-26T00:00:00 | 2023-12-10T00:00:00 | 2 | Low | 0.567 | Development |
AI_PROJ_038 | AI_Project_38 | GPT | Finance | C++ | TensorFlow | 0.855 | 36.12 | 457.45 | 0.293 | 12.2 | 76.8 | 1,920.36 | 2023-03-26T00:00:00 | 2023-06-18T00:00:00 | 9 | Low | 0.977 | Development |
AI_PROJ_039 | AI_Project_39 | GAN | Computer Vision | Python | FastAI | 0.879 | 17.51 | 65.64 | 0.3361 | 9.3 | 77.9 | 2,624.81 | 2023-09-25T00:00:00 | 2023-11-24T00:00:00 | 12 | Medium | 0.938 | Development |
AI_PROJ_040 | AI_Project_40 | CNN | Autonomous Vehicles | Scala | MXNet | 0.88 | 33.94 | 114.35 | 0.069 | 2.2 | 46.3 | 2,970.09 | 2023-10-13T00:00:00 | 2024-01-06T00:00:00 | 11 | Low | 0.863 | Development |
AI_PROJ_041 | AI_Project_41 | BERT | Computer Vision | Go | Theano | 0.815 | 30.05 | 432.56 | 0.4748 | 4.1 | 89.5 | 2,485.98 | 2023-12-06T00:00:00 | 2024-02-19T00:00:00 | 2 | Medium | 0.674 | Testing |
AI_PROJ_042 | AI_Project_42 | Transformer | Cybersecurity | Scala | Theano | 0.87 | 19.51 | 351.86 | 0.0909 | 11.8 | 50.9 | 4,377.87 | 2023-06-04T00:00:00 | 2023-09-11T00:00:00 | 2 | Medium | 0.612 | Development |
AI_PROJ_043 | AI_Project_43 | LSTM | NLP | C++ | PyTorch | 0.751 | 4.71 | 69.11 | 0.2309 | 4.9 | 47.3 | 2,541.92 | 2023-10-28T00:00:00 | 2024-04-06T00:00:00 | 9 | Low | 0.741 | Testing |
AI_PROJ_044 | AI_Project_44 | ResNet | Computer Vision | R | Scikit-learn | 0.934 | 36.04 | 100.42 | 0.1055 | 7.2 | 56.3 | 3,110.36 | 2023-03-19T00:00:00 | 2023-08-02T00:00:00 | 13 | Low | 0.574 | Production |
AI_PROJ_045 | AI_Project_45 | GPT | Speech Recognition | Scala | Theano | 0.848 | 25.78 | 62.51 | 0.2243 | 9.5 | 38.2 | 1,382.75 | 2023-01-28T00:00:00 | 2023-03-14T00:00:00 | 9 | High | 0.545 | Testing |
AI_PROJ_046 | AI_Project_46 | VGG | Computer Vision | Julia | Scikit-learn | 0.837 | 17.37 | 327.92 | 0.2403 | 10.2 | 75.3 | 2,810.82 | 2023-08-24T00:00:00 | 2023-11-21T00:00:00 | 10 | Low | 0.682 | Testing |
AI_PROJ_047 | AI_Project_47 | RNN | Recommendation Systems | Java | MXNet | 0.796 | 44.85 | 13.69 | 0.1134 | 7.1 | 56.6 | 4,261.55 | 2023-11-14T00:00:00 | 2024-02-22T00:00:00 | 8 | High | 0.54 | Production |
AI_PROJ_048 | AI_Project_48 | ResNet | Healthcare | C++ | FastAI | 0.732 | 19.4 | 485.04 | 0.4329 | 13.4 | 39.3 | 895.89 | 2023-03-03T00:00:00 | 2023-05-27T00:00:00 | 11 | Medium | 0.64 | Maintenance |
AI_PROJ_049 | AI_Project_49 | LSTM | Finance | R | Caffe | 0.906 | 9.98 | 370.76 | 0.2654 | 11.9 | 77.6 | 482.09 | 2023-05-19T00:00:00 | 2023-09-02T00:00:00 | 13 | Medium | 0.526 | Testing |
AI_PROJ_050 | AI_Project_50 | ResNet | Education | Julia | Theano | 0.859 | 10.08 | 345.44 | 0.0448 | 3.9 | 20.2 | 627.65 | 2023-02-07T00:00:00 | 2023-07-26T00:00:00 | 14 | Low | 0.925 | Maintenance |
AI_PROJ_051 | AI_Project_51 | RNN | Healthcare | Go | Keras | 0.972 | 9.11 | 42.58 | 0.3708 | 10 | 83.1 | 741.87 | 2023-12-27T00:00:00 | 2024-01-16T00:00:00 | 12 | Low | 0.582 | Development |
AI_PROJ_052 | AI_Project_52 | Transformer | Education | JavaScript | Scikit-learn | 0.792 | 28.44 | 344.66 | 0.2265 | 12 | 87.5 | 3,139.3 | 2023-12-19T00:00:00 | 2024-01-17T00:00:00 | 1 | Low | 0.95 | Production |
AI_PROJ_053 | AI_Project_53 | RNN | Healthcare | Go | FastAI | 0.881 | 6.05 | 470.52 | 0.3142 | 6.7 | 30.4 | 3,980.42 | 2023-06-06T00:00:00 | 2023-07-15T00:00:00 | 4 | Medium | 0.787 | Development |
AI_PROJ_054 | AI_Project_54 | BERT | Cybersecurity | Python | MXNet | 0.772 | 35.84 | 26.43 | 0.2854 | 12.7 | 85.8 | 1,743.3 | 2023-10-21T00:00:00 | 2024-03-16T00:00:00 | 4 | Medium | 0.802 | Production |
AI_PROJ_055 | AI_Project_55 | ResNet | Healthcare | Julia | Theano | 0.819 | 37.16 | 15.98 | 0.2996 | 9.9 | 73.7 | 3,015.2 | 2023-05-28T00:00:00 | 2023-06-14T00:00:00 | 14 | High | 0.792 | Maintenance |
AI_PROJ_056 | AI_Project_56 | GPT | Education | JavaScript | Keras | 0.744 | 28.35 | 257.89 | 0.3061 | 2.3 | 85.4 | 4,663.99 | 2023-12-22T00:00:00 | 2024-03-05T00:00:00 | 5 | High | 0.854 | Testing |
AI_PROJ_057 | AI_Project_57 | CNN | Education | Python | Caffe | 0.722 | 5.45 | 421.82 | 0.4554 | 3.7 | 37.7 | 869.33 | 2023-07-01T00:00:00 | 2023-09-02T00:00:00 | 1 | High | 0.759 | Maintenance |
AI_PROJ_058 | AI_Project_58 | LSTM | Cybersecurity | Julia | TensorFlow | 0.76 | 37.92 | 305.82 | 0.058 | 7.8 | 84.8 | 4,618.65 | 2023-07-29T00:00:00 | 2024-01-13T00:00:00 | 11 | Medium | 0.612 | Maintenance |
AI_PROJ_059 | AI_Project_59 | Transformer | Finance | Go | TensorFlow | 0.845 | 20.4 | 458.27 | 0.1818 | 10.1 | 67.4 | 114.82 | 2023-02-18T00:00:00 | 2023-05-16T00:00:00 | 4 | Medium | 0.779 | Testing |
AI_PROJ_060 | AI_Project_60 | ResNet | Computer Vision | Scala | TensorFlow | 0.79 | 19.37 | 219.13 | 0.4001 | 6.9 | 55.1 | 3,143.63 | 2023-10-13T00:00:00 | 2024-03-11T00:00:00 | 8 | Medium | 0.647 | Production |
AI_PROJ_061 | AI_Project_61 | RNN | NLP | JavaScript | Scikit-learn | 0.84 | 24.11 | 385.02 | 0.0524 | 6.7 | 25.7 | 3,778.57 | 2023-09-23T00:00:00 | 2024-01-17T00:00:00 | 2 | Medium | 0.513 | Maintenance |
AI_PROJ_062 | AI_Project_62 | RNN | Autonomous Vehicles | Julia | FastAI | 0.708 | 11.04 | 123.23 | 0.3363 | 2.3 | 27.8 | 4,009.58 | 2023-03-08T00:00:00 | 2023-05-04T00:00:00 | 1 | Medium | 0.86 | Production |
AI_PROJ_063 | AI_Project_63 | ResNet | Recommendation Systems | JavaScript | Keras | 0.979 | 45.36 | 79.13 | 0.2038 | 6.5 | 26.5 | 3,184.54 | 2023-06-10T00:00:00 | 2023-11-14T00:00:00 | 5 | Low | 0.591 | Maintenance |
AI_PROJ_064 | AI_Project_64 | RNN | NLP | Python | Theano | 0.881 | 16.45 | 414.3 | 0.1822 | 2.5 | 82.3 | 1,758.7 | 2023-09-13T00:00:00 | 2024-02-03T00:00:00 | 2 | High | 0.61 | Testing |
AI_PROJ_065 | AI_Project_65 | BERT | Recommendation Systems | Python | PyTorch | 0.864 | 47.3 | 240.82 | 0.0919 | 8.8 | 58.4 | 3,721.35 | 2023-08-25T00:00:00 | 2023-09-25T00:00:00 | 7 | Low | 0.823 | Testing |
AI_PROJ_066 | AI_Project_66 | GAN | Education | R | MXNet | 0.75 | 13.43 | 19.01 | 0.4572 | 3.6 | 63.2 | 1,406.57 | 2023-01-17T00:00:00 | 2023-07-07T00:00:00 | 9 | Medium | 0.86 | Development |
AI_PROJ_067 | AI_Project_67 | Autoencoder | Finance | Julia | Keras | 0.961 | 42.01 | 302.73 | 0.3007 | 11.3 | 33.2 | 4,576.34 | 2023-07-09T00:00:00 | 2023-11-14T00:00:00 | 14 | Low | 0.583 | Production |
AI_PROJ_068 | AI_Project_68 | CNN | Speech Recognition | Julia | Scikit-learn | 0.924 | 3.74 | 420.17 | 0.2192 | 14.8 | 74.1 | 3,071.5 | 2023-11-06T00:00:00 | 2024-02-18T00:00:00 | 7 | Medium | 0.968 | Development |
AI_PROJ_069 | AI_Project_69 | ResNet | Computer Vision | R | Scikit-learn | 0.857 | 8.2 | 422.35 | 0.4234 | 15.4 | 31.6 | 3,135.5 | 2023-03-14T00:00:00 | 2023-04-29T00:00:00 | 1 | Medium | 0.852 | Maintenance |
AI_PROJ_070 | AI_Project_70 | Autoencoder | Cybersecurity | Scala | Keras | 0.938 | 38.47 | 350.4 | 0.1368 | 10.3 | 47.1 | 503.33 | 2023-11-01T00:00:00 | 2023-11-24T00:00:00 | 10 | Medium | 0.761 | Maintenance |
AI_PROJ_071 | AI_Project_71 | ResNet | Speech Recognition | Go | Theano | 0.934 | 31.79 | 349.22 | 0.4247 | 5.5 | 56.7 | 1,144.99 | 2023-12-31T00:00:00 | 2024-02-01T00:00:00 | 10 | Medium | 1 | Testing |
AI_PROJ_072 | AI_Project_72 | LSTM | Finance | R | Theano | 0.71 | 33.63 | 155.7 | 0.4623 | 15.6 | 90.8 | 2,397.36 | 2023-04-13T00:00:00 | 2023-05-06T00:00:00 | 14 | Medium | 0.615 | Maintenance |
AI_PROJ_073 | AI_Project_73 | RNN | Speech Recognition | Julia | Keras | 0.799 | 34.93 | 42.02 | 0.1583 | 9.6 | 79.3 | 1,627.82 | 2023-07-29T00:00:00 | 2024-01-12T00:00:00 | 13 | Medium | 0.616 | Production |
AI_PROJ_074 | AI_Project_74 | Transformer | Education | R | Caffe | 0.7 | 9.31 | 198.14 | 0.4664 | 3 | 20.7 | 310.78 | 2023-11-14T00:00:00 | 2023-12-06T00:00:00 | 8 | Low | 0.699 | Testing |
AI_PROJ_075 | AI_Project_75 | VGG | Autonomous Vehicles | C++ | MXNet | 0.912 | 0.66 | 238.98 | 0.1492 | 13.9 | 73.7 | 2,966.09 | 2023-07-12T00:00:00 | 2023-09-29T00:00:00 | 1 | Medium | 0.562 | Production |
AI_PROJ_076 | AI_Project_76 | Autoencoder | Healthcare | Julia | MXNet | 0.726 | 20.34 | 440.77 | 0.4724 | 8.5 | 66 | 876.82 | 2023-02-21T00:00:00 | 2023-03-03T00:00:00 | 11 | Medium | 0.919 | Testing |
AI_PROJ_077 | AI_Project_77 | LSTM | Speech Recognition | Julia | Caffe | 0.767 | 8.89 | 118.04 | 0.094 | 12.9 | 46.3 | 336.32 | 2023-02-16T00:00:00 | 2023-03-03T00:00:00 | 3 | Medium | 0.763 | Production |
AI_PROJ_078 | AI_Project_78 | Autoencoder | Speech Recognition | R | PyTorch | 0.902 | 7.81 | 409.76 | 0.113 | 5.1 | 60.3 | 2,985.05 | 2023-12-23T00:00:00 | 2024-04-05T00:00:00 | 11 | High | 0.633 | Maintenance |
AI_PROJ_079 | AI_Project_79 | VGG | Speech Recognition | Python | PyTorch | 0.95 | 38.95 | 331.07 | 0.2759 | 3.2 | 50.6 | 1,894.81 | 2023-11-24T00:00:00 | 2024-04-11T00:00:00 | 10 | Medium | 0.981 | Maintenance |
AI_PROJ_080 | AI_Project_80 | LSTM | Computer Vision | R | FastAI | 0.956 | 25.01 | 454.19 | 0.2861 | 11.3 | 60.8 | 4,329.24 | 2023-10-16T00:00:00 | 2023-10-28T00:00:00 | 8 | Medium | 0.829 | Development |
AI_PROJ_081 | AI_Project_81 | VGG | Cybersecurity | Julia | PyTorch | 0.731 | 33.7 | 102.72 | 0.4409 | 15.5 | 54.9 | 4,401.4 | 2023-06-09T00:00:00 | 2023-09-30T00:00:00 | 5 | Medium | 0.58 | Maintenance |
AI_PROJ_082 | AI_Project_82 | RNN | Autonomous Vehicles | R | FastAI | 0.724 | 16.01 | 284.32 | 0.0588 | 7.3 | 20.7 | 4,102.46 | 2023-11-22T00:00:00 | 2024-05-04T00:00:00 | 7 | Medium | 0.981 | Production |
AI_PROJ_083 | AI_Project_83 | LSTM | Finance | C++ | Scikit-learn | 0.899 | 3.72 | 157.47 | 0.3544 | 2.9 | 63.7 | 1,762.12 | 2023-04-30T00:00:00 | 2023-06-25T00:00:00 | 14 | High | 0.984 | Maintenance |
AI_PROJ_084 | AI_Project_84 | Transformer | Robotics | Julia | Scikit-learn | 0.707 | 1.55 | 168.57 | 0.2448 | 12.8 | 71.2 | 2,257.22 | 2023-08-14T00:00:00 | 2023-09-18T00:00:00 | 4 | Medium | 0.726 | Production |
AI_PROJ_085 | AI_Project_85 | GPT | Robotics | Go | PyTorch | 0.924 | 11.43 | 74.35 | 0.4342 | 15.5 | 22.3 | 3,669.79 | 2023-10-30T00:00:00 | 2024-02-14T00:00:00 | 11 | High | 0.88 | Development |
AI_PROJ_086 | AI_Project_86 | Transformer | Computer Vision | R | Scikit-learn | 0.91 | 35.93 | 108.18 | 0.4342 | 12 | 62.2 | 2,384.09 | 2023-01-27T00:00:00 | 2023-04-15T00:00:00 | 12 | Low | 0.934 | Development |
AI_PROJ_087 | AI_Project_87 | ResNet | NLP | C++ | Theano | 0.882 | 6.73 | 25.94 | 0.4605 | 10.6 | 79.7 | 2,433.54 | 2023-07-25T00:00:00 | 2023-08-17T00:00:00 | 14 | Medium | 0.715 | Testing |
AI_PROJ_088 | AI_Project_88 | VGG | Finance | JavaScript | MXNet | 0.778 | 38.38 | 162.08 | 0.2282 | 2.2 | 25.4 | 1,992.84 | 2023-04-05T00:00:00 | 2023-09-24T00:00:00 | 11 | Medium | 0.93 | Testing |
AI_PROJ_089 | AI_Project_89 | VGG | Recommendation Systems | Java | Caffe | 0.917 | 7.43 | 60.37 | 0.2859 | 2.3 | 56.2 | 1,091.23 | 2023-06-10T00:00:00 | 2023-12-01T00:00:00 | 2 | Medium | 0.759 | Development |
AI_PROJ_090 | AI_Project_90 | VGG | Computer Vision | Julia | Scikit-learn | 0.804 | 15.8 | 488.96 | 0.1012 | 11.7 | 81.6 | 253.86 | 2023-11-01T00:00:00 | 2024-02-19T00:00:00 | 11 | Low | 0.948 | Development |
AI_PROJ_091 | AI_Project_91 | BERT | Cybersecurity | Scala | Theano | 0.857 | 34.18 | 436.77 | 0.3573 | 13.2 | 45.5 | 4,083.38 | 2023-01-07T00:00:00 | 2023-04-07T00:00:00 | 4 | Medium | 0.892 | Production |
AI_PROJ_092 | AI_Project_92 | Transformer | Cybersecurity | C++ | PyTorch | 0.827 | 34.93 | 300.71 | 0.3255 | 8.7 | 66.2 | 1,678.64 | 2023-08-26T00:00:00 | 2023-12-10T00:00:00 | 13 | Low | 0.895 | Production |
AI_PROJ_093 | AI_Project_93 | Transformer | NLP | JavaScript | PyTorch | 0.889 | 16.28 | 275.81 | 0.2471 | 3.1 | 50.2 | 1,141.78 | 2023-07-26T00:00:00 | 2023-11-06T00:00:00 | 7 | Medium | 0.934 | Production |
AI_PROJ_094 | AI_Project_94 | Autoencoder | Recommendation Systems | C++ | MXNet | 0.8 | 18.12 | 493.95 | 0.021 | 14.1 | 63.4 | 2,221.15 | 2023-04-27T00:00:00 | 2023-08-09T00:00:00 | 4 | High | 0.95 | Testing |
AI_PROJ_095 | AI_Project_95 | GPT | Education | Java | Keras | 0.782 | 17.56 | 198.09 | 0.2334 | 13.7 | 37.7 | 3,891.2 | 2023-04-10T00:00:00 | 2023-07-12T00:00:00 | 10 | Low | 0.986 | Production |
AI_PROJ_096 | AI_Project_96 | LSTM | Healthcare | JavaScript | MXNet | 0.827 | 5.13 | 208.46 | 0.2969 | 10.1 | 69.7 | 521.54 | 2023-05-25T00:00:00 | 2023-10-01T00:00:00 | 9 | High | 0.629 | Development |
AI_PROJ_097 | AI_Project_97 | LSTM | Computer Vision | Go | Scikit-learn | 0.738 | 46.57 | 232.36 | 0.1188 | 3 | 32.7 | 2,622.88 | 2023-09-23T00:00:00 | 2023-12-14T00:00:00 | 14 | Low | 0.725 | Maintenance |
AI_PROJ_098 | AI_Project_98 | CNN | Cybersecurity | Go | Caffe | 0.749 | 2.24 | 370.84 | 0.3322 | 8.6 | 83.3 | 4,038.07 | 2023-06-05T00:00:00 | 2023-09-30T00:00:00 | 6 | Low | 0.556 | Testing |
AI_PROJ_099 | AI_Project_99 | RNN | Cybersecurity | Scala | MXNet | 0.972 | 2.37 | 69.83 | 0.2266 | 15.1 | 43.7 | 2,560.81 | 2023-07-25T00:00:00 | 2023-08-12T00:00:00 | 10 | Medium | 0.74 | Production |
AI_PROJ_100 | AI_Project_100 | RNN | Cybersecurity | R | MXNet | 0.952 | 22.1 | 262.64 | 0.2449 | 11.3 | 30.5 | 198.37 | 2023-10-28T00:00:00 | 2023-12-25T00:00:00 | 2 | Low | 0.837 | Testing |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.